No data found

Flemington Racecourse

Flemington Racecourse

Address

488 Epsom Road, Flemington, Victoria, 3031.

Contact Number

1300 727 575

Profile

The Flemington Racetrack, is situated between the beautiful Maribyrnong River and the Melbourne Showgrounds. The track is a 2312 meter keyhole shaped flat course. Flemington is home to some of the most famous horse races in the world: The Melbourne Cup Carnival is comprised of four race days: AAMI Victoria Derby Day (2500m for 3 year olds) – Nov 1, Emirates Melbourne Cup Day (3200m for 3 year olds) – Nov 4, Crown Oaks Day (2500m for 3 year olds) – Nov 6, and Emirates Stakes Day (1600m for Thoroughbreds) – Nov 8. The Flemington Racecourse has an impressive array of fine dining and event function spaces. The Terrace Restaurant offers haut-cuisine plated meals overlooking the finish straight, the Panorama Restaurant provides a sumptuous buffet opposite the winning post on level 3 of the Hill Stand, Private race day function rooms (for groups of 40 or more) and corporate boxes are available year round upon enquiry – menus can be specifically designed for any occasion.

How to get there

Drive via M2 from Airport West Drive via M2 from South Melbourne Drvie via Princes Highway from Hoopers Crossing Bus 472 from Williamtown, Footscray, or Moonee Ponds Tram 57 from Corner of Elizabeth and Flinders Streets

Map

Latest results at Flemington

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11

Top 30 Jockeys at Flemington Race Course by number of races

Here is a list of top 30 jockeys by number of races at Flemington. You can look at individual jockey starts, 1st, 2nd, 3rd, win % place %, average win odds and ROI.

Past 12 months

Jockey Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
D Oliver 53 7 6 4 13% 32% $5.46 -28.00%
D Yendall 49 2 2 3 4% 14% $3.10 -87.00%
Craig Williams 72 8 5 13 11% 36% $7.69 -15.00%
B El-Issa 3 - - - 0% 0% - -100.00%
B N Stewart 1 - - - 0% 0% - -100.00%
O P Bosson 15 3 2 - 20% 33% $3.25 -35.00%
L Currie 26 2 3 3 8% 31% $4.55 -65.00%
K Mc Evoy 9 - - - 0% 0% $9.00 -100.00%
L Nolen 24 - 2 2 0% 17% $10.00 -100.00%
M Zahra 63 6 7 8 10% 33% $8.12 -23.00%
Ms L J Meech 44 2 1 4 5% 16% $8.00 -64.00%
C Newitt 52 2 1 4 4% 13% $26.52 2.00%
J P Spencer 13 - 1 1 0% 15% - -100.00%
B Shinn 125 20 23 12 16% 44% $5.29 -15.00%
D Moor 36 3 3 2 8% 22% $8.73 -27.00%
Tim Clark 18 3 2 1 17% 33% $8.33 39.00%
B Melham 48 6 5 9 13% 42% $4.99 -38.00%
J Mott 36 2 5 1 6% 22% $6.00 -67.00%
Dean Holland 7 1 1 - 14% 29% $8.50 21.00%
Nicholas Hall 1 - - - 0% 0% $9.00 -100.00%
W Egan 59 6 4 4 10% 24% $6.75 -31.00%
I Gundogdu 1 - - - 0% 0% - -100.00%
Mr Ben Thompson 1 - - - 0% 0% $8.00 -100.00%
D W Stackhouse 80 8 7 13 10% 35% $7.44 -26.00%
J B Mc Donald 34 5 9 2 15% 47% $4.00 -41.00%
Damian Lane 93 15 12 5 16% 34% $5.06 -18.00%
JOHN ALLEN 37 1 4 3 3% 22% $51.00 38.00%
Jye Mc Neil 122 11 12 13 9% 30% $9.49 -14.00%
H Coffey 83 5 5 7 6% 20% $40.60 145.00%
Jamie Kah 75 14 9 4 19% 36% $6.96 30.00%
Jordan Childs 52 3 6 6 6% 29% $9.00 -48.00%
Patrick Moloney 17 2 - - 12% 12% $11.00 29.00%
M J Dee 83 8 5 8 10% 25% $6.04 -42.00%
B Mc Dougall 35 3 3 2 9% 23% $16.27 39.00%
Zac Spain 47 2 8 3 4% 28% $11.50 -51.00%
Beau Mertens 80 5 6 6 6% 21% $4.07 -75.00%
Ben Allen 25 4 1 3 16% 32% $17.75 184.00%
Mr M Aitken 2 - - 1 0% 50% $4.60 -100.00%
Declan Bates 42 3 2 3 7% 19% $13.67 -2.00%
Fred W Kersley 15 - - - 0% 0% $9.00 -100.00%
Thomas Stockdale 42 4 4 4 10% 29% $8.15 -22.00%
Teodore Nugent 14 1 - - 7% 7% $8.50 -39.00%
W F Pinn 40 2 3 6 5% 28% $14.50 -28.00%
Alana Kelly 12 1 - - 8% 8% $5.50 -54.00%
Madison Lloyd 30 2 2 2 7% 20% $14.50 -3.00%
Tyler Schiller 3 - - - 0% 0% - -100.00%
Carleen Hefel 52 3 3 3 6% 17% $7.57 -56.00%
Matthew Cartwright 34 - 5 5 0% 29% $8.00 -100.00%
Celine Gaudry 66 10 5 4 15% 29% $5.30 -20.00%
Codi Jordan 2 - - - 0% 0% - -100.00%
Lachlan Overall 1 - - - 0% 0% - -100.00%

This season

Jockey Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
D Oliver 43 5 4 4 12% 30% $5.70 -34.00%
D Yendall 16 - 1 2 0% 19% $3.67 -100.00%
S Mc Gruddy - - - - 0% 0% - -100.00%
Ms C Puls - - - - 0% 0% - -100.00%
Craig Williams 72 8 5 13 11% 36% $7.69 -15.00%
B El-Issa - - - - 0% 0% - -100.00%
B N Stewart - - - - 0% 0% - -100.00%
O P Bosson 13 3 2 - 23% 38% $3.25 -25.00%
L Currie 26 2 3 3 8% 31% $4.55 -65.00%
K Mc Evoy 9 - - - 0% 0% $6.07 -100.00%
L Nolen 20 - 2 - 0% 10% $16.33 -100.00%
M Zahra 63 6 7 8 10% 33% $8.12 -23.00%
Ms L J Meech 9 - - - 0% 0% $8.00 -100.00%
Ms H Mc Kechnie - - - - 0% 0% - -100.00%
C Newitt 28 2 1 3 7% 21% $26.52 89.00%
J P Spencer 13 - 1 1 0% 15% - -100.00%
B Shinn 82 12 15 7 15% 41% $5.48 -20.00%
D Moor 28 2 3 1 7% 21% $11.70 -16.00%
Tim Clark 18 3 2 1 17% 33% $8.33 39.00%
B Melham 32 3 2 5 9% 31% $6.57 -38.00%
J Mott 26 2 3 - 8% 19% $6.00 -54.00%
Dean Holland - - - - 0% 0% $5.90 -53.00%
Nicholas Hall - - - - 0% 0% - -100.00%
W Egan 42 3 3 4 7% 24% $6.27 -55.00%
I Gundogdu - - - - 0% 0% - -100.00%
Mr Ben Thompson 1 - - - 0% 0% $5.84 -100.00%
D W Stackhouse 41 5 5 5 12% 37% $8.49 4.00%
J B Mc Donald 34 5 9 2 15% 47% $4.00 -41.00%
Damian Lane 93 15 12 5 16% 34% $5.06 -18.00%
C Schofield 7 1 - - 14% 14% $10.00 43.00%
JOHN ALLEN 32 1 4 3 3% 25% $51.00 59.00%
Jye Mc Neil 78 7 6 12 9% 32% $7.58 -32.00%
H Coffey 35 1 1 6 3% 23% $151.00 331.00%
Jamie Kah 75 14 9 4 19% 36% $6.96 30.00%
Jordan Childs 40 2 4 5 5% 28% $12.00 -40.00%
Patrick Moloney 3 - - - 0% 0% $11.00 -100.00%
M J Dee 68 6 5 6 9% 25% $6.42 -43.00%
B Mc Dougall 35 3 3 2 9% 23% $16.27 39.00%
Boris Thornton - - - - 0% 0% - -100.00%
Zac Spain 18 1 4 1 6% 33% $16.00 -11.00%
Beau Mertens 42 3 3 3 7% 21% $3.92 -72.00%
Ben Allen 11 - - 2 0% 18% $17.75 -100.00%
Mr M Aitken 2 - - 1 0% 50% $4.60 -100.00%
Rachel King 6 1 - - 17% 17% $18.00 200.00%
Ethan Brown 9 - - - 0% 0% $9.18 -100.00%
Declan Bates 29 3 2 2 10% 24% $13.67 41.00%
Fred W Kersley 15 - - - 0% 0% $11.67 -100.00%
Thomas Stockdale 21 - 1 3 0% 19% $8.32 -100.00%
Teodore Nugent 14 1 - - 7% 7% $8.50 -39.00%
W F Pinn 16 1 2 2 6% 31% $21.00 31.00%
Alana Kelly 12 1 - - 8% 8% $5.50 -54.00%
Tyler Schiller 3 - - - 0% 0% - -100.00%
Carleen Hefel 34 - 3 1 0% 12% $7.80 -100.00%
Tatum Bull 20 2 1 1 10% 20% $2.73 -73.00%
Celine Gaudry 45 6 3 3 13% 27% $5.71 -24.00%
Codi Jordan 2 - - - 0% 0% - -100.00%
Ben Price 4 - - - 0% 0% - -100.00%
Luke Campbell 4 - - 1 0% 25% $11.00 -100.00%
Lachlan Overall - - - - 0% 0% - -100.00%

Top 30 Trainers at Flemington Race Course by number of races

Here is a list of top 30 trainers by number of races run at Flemington. You can look at individual trainer starts, 1st, 2nd, 3rd, win % place %, average win odds and ROI.

Past 12 months

Trainer Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
P G Moody 27 4 2 1 15% 26% $9.05 34%
J D Sadler 23 1 3 2 4% 26% $4.80 -79%
M D Moroney 61 8 5 1 13% 23% $6.64 -13%
C I Brown 15 1 3 1 7% 33% $8.00 -47%
G M Begg 32 2 2 4 6% 25% $6.00 -63%
L Smith 15 - 1 1 - 13% $4.20 -100%
M W Laurie 18 4 1 1 22% 33% $18.01 300%
D T O'Brien 63 7 4 5 11% 25% $6.01 -33%
G Eurell 25 1 3 3 4% 28% $7.00 -72%
C J Waller 71 6 10 7 8% 32% $5.52 -53%
M J Ellerton 27 1 3 3 4% 26% $6.00 -78%
Dan O'Sullivan 16 1 1 2 6% 25% $5.50 -66%
P Stokes 37 2 3 4 5% 24% $5.50 -70%
C W McDonald 16 2 3 3 13% 50% $3.35 -58%
Jason Warren 20 1 - 5 5% 30% $1.95 -90%
C Maher 28 4 4 1 14% 32% $8.93 28%
Simon Zahra 24 2 2 3 8% 29% $18.00 50%
Patrick Payne 37 5 4 2 14% 30% $4.60 -38%
M, W & J Hawkes 29 2 4 4 7% 34% $2.65 -82%
P & P Snowden 29 3 4 2 10% 31% $5.73 -41%
Nick Ryan 23 2 1 4 9% 30% $27.80 142%
Leon & Troy Corstens 43 2 8 8 5% 42% $6.30 -71%
Symon Wilde 18 2 - - 11% 11% $17.50 94%
James Cummings 48 11 7 3 23% 44% $5.40 24%
Matthew Cumani 17 - - - - - $11.00 -100%
T Busuttin & N Young 70 9 7 7 13% 33% $12.77 64%
G Waterhouse & A Bott 47 6 3 5 13% 30% $7.25 -7%
Gavin Bedggood 24 1 4 - 4% 21% $5.00 -79%
Julius Sandhu 17 - - 1 - 6% $2.40 -100%
Ben Brisbourne 22 1 1 3 5% 23% $16.00 -27%
C Maher & D Eustace 141 9 9 13 6% 22% $10.78 -31%
M G Price & M C Kent 77 12 8 4 16% 31% $4.25 -34%
T & C McEvoy 32 2 3 6 6% 34% $9.75 -39%
Anthony & Sam Freedman 35 3 2 4 9% 26% $4.70 -60%
Annabel Neasham 20 2 4 2 10% 40% $9.40 -6%
R Griffiths & M De Kock 53 7 2 5 13% 26% $5.36 -29%
Ben & Jd Hayes 34 5 2 2 15% 26% $9.96 46%
Mark & Levi Kavanagh 23 3 5 2 13% 43% $7.13 -7%
P G Moody & Katherine Coleman 46 4 9 4 9% 37% $7.28 -37%
Ben, Jd & Will Hayes 73 8 8 6 11% 30% $24.36 167%

This season

Trainer Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
C C Parry - - - - - - - -100%
A D Mathews 1 - - - - - - -100%
M J Williams 10 - - 1 - 10% $4.10 -100%
B A Gentle - - - - - - - -100%
M D Moroney 40 6 4 - 15% 25% $5.19 -22%
C I Brown 11 1 3 1 9% 45% $8.00 -27%
T T Walsh - - - - - - - -100%
G M Begg 24 1 - 3 4% 17% $7.00 -71%
S Morrish - - - - - - $7.58 -100%
L Smith 11 - 1 1 - 18% $4.20 -100%
J F Moloney 12 - - - - - $15.00 -100%
J G Sargent 5 1 - 1 20% 40% $10.00 100%
D T O'Brien 37 4 1 4 11% 24% $5.21 -44%
G Eurell 13 - 1 1 - 15% $4.42 -100%
C J Waller 58 6 7 7 10% 34% $5.52 -43%
M W Walker 13 6 1 - 46% 54% $3.23 49%
M J Ellerton 18 1 - 2 6% 17% $6.00 -67%
Dan O'Sullivan 11 1 1 - 9% 18% $5.50 -50%
A O'Brien 2 - 1 - - 50% $4.80 -100%
P Stokes 28 2 3 2 7% 25% $5.50 -61%
C W McDonald 11 2 3 1 18% 55% $3.35 -39%
Tony McEvoy - - - - - - $5.00 -
Jason Warren 16 1 - 3 6% 25% $1.95 -88%
Matthew Smith 11 1 3 1 9% 45% $4.00 -64%
S A McIntosh 1 - - - - - - -100%
C Maher 28 4 4 1 14% 32% $8.93 28%
C Sexton 1 - - - - - - -100%
Dean Krongold 1 - - - - - - -100%
Jody Thompson 1 - - - - - - -100%
Henry Dwyer 10 1 - 1 10% 20% $13.00 30%
Simon Zahra 13 1 2 2 8% 38% $26.00 100%
Patrick Payne 12 2 2 - 17% 33% $4.15 -31%
M, W & J Hawkes 19 - 2 3 - 26% $5.10 -100%
Benjamin Smith 15 - - - - - - -100%
Shawn Mathrick 4 1 - 1 25% 50% $12.00 200%
Sam Pritchard-Gordon - - - - - - - -100%
Dane Smith - - - - - - - -100%
Cathleen Wilson 1 - - - - - - -100%
P & P Snowden 26 2 4 2 8% 31% $4.35 -67%
Nick Ryan 17 2 1 3 12% 35% $27.80 227%
Leon & Troy Corstens 27 1 5 6 4% 44% $4.60 -83%
Symon Wilde 12 2 - - 17% 17% $17.50 192%
Lee & Anthony Freedman - - - - - - $151.00 7450%
James Cummings 34 6 4 1 18% 32% $5.99 6%
M Beer & M Hinton - - - - - - - -100%
T Busuttin & N Young 45 7 4 6 16% 38% $15.29 138%
G Waterhouse & A Bott 40 4 2 5 10% 28% $8.63 -14%
Gavin Bedggood 12 1 4 - 8% 42% $5.00 -58%
Julius Sandhu 16 - - 1 - 6% $2.40 -100%
Ben Brisbourne 14 1 1 3 7% 36% $16.00 14%
C Maher & D Eustace 83 7 5 11 8% 28% $11.57 -2%
Aaron Laing 2 - - - - - - -100%
M G Price & M C Kent 48 7 6 3 15% 33% $4.91 -28%
T & C McEvoy 22 1 3 5 5% 41% $11.00 -50%
Anthony & Sam Freedman 27 3 2 2 11% 26% $4.70 -48%
Annabel Neasham 16 2 2 2 13% 38% $9.40 18%
R Griffiths & M De Kock 32 4 2 5 13% 34% $5.47 -32%
Sara Ryan 1 - - - - - - -100%
P G Moody & Katherine Coleman 46 4 9 4 9% 37% $7.28 -37%
Ben, Jd & Will Hayes 73 8 8 6 11% 30% $24.36 167%
Pat Carey & Harris Walker 17 2 1 1 12% 24% $12.50 47%
L Kennewell & L Yeomans 12 - 5 - - 42% - -100%

Flemington News

From The Press