Rosehill: Australian Turf Club Saturday, September 10, 2011 Meeting Type: Metro (TAB MEETING)Rail Position: +2m Entire CircuitTrack Condition: Good 3Race 1 - 12:55PM BLACKWOODS FOR LANOTEC HANDICAP (1200 METRES)Of $70,000.1st $42,000, 2nd $13,300, 3rd $6,700, 4th $3,200, 5th $1,800, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200BenchMark 74, Handicap, Minimum Weight 53kg, Three-Years-Old, Apprentices can claim.BOBS Bonus available: $20,000No Last 10 Horse Trainer Jockey Barrier Weight

Rosehill: Australian Turf Club Saturday, September 10, 2011
Meeting Type: Metro (TAB MEETING)
Rail Position: +2m Entire Circuit
Track Condition: Good 3


Race 1 - 12:55PM BLACKWOODS FOR LANOTEC HANDICAP (1200 METRES)
Of $70,000.1st $42,000, 2nd $13,300, 3rd $6,700, 4th $3,200, 5th $1,800, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200
BenchMark 74, Handicap, Minimum Weight 53kg, Three-Years-Old, Apprentices can claim.
BOBS Bonus available: $20,000

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 11X STARTREUSSE Chris Waller 9 58kg 74
2 501X1 HEZA PLAYBOY (NZ) Bede Murray Glen Boss 5 55.5kg 69
3 132X4 COMBAT KITTY Matthew Smith James McDonald (a0) 7 55kg 72
4 4100X57 HELPING HAND John P Thompson Jim Cassidy 6 54kg 70
5 24X2031 INGHAM MAGIC Chris Waller 4 54kg 70
6 5X102 ALMAHAAB David Hayes 2 53kg 64
7 8341X EMILA David Payne 1 53kg 61
8 6 FAST SHANTI Gerald Ryan 3 53kg 61
9 TAVARNELLE Michael, Wayne & John Hawkes Corey Brown 8 53kg

Race 2 - 1:30PM STYLETREAD.COM.AU HANDICAP (1900 METRES)
Of $70,000.1st $42,000, 2nd $13,300, 3rd $6,700, 4th $3,200, 5th $1,800, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200
BenchMark 75, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $20,000

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 2056343325 OUR CANNAVARO (NZ) Chris Waller 13 58kg 75
2 2445431261 THUMBTACKS (NZ) Chris Waller 4 57.5kg 74
3 415X1X758 AKINOSHIRABE (JPN) John P Thompson Christian Reith 1 56.5kg 76
4 3302116X09 KIM DIVINE Bart Cummings Ms Kathy O'Hara 14 55.5kg 70
5 41X2 MARDEN (IRE) Chris Waller 10 55.5kg 70
6 10622114X6 RED EYE SPECIAL (NZ) Anthony Cummings Glen Boss 11 55.5kg 70
7 2022109X41 TWO FOR TEA (NZ) Gai Waterhouse Tommy Berry 6 55kg 69
8 6X61700345 MOSSAMINE Graeme Rogerson 7 54.5kg 68
9 346X531121 DAL ROMMEL (NZ) John McNair Glyn Schofield 2 54kg 67
10 39X51780X8 SHADOWOFEXCELLENCE Michael, Wayne & John Hawkes Brenton Avdulla 9 54kg 67
11 6316823293 SPLENDID HONOURS Paul Perry 8 54kg 67
12 75211X8831 OUR BANSHEE Guy Walter Jeff Penza 3 53.5kg 70
13 8805X31 SAINT SAIALA David Payne Michael Walker 5 53kg 65
14 0977126669 SPENCE Lisa Cohen & Oldrich Jiricka 12 53kg 64

Race 3 - 2:05PM TRIPLE M GRILL TEAM HANDICAP (1500 METRES)
Of $70,000.1st $42,000, 2nd $13,300, 3rd $6,700, 4th $3,200, 5th $1,800, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200
BenchMark 80, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Bonus available: $20,000

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 05340X9890 COINS OF GOLD Paul Cave Jake Hull (a3) 12 61.5kg 87
2 209X4907X0 EMPERATOR Terry Robinson Shaun Guymer (a3) 17 59.5kg 83
3 789089X971 THEOPHORUS Leanne Aspros Adam Hyeronimus (a3) 8 59kg 82
4 65361732X4 RUSSIAN JAR (IRE) Chris Waller 11 58.5kg 81
5 X3311322X6 FISCAL Peter Snowden Kerrin McEvoy 10 58kg 80
6 13X2212145 FUTURE SOLUTION David Payne Christian Reith 3 58kg 80
7 3X1122210X KING LIONHEART Gai Waterhouse Tommy Berry 4 58kg 80
8 0064221111 INTO THE SUN Malcolm Carson Rod Quinn 15 57.5kg 79
9 43X3X123X3 SPOT THE ROCK Tim Martin Corey Brown 2 55.5kg 75
10 9398366X88 MUSTARD John McNair Glyn Schofield 13 55kg 74
11 68256X1312 RENEWED VITALITY John P Thompson Brenton Avdulla 7 55kg 74
12 X21254X353 STATE GRADE Clinton McDonald Glen Boss 1 54kg 72
13 14164X647 DIAMOND TO PEGASUS Tony Sergi Nathan Berry 5 53kg 73
14 1929X34754 AL'S GOLD Mick Hood 14 53kg 69
15 869X91117X PEGEMBAK Bart Cummings Blake Spriggs (a1.5) 16 53kg 69
16 28201X7 SWIFT JUDGEMENT Bart Cummings Ms Kathy O'Hara 6 53kg 68
17 34316X280 ANGELICAN Bart Cummings 18 53kg 66
18 21252 EUCUMBENE Guy Walter Rod Quinn 9 53kg 62

Race 4 - 2:40PM BLACKWOODS FOR BOSCH SHERACO STAKES (1100 METRES)
Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED
Quality, Minimum Weight 53kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 40X922206X GRACEFUL ANNA David Pfieffer Hugh Bowman 6 58kg 102
2 910X35300X SOLAR CHARGED John O'Shea James McDonald (a) 11 57kg 100
3 X0334372X6 TIP THE WINK (NZ) Mike Breslin Nathan Berry 4 56kg 98
4 67X83388X0 DORF COMMAND Clarry Conners Glyn Schofield 2 53.5kg 93
5 1X1X16213X PLATINUM SKYE Gary Portelli Ms Kathy O'Hara 8 53kg 91
6 610X21155X OFCOURSEICAN Ron Quinton Christian Reith 3 53kg 90
7 X115X2235X CELTS Peter Snowden Kerrin McEvoy 12 53kg 89
8 312642309X FLYING SUCCESS Gai Waterhouse Tommy Berry 9 53kg 89
9 94X2201113 GYBE Anthony Cummings Glen Boss 5 53kg 88
10 412244X414 PHENOMENAL LASS Joseph Pride Corey Brown 10 53kg 87
11 4111X6400X ALITTLEBITOFMONICA Marc Conners Jeff Penza 1 53kg 71
12 19X36X6721 PARISIAN ROMANCE David Hayes Brenton Avdulla 7 53kg 64

Race 5 - 3:20PM TOOHEYS NEW GOLDEN ROSE (1400 METRES)
Of $1,000,000.1st $600,000, 2nd $200,000, 3rd $100,000, 4th $50,000, 5th $20,000, 6th $10,000, 7th $10,000, 8th $10,000, Starter Subsidy $200 GROUP 1
Set Weights, Three-Years-Old, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 3X1111X3 HELMET Peter Snowden Kerrin McEvoy 4 56.5kg 103
2 1X1X1 SMART MISSILE Anthony Cummings Glen Boss 5 56.5kg 103
3 1X137X12 FOXWEDGE John O'Shea James McDonald (a) 1 56.5kg 99
4 311X1 MANAWANUI Ron Leemon Glyn Schofield 3 56.5kg 89
5 4511 AERONAUTICAL Lionel Cohen Nathan Berry 6 56.5kg 79
6 134X5 FLIGHT OF PEGASUS Scott Aspery Chris Munce 2 56.5kg 72

Race 6 - 4:00PM SEBRING SPRINT (1300 METRES)
Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 GROUP 2
Quality, Minimum Weight 52kg, Three-Years-Old and Upwards, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 X124133131 PINWHEEL Peter Snowden Kerrin McEvoy 7 59kg 111
2 10X41155X2 ILOVETHISCITY Grahame Begg Brenton Avdulla 2 58kg 109
3 064X39666X TRIPLE HONOUR (NZ) Chris Waller 14 57.5kg 108
4 69X3971X11 FORETELLER (GB) Chris Waller 4 55kg 103
5 X21X59740X LORNE DANCER Gai Waterhouse Tommy Berry 1 55kg 103
6 315471110X VOICE COMMANDER Nick Olive Ms Kathy O'Hara 5 54.5kg 102
7 24X111142X OLDER THAN TIME Gai Waterhouse Glyn Schofield 9 53.5kg 104
8 1X01X805X7 PRESSDAY Chris Waller 3 53kg 99
9 111X86401X TORIO'S QUEST Brett Partelle Glen Boss 11 53kg 99
10 5X1121215X FAST CLIP Gai Waterhouse Chris Munce 10 52.5kg 98
11 1X170X6097 BAY WINDOW Gwenda Markwell 12 52kg 89
12 22X611214X LONE COMMAND Michael, Wayne & John Hawkes 13 52kg 89
13 0X940370X9 PRINCE BRAEMAN Paul Perry 6 52kg 88
14 183X0X1X19 MASTER OF DESIGN David Payne Christian Reith 8 52kg 86

Race 7 - 4:40PM DE BORTOLI WINES KINGSTON TOWN STAKES (2000 METRES)
Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3
Quality, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 3X82042X04 MOURAYAN (IRE) Robert Hickmott Hugh Bowman 3 58.5kg 106
2 49031141X0 SHOOTOFF (NZ) Graeme Rogerson Michael Walker 11 57.5kg 104
3 4555314180 IRONSTEIN Gerald Ryan Jim Cassidy 12 54.5kg 98
4 1711X00X08 REBEL SOLDIER (IRE) David Hayes James McDonald (a) 14 54kg 97
5 2257X2X989 LODGE THE DEEDS Gwenda Markwell Chris Munce 5 53.5kg 96
6 3015534431 BREAK CARD Gerald Ryan Jay Ford 4 53kg 97
7 68X4715X37 BELLAGIO WYNN Chris Waller 6 53kg 94
8 0X64125X00 GALIZANI John P Thompson Christian Reith 10 53kg 93
9 X056944X82 PRAECIDO (NZ) David Payne Glen Boss 2 53kg 91
10 0X15400X74 PACINO Clinton McDonald 13 53kg 88
11 12258X3112 ALTIUS Chris Waller 8 53kg 87
12 13111146X4 LAMASERY David Vandyke Brenton Avdulla 9 53kg 87
13 X421517X56 CRAFTY IRNA Ron Quinton Glyn Schofield 7 53kg 84
14 044X231170 HIDDEN GEM David Vandyke Blake Spriggs (a) 1 53kg 82
15 121DX32153 PLANET PURPLE Kerry Parker Jeff Penza 15 53kg 65

Race 8 - 5:18PM BLACKWOODS FOR UVEX HANDICAP (1200 METRES)
Of $70,000.1st $42,000, 2nd $13,300, 3rd $6,700, 4th $3,200, 5th $1,800, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200
BenchMark 85, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Bonus available: $20,000

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 X14X02920X BACCHANAL WOMAN Joseph Pride Adam Hyeronimus (a3) 3 58.5kg 90
2 48X3364141 RIEBEEK Stephen Hill Shaun Guymer (a3) 12 57.5kg 84
3 160131X278 SIKKA Chris Waller 16 57.5kg 84
4 30730X728X ARLINGTON Graeme Rogerson Nathan Berry 1 57kg 83
5 502471236X FITNESS FANATIC (NZ) Graeme Rogerson Brenton Avdulla 8 57kg 83
6 4X5X15119X SOMEPIN ANYPIN (NZ) Gary Portelli Jim Cassidy 11 55.5kg 80
7 271X112 STRATFORD Michael, Wayne & John Hawkes Rod Quinn 9 55.5kg 80
8 3X2152336X MERENSKY REEF Gai Waterhouse Chris Munce 10 55kg 79
9 217X11470X QUIDNUNC Peter Snowden Kerrin McEvoy 4 55kg 83
10 21X111 TIGER TEES (NZ) Joseph Pride Christian Reith 6 54.5kg 78
11 X03X02000X LEVI'S CHOICE John P Thompson James McDonald (a0) 7 54kg 77
12 90X8415924 RIVER JORDAN John McNair Michael Walker 5 53.5kg 76
13 2720X51168 LADY MAHLER Clinton McDonald 2 53kg 79
14 32122X4295 DAILIKA Gabrielle Englebrecht 13 53kg 78
15 0X714930X8 LET THEM HAVE IT Kevin Moses Corey Brown 14 53kg 75
16 5107X1150X LANDLOCKED (NZ) Anthony Cummings Jay Ford 15 53kg 74
17 60841800X4 GUDERIAN Paul Perry 17 53kg 72