FLEMINGTON Weights on Tuesday 2nd November, 2010TAB MEETING. Rail: --------------------------------------------------------------------------------7- EMIRATES MELBOURNE CUP 3200 M Of $6000000 and $175000 trophies. 1st $3600000 and trophies of $150000 to owner $10000 to trainer $10000 to jockey $5000 to strapper, 2nd $900000, 3rd $450000, 4th $250000, 5th $175000, 6th $125000, 7th $125000, 8th $125000, 9th $125000, 10th $125000.(GROUP 1).No Allowances for apprentices. ----------------------------
FLEMINGTON Weights on Tuesday 2nd November, 2010
TAB MEETING. Rail:
--------------------------------------------------------------------------------
7- EMIRATES MELBOURNE CUP 3200 M
Of $6000000 and $175000 trophies. 1st $3600000 and trophies of $150000 to owner $10000 to trainer $10000 to jockey $5000 to strapper, 2nd $900000, 3rd $450000, 4th $250000, 5th $175000, 6th $125000, 7th $125000, 8th $125000, 9th $125000, 10th $125000.(GROUP 1).No Allowances for apprentices.
--------------------------------------------------------------------------------
No Horse Trainer Ballot Wgt Pen Rating
1 ALANDI (IRE) Robert Hickmott 1 58 (1.5)
2 EFFICIENT (NZ) Robert Hickmott 2 58 (1.5)
3 CAVALRYMAN (GB) Saeed Bin Suroor 3 57.5 (2)
4 JAGUAR MAIL (JPN) Noriyuki Hori 4 57.5 (2)
5 MASTERY (GB) Saeed Bin Suroor 5 57.5 (2)
6 MEINER KITZ (JPN) Sakae Kunieda 6 57 (2.5)
7 RITE OF PASSAGE (GB) Dermot K Weld 7 57 (2.5)
8 SHOCKING Mark Kavanagh 8 57 (2.5)
9 CAMPANOLOGIST (USA) Saeed Bin Suroor 9 56 (3.5)
10 METAL BENDER (NZ) Chris Waller 10 56 (3.5)
11 SO YOU THINK (NZ) Bart Cummings 11 56 (2)
12 REBEL RAIDER Leon Macdonald & Andrew Gluyas 12 55.5 (4)
13 ZIPPING Robert Hickmott 13 55.5 (4)
14 ILLUSTRIOUS BLUE (GB) William J Knight 14 55 (4.5)
15 LITTORIO Nigel Blackiston 15 55 (4.5)
16 MR MEDICI (IRE) Peter Ho 16 55 (4.5)
17 SANS FRONTIERES (IRE) Jeremy Noseda 17 55 (4.5)
18 SHOOT OUT John Wallace 18 55 (3)
19 SIRMIONE Bart Cummings 19 55 (4.5)
20 TACTIC (GB) John Dunlop 20 54.5 (5)
21 TOKAI TRICK (JPN) Kenji Nonaka 21 54.5 (5)
22 AMERICAIN (USA) Alain de Royer Dupre 22 54 (5.5)
23 BUCCELLATI (GB) Tony Noonan 23 54 (5.5)
24 C'EST LA GUERRE (NZ) Robert Hickmott 24 54 (5)
25 DOCTOR FREMANTLE (GB) Lee Freedman 25 54 (5.5)
26 HARRIS TWEED (NZ) Murray & Bjorn Baker 26 54 (5.5)
27 MANIGHAR (FR) Luca Cumani 27 54 (5.5)
28 MASTER O'REILLY (NZ) Danny O'Brien 28 54 (5.5)
29 MONACO CONSUL (NZ) Michael Moroney 29 54 (4)
30 PROFOUND BEAUTY (IRE) Dermot K Weld 30 54 (4)
31 TRIPLE HONOUR (NZ) Chris Waller 31 54 (5.5)
32 ZAVITE (NZ) Anthony Cummings 32 54 (5.5)
33 ALCOPOP Jake Stephens 33 53.5 (6)
34 BAUER (IRE) Luca Cumani 34 53.5 (6)
35 HOLBERG (UAE) Saeed Bin Suroor 35 53.5 (6)
36 MEISHO DONTAKU (JPN) Masaru Honda 36 53.5 (6)
37 MOURAYAN (IRE) Robert Hickmott 37 53.5 (6)
38 PURPLE MOON (IRE) Luca Cumani 38 53.5 (6)
39 RED RULER (NZ) John Sargent 39 53.5 (6)
40 SPEED GIFTED (GB) Lee Freedman 40 53.5 (6)
41 VIGOR (NZ) Danny O'Brien 41 53.5 (6)
42 DRUNKEN SAILOR (IRE) Luca Cumani 42 53 (6.5)
43 GOLDEN SWORD (GB) Jane Chapple-Hyam 43 53 (6.5)
44 NO WINE NO SONG Kevin Moses 44 53 (6.5)
45 ZABRASIVE (NZ) John O'Shea 45 53 (5)
46 AKMAL (GB) John Dunlop 46 52.5 (7)
47 CAPECOVER (NZ) Patrick Payne 47 52.5 (7)
48 CLAREMONT (IRE) Mahmood Al Zarooni 48 52.5 (7)
49 DESCARADO (NZ) Gai Waterhouse 49 52.5 (5.5)
50 JESSICABEEL (NZ) John O'Shea 50 52.5 (5.5)
51 KING OF WANDS (GB) John Gosden 51 52.5 (7)
52 RAINBOW PEAK (IRE) Michael Jarvis 52 52.5 (7)
53 BLACK MAMBA (NZ) Gai Waterhouse 53 52 (6)
54 DANGEROUS MIDGE (USA) Brian Meehan 54 52 (7.5)
55 FAINT PERFUME Bart Cummings 55 52 (4.5)
56 HISSING SID Bill & Symon Wilde 56 52 (7.5)
57 LORDS RANSOM Bill & Symon Wilde 57 52 (7.5)
58 LOS CRISTIANOS (FR) Alan Couetil 58 52 (7.5)
59 MOATIZE Bart Cummings 59 52 (7.5)
60 ABOVE AVERAGE (IRE) Lee Freedman 60 51.5 (8)
61 DARIANA Bart Cummings 61 51.5 (5)
62 EXTRA ZERO David Hayes 62 51.5 (6.5)
63 FANJURA (IRE) Lee Freedman 63 51.5 (8)
64 HERCULIAN PRINCE (NZ) Gai Waterhouse 64 51.5 (8)
65 KIBBUTZ (NZ) David Hayes 65 51.5 (8)
66 NEWPORT Paul Perry 66 51.5 (8)
67 ONCE MORE DUBAI (USA) Saeed Bin Suroor 67 51.5 (8)
68 ONCE WERE WILD Gai Waterhouse 68 51.5 (5)
69 RAFFAELLO Jim Marconi 69 51.5 (8)
70 THE FUZZ (NZ) David Hayes 70 51.5 (8)
71 CHARTREUX David Hayes 71 51 (7)
72 CONISTON BLUEBIRD Bede Murray 72 51 (8.5)
73 EMPIRES CHOICE (NZ) Bart Cummings 73 51 (8.5)
74 GORKY PARK (NZ) David Hayes 74 51 (8.5)
75 GRAND DUCAL (IRE) Robert Hickmott 75 51 (8.5)
76 KUTCHINSKY Tony Noonan 76 51 (7)
77 LARGO LAD David Hayes 77 51 (8.5)
78 LINTON Robert Hickmott 78 51 (7)
79 MOUDRE Ciaron Maher 79 51 (8.5)
80 POMPEYANO (IRE) Saeed Bin Suroor 80 51 (8.5)
81 SCULPTOR (NZ) Peter Mckenzie 81 51 (8.5)
82 SHAMOLINE WARRIOR Mark Kavanagh 82 51 (7)
83 STERLING PRINCE (NZ) Wayne Hillis 83 51 (8.5)
84 TRUSTING John P Thompson 84 51 (7)
85 WHITE PILGRIM (JPN) Ippo Sameshima 85 51 (8.5)
86 DARLEY SUN (IRE) Saeed Bin Suroor 86 50.5 (9)
87 EASTERN ARIA (UAE) Mark Johnston 87 50.5 (7.5)
88 LIBEL LAW (GB) Saeed Bin Suroor 88 50.5 (9)
89 PRECEDENCE (NZ) Bart Cummings 89 50.5 (9)
90 SHAHWARDI (FR) Jeremy Gask 90 50.5 (9)
91 SMALL MINDS John P Thompson 91 50.5 (6)
92 AJHAR (USA) Lee Freedman 92 50 (9.5)
93 AKZAR (IRE) Robert Hickmott 93 50 (9.5)
94 ALL TIME CHAMPION Evan Holland 94 50 (9.5)
95 ANANIAS Kelvin Southey 95 50 (9.5)
96 ANOTHER LEGEND Hugh Moran 96 50 (9.5)
97 ANUDJAWUN (NZ) Shaun Dwyer 97 50 (9.5)
98 APPREHEND Tony Vasil 98 50 (9.5)
99 ASSO BELLO Dennis O'Leary 99 50 (9.5)
100 AVIENUS Mark Webb 100 50 (9.5)
101 BALLYGORAN (NZ) Sharon Cunningham 101 50 (9.5)
102 BARON Robert Hickmott 102 50 (9.5)
103 BASALTICO (IRE) Bill & Symon Wilde 103 50 (9.5)
104 BASE (NZ) Robert Hickmott 104 50 (9.5)
105 BECQU ADOREE (FR) Luca Cumani 105 50 (9.5)
106 BERLIOZ (NZ) David Hayes 106 50 (9.5)
107 BILLSON Robert Hickmott 107 50 (9.5)
108 BINT MAHER Leon Macdonald & Andrew Gluyas 108 50 (9.5)
109 BOLTON (NZ) Robert Hickmott 109 50 (9.5)
110 BOOMING (NZ) Jeff Lynds 110 50 (9.5)
111 BRIGHTNIGHT (NZ) Bart Cummings 111 50 (9.5)
112 BY THE WAY Mark Lewis 112 50 (9.5)
113 CATS FUN Jarrod McLean 113 50 (9.5)
114 CEDARBERG Pat Carey 114 50 (9.5)
115 CHECKABOARD LOUNGE (NZ) Neil Walsh 115 50 (9.5)
116 CHEVIOT BEACH Nigel Blackiston 116 50 (9.5)
117 COUNT ENCOSTA John P Thompson 117 50 (9)
118 CROCODILE CANYON (NZ) Howie Matthews 118 50 (9.5)
119 DAAD'S OVERTIME (NZ) Guy Walter 119 50 (9.5)
120 DANCING DAVID (IRE) Brian Meehan 120 50 (9.5)
121 DOUBLE WHISKY (NZ) Chris Waller 121 50 (9.5)
122 DOUBTFUL JACK Peter G Moody 122 50 (8)
123 DUAL HEMISPHERE David Hayes 123 50 (9.5)
124 DUNDRUM Hugh Moran 124 50 (9.5)
125 ECHELON Fran Houlahan & Brian Johnston 125 50 (9.5)
126 ELAPARADO (NZ) Peter G Moody 126 50 (9.5)
127 EMBLEM OF LIBERTY (SAF) Darren Weir 127 50 (9.5)
128 ERASET Danny O'Brien 128 50 (9.5)
129 EXALTED EGO Kevin & Heather Frew 129 50 (9.5)
130 EXCEPTIONALLY (NZ) Terry & Karina O'Sullivan 130 50 (9.5)
131 FAIRFIELD FLAME (GER) Michael Moroney 131 50 (9.5)
132 FAIRYGEM (NZ) Peter G Moody 132 50 (9.5)
133 FORTUNI (IRE) Sir Mark Prescott Bt 133 50 (9.5)
134 FROZONE (NZ) Alan Bailey 134 50 (9.5)
135 FUJI FAME Charles Schembri 135 50 (9.5)
136 GALLANT LADY Lee Freedman 136 50 (9.5)
137 GET UP JUDE Kevin Moses 137 50 (9.5)
138 GHOSTMILK (IRE) Peter G Moody 138 50 (9.5)
139 GO WITH THE FLO (NZ) Gai Waterhouse 139 50 (9.5)
140 GOLDEN CHARMER Dan O'Sullivan 140 50 (9.5)
141 GOTHIC CROWN Todd Balfour 141 50 (9.5)
142 HAPPY SPIRIT (SAF) Darren Weir 142 50 (9.5)
143 HASTEIN (NZ) Mark Kavanagh 143 50 (9.5)
144 HILLSTREET Mark Kavanagh 144 50 (9.5)
145 HOLLOWAY CASTLE (NZ) Richard Otto 145 50 (9.5)
146 HOME ON A WING Anthony Cummings 146 50 (9.5)
147 HUME (NZ) Brian Smith 147 50 (9.5)
148 IMPOSING (GB) Robert Hickmott 148 50 (9.5)
149 INDITE (NZ) Robert Hickmott 149 50 (9.5)
150 INTERLOCKING (NZ) Robert Hickmott 150 50 (9.5)
151 IREL (NZ) Robert Hickmott 151 50 (9.5)
152 ISHANT Peter G Moody 152 50 (9.5)
153 JEUNEYS END Allan Fitzgerald 153 50 (9.5)
154 JOE BLOW Bart Cummings 154 50 (9.5)
155 JUNGLE ROCKET (NZ) Chris Waller 155 50 (9)
156 JUST A BLAZE (NZ) Gai Waterhouse 156 50 (9.5)
157 KALESKE Mark Kavanagh 157 50 (9.5)
158 KEEP THE PEACE (NZ) Shaune Ritchie 158 50 (7)
159 KING OF MOUNTAINS David Hayes 159 50 (9.5)
160 LADY ECLAIR (IRE) Mark Johnston 160 50 (9)
161 LANDLOCKED (NZ) Anthony Cummings 161 50 (9.5)
162 LANDLORD Bart Cummings 162 50 (9.5)
163 LARISTAN (FR) Jean-Claude Rouget 163 50 (9)
164 LEGISLATURE John P Thompson 164 50 (9.5)
165 LEICA FALCON Arthur Pace 165 50 (9.5)
166 LEICA LARRIKIN Richard Freyer 166 50 (9.5)
167 LETHAL ARROW Peter G Moody 167 50 (9.5)
168 LIVIA David Hayes 168 50 (9.5)
169 LOOK NOW Tricia Cox 169 50 (9.5)
170 MACEDONIAN (NZ) Peter G Moody 170 50 (9.5)
171 MAESTRO OF MURANO Roslyn Day 171 50 (9.5)
172 MAJESTIC CONCORDE (IRE) Dermot K Weld 172 50 (9.5)
173 MALUCKYDAY (NZ) Michael, Wayne & John Hawkes 173 50 (9.5)
174 MARTIAL LAW (IRE) Robert Hickmott 174 50 (9.5)
175 MARTIN PLACE Rodney Northam 175 50 (9.5)
176 MARTYR (GB) Richard Hannon 176 50 (9.5)
177 MATEO Tony Noonan 177 50 (9.5)
178 MILES ABOVE Denis Daffy 178 50 (9.5)
179 MISS ALIA (NZ) Pat Hyland 179 50 (9.5)
180 MISS DARCEY Anthony Cummings 180 50 (9.5)
181 MISS KEEPSAKE (NZ) Andrew Scott 181 50 (7)
182 MONCALIERI Brian Smith 182 50 (9.5)
183 MONTAHLIA (NZ) Michael Kent 183 50 (9.5)
184 MONTJEU MADAME (NZ) Darryl Dodson 184 50 (9.5)
185 MOSHAV (NZ) Fran Houlahan & Brian Johnston 185 50 (9.5)
186 MR CHARLIE (NZ) Peter G Moody 186 50 (9.5)
187 MUIR (GB) Robert Hickmott 187 50 (9.5)
188 MY BENTLEY (NZ) Michael Kent 188 50 (9.5)
189 MY CENTRAL (ITY) Darren Weir 189 50 (9.5)
190 NAADJI (NZ) Bevan & Richard Laming 190 50 (9.5)
191 NATURAL HIGH (IRE) Dermot K Weld 191 50 (9.5)
192 NAZABEEL (NZ) Richard Otto 192 50 (9.5)
193 NIPTIOUS Danny Curran 193 50 (9.5)
194 NITONIC Colette Cooper 194 50 (9.5)
195 NOTHIN' LEICA CAT (NZ) Anthony Cummings 195 50 (9.5)
196 OAK HEART Darren Weir 196 50 (9.5)
197 OCEAN DREAM Peter G Moody 197 50 (9.5)
198 OLYMPIC WIN (NZ) John Sadler 198 50 (9.5)
199 OUR ARISTOCRAT (GB) Robert Hickmott 199 50 (9.5)
200 OUR CANNAVARO (NZ) Chris Waller 200 50 (9.5)
201 OUR DESTINY (NZ) Corrina McDougal 201 50 (9.5)
202 OUR KOBI JADE Dan O'Sullivan 202 50 (9.5)
203 OUR ROCKHAMPTON (IRE) Robert Hickmott 203 50 (9.5)
204 PENTO DIABLO Doug Harrison 204 50 (9.5)
205 PERSIAN STAR Robert Smerdon 205 50 (9)
206 PHANTOM AGENT Gregory Minns 206 50 (9.5)
207 PHAZE ACTION Robbie Laing 207 50 (9.5)
208 POLLY'S MARK (IRE) David Hayes 208 50 (8.5)
209 RED COLOSSUS Greg Eurell 209 50 (9)
210 REIGNING RHYTHM Gary Portelli 210 50 (9.5)
211 REPRISAL David Hayes 211 50 (9.5)
212 RIGHT FONG David Balfour 212 50 (9.5)
213 ROWLAND Robbie Laing 213 50 (9.5)
214 RUN FOR NAARA John P Thompson 214 50 (8.5)
215 RUNDLE Robert Hickmott 215 50 (9.5)
216 SAINT ENCOSTA John P Thompson 216 50 (9.5)
217 SAINTHOOD Rick Worthington 217 50 (9.5)
218 SALINAS Peter G Moody 218 50 (9.5)
219 SCOUTING WIDE (NZ) Tim Martin 219 50 (9.5)
220 SEA GALLEON Colin & Cindy Alderson 220 50 (9.5)
221 SHERPA TENZING (NZ) Jim Conlan 221 50 (9.5)
222 SMOKIN' GUN (NZ) John O'Shea 222 50 (9.5)
223 SNAKE GULLY (NZ) Howie Matthews 223 50 (9.5)
224 SNOW ALERT Chris Waller 224 50 (9.5)
225 SOARING DRAGON Jamie Edwards & Bruce Elkington 225 50 (9.5)
226 SOPRANIST (GB) Saeed Bin Suroor 226 50 (9.5)
227 SPACECRAFT Mick Price 227 50 (9.5)
228 STANSTILL (IRE) Allan Swinbank 228 50 (9.5)
229 STAR RIPPER Bart Cummings 229 50 (9.5)
230 STILLMAN (USA) Robert Hickmott 230 50 (9.5)
231 STREETFIGHTER Terry Mathrick 231 50 (9.5)
232 SUNDAY MIST Colin Little 232 50 (9.5)
233 SUNSET CAFE John Sadler 233 50 (9.5)
234 TARAWERA Fran Houlahan & Brian Johnston 234 50 (9.5)
235 THE HOMBRE John Bary 235 50 (9)
236 THE MINIVER ROSE (IRE) Mick Price 236 50 (9)
237 THREE ORION (JPN) Akira Murayama 237 50 (9.5)
238 TOBIQUE Allan Denham 238 50 (9.5)
239 TOKEN OF HONOUR David Hayes 239 50 (9.5)
240 TORA TORA TORA Tom Mulholland 240 50 (9.5)
241 TRIUMPHANT CHOICE Peter G Moody 241 50 (9.5)
242 TULLAMORE (NZ) Gai Waterhouse 242 50 (9.5)
243 TWO FOR TEA (NZ) Gai Waterhouse 243 50 (9.5)
244 VALDEMORO Tony Vasil 244 50 (7)
245 VESPER Robert Hickmott 245 50 (9.5)
246 WARRINGAH (GB) Chris Waller 246 50 (9.5)
247 WELL ROUNDED Lee Freedman 247 50 (9.5)
248 WHY WOULDYA (NZ) Fran Houlahan & Brian Johnston 248 50 (9.5)
249 WOW (NZ) David Hayes 249 50 (9.5)
250 ZABDUED (NZ) Bart Cummings 250 50 (9.5)
251 ZAMAN (NZ) Neville McBurney 251 50 (9.5)
252 ZAMPARA Matthew Smith 252 50 (9.5)
253 ZANTELAGH Mark Kavanagh 253 50 (9.5)
254 DUBAWI'S DAUGHTER Greg Eurell 254 49 (9.5)
255 SUGAR BUSH (NZ) John Sadler 255 49 (9.5)
256 TRY PICKLE John Nugent 256 49 (9.5)