RANDWICK Weights on Saturday 16th April, 2011TAB MEETING. Rail: --------------------------------------------------------------------------------1- EMIRATES DONCASTER MILE 1600 M Of $2000000 and $11500 trophies. 1st $1200000 and trophies of $9500 to owner $1000 to trainer $1000 to jockey, 2nd $400000, 3rd $200000, 4th $100000, 5th $40000, 6th $20000, 7th $20000, 8th $20000.For Three-Years-Old and Upwards. (GROUP 1).No Allowances for apprentices. ---------------------------------------------------

RANDWICK Weights on Saturday 16th April, 2011
TAB MEETING. Rail:
--------------------------------------------------------------------------------
1- EMIRATES DONCASTER MILE 1600 M
Of $2000000 and $11500 trophies. 1st $1200000 and trophies of $9500 to owner $1000 to trainer $1000 to jockey, 2nd $400000, 3rd $200000, 4th $100000, 5th $40000, 6th $20000, 7th $20000, 8th $20000.For Three-Years-Old and Upwards. (GROUP 1).No Allowances for apprentices.

--------------------------------------------------------------------------------
No Horse Trainer Ballot Wgt Pen Rating
1 WHOBEGOTYOU Mark Kavanagh 4 58 (119)
2 THESEO Gai Waterhouse 5 57.5 (118)
3 BLACK CAVIAR Peter G Moody 2 57 (121)
4 RANGIRANGDOO (NZ) Chris Waller 6 57 (117)
5 MORE JOYOUS (NZ) Gai Waterhouse 3 56.5 (120)
6 METAL BENDER (NZ) Chris Waller 7 56.5 (116)
7 DANLEIGH Chris Waller =8 56 (115)
8 DESCARADO (NZ) Gai Waterhouse =8 56 (115)
9 BLACK PIRANHA Con Karakatsanis =11 55 (113)
10 WALL STREET (NZ) Jeff Lynds =11 55 (113)
11 ROMAN EMPEROR (NZ) Bart Cummings =13 54.5 (112)
12 TRIPLE HONOUR (NZ) Chris Waller =13 54.5 (112)
13 MELITO Gerald Ryan =8 54 (115)
14 EAGLE FALLS David Hayes =15 54 (111)
15 STAR WITNESS Danny O'Brien =18 53 (110)
16 CAPTAIN SONADOR Roger Milne =20 53 (109)
17 DAO DAO Michael, Wayne & John Hawkes =20 53 (109)
18 HERCULIAN PRINCE (NZ) Gai Waterhouse =20 53 (109)
19 VIGOR (NZ) Danny O'Brien =20 53 (109)
20 CENTENNIAL PARK (NZ) David Payne =24 52.5 (108)
21 ALVERTA Paul Messara =15 52 (111)
22 KEEP THE PEACE (NZ) Shaune Ritchie =15 52 (111)
23 LION TAMER (NZ) Murray & Bjorn Baker =24 52 (108)
24 LOVE CONQUERS ALL Michael, Wayne & John Hawkes =27 52 (107)
25 TRUSTING John P Thompson =27 52 (107)
26 SACRED CHOICE Joseph Pride =18 51.5 (110)
27 ANACHEEVA Peter G Moody =27 51.5 (107)
28 POOR JUDGE Norm Hilton =30 51.5 (106)
29 SPEED GIFTED (GB) Lee Freedman =30 51.5 (106)
30 VISION AND POWER (NZ) Joseph Pride =30 51.5 (106)
31 DANCES ON WAVES Gerald Ryan 1 51 (96)
32 ONCE WERE WILD Gai Waterhouse =24 51 (108)
33 CULMINATE (NZ) Darren Weir =30 51 (106)
34 SET FOR FAME Peter G Moody =30 51 (106)
35 DECISION TIME Clarry Conners =35 51 (105)
36 DOUBTFUL JACK Peter G Moody =35 51 (105)
37 DRUMBEATS Peter Snowden =35 51 (105)
38 LORNE DANCER Gai Waterhouse =35 51 (105)
39 LUEN YAT FOREVER Peter G Moody =35 51 (105)
40 PALACIO DE CRISTAL Grahame Begg =35 51 (105)
41 SPACECRAFT Mick Price =35 51 (105)
42 BRAZILIAN PULSE (NZ) Michael Moroney =42 51 (104)
43 CHASM Heath Conners =42 51 (104)
44 FAINT PERFUME Bart Cummings =42 51 (104)
45 NO EVIDENCE NEEDED John P Thompson =42 51 (104)
46 BRILLIANT LIGHT Kerry Parker =46 51 (103)
47 SISTER MADLY Anthony Cummings =46 51 (103)
48 ALOHA Mick Price =48 51 (102)
49 DANE JULIA (SAF) Lee Freedman =48 51 (102)
50 GRACEFUL ANNA David Pfieffer =48 51 (102)
51 ILOVETHISCITY Grahame Begg =48 51 (102)
52 LARRY'S NEVER LATE (NZ) Jim Conlan =48 51 (102)
53 WE CAN SAY IT NOW Murray & Bjorn Baker =48 51 (102)
54 EMPIRES CHOICE (NZ) Bart Cummings =54 51 (101)
55 FANJURA (IRE) Lee Freedman =54 51 (101)
56 JIMMY CHOUX (NZ) John Bary =54 51 (101)
57 PEPPERWOOD Liam Birchley =54 51 (101)
58 SNOW ALERT Chris Waller =54 51 (101)
59 WALKING OR DANCING (NZ) Brett Partelle =54 51 (101)
60 AVIENUS Mark Webb =60 51 (100)
61 DEALER PRINCIPAL Anthony Cummings =60 51 (100)
62 DEMERIT Peter Snowden =60 51 (100)
63 RUN FOR NAARA John P Thompson =60 51 (100)
64 KING PULSE Michael Moroney =64 51 (99)
65 MCCLINTOCK Mark de Montfort =64 51 (99)
66 PRESSDAY Chris Waller =64 51 (99)
67 REBEL SOLDIER (IRE) David Hayes =64 51 (99)
68 SECRET ADMIRER Grahame Begg =64 51 (99)
69 NOVEMBER RAIN (NZ) Richard Collett =69 51 (98)
70 SKILLED Peter Snowden =69 51 (98)
71 ALTERED BOY Chris Waller =71 51 (97)
72 BARLINNIE (NZ) Trevor Bailey =71 51 (97)
73 BOLD GLANCE Norm Hilton =71 51 (97)
74 ECLAIR MYSTIC Robert Smerdon =71 51 (97)
75 HIDDEN WONDER Kris Lees =71 51 (97)
76 KATIE LEE Graeme Rogerson =71 51 (97)
77 MENTALITY Michael, Wayne & John Hawkes =71 51 (97)
78 SISTINE ANGEL Andrew Noblet =71 51 (97)
79 DYSPHONIA Peter Snowden =79 51 (96)
80 HINCHINBROOK Peter G Moody =79 51 (96)
81 LOVEMELIKEAROCK Anthony Cummings =79 51 (96)
82 MARQUARDT (NZ) John P Thompson =79 51 (96)
83 SNAPY HALO (ARG) Mick Price =79 51 (96)
84 TRIPLE ELEGANCE Chris Waller =79 51 (96)
85 UNDENIABLY Mark Kavanagh =79 51 (96)
86 WELL ROUNDED Lee Freedman =79 51 (96)
87 DEER VALLEY Steele Ryan =87 51 (95)
88 LATIN NEWS Bart Cummings =87 51 (95)
89 MISS KEEPSAKE (NZ) Joseph Pride =87 51 (95)
90 MR UNFORGETTABLE Kevin Moses =87 51 (95)
91 RUN FOR LEVI John P Thompson =87 51 (95)
92 TRADER Anthony Cummings =87 51 (95)
93 BULLBARS Peter Snowden =93 51 (94)
94 HURTLE MYRTLE Matthew Smith =93 51 (94)
95 LAUNAY Peter Snowden =93 51 (94)
96 MASQUERADER David Payne =93 51 (94)
97 PARABLES Peter Snowden =93 51 (94)
98 TAGUS John P Thompson =93 51 (94)
99 WE'RE GONNA ROCK Mark Kavanagh =93 51 (94)
100 AL DHAFRA Guy Walter =100 51 (93)
101 DIVORCES Peter Snowden =100 51 (93)
102 EXTRA ZERO David Hayes =100 51 (93)
103 HAPPY HIPPY John P Thompson =100 51 (93)
104 KEEPIN' THE DREAM (NZ) Jim & Greg Lee =100 51 (93)
105 FEMINA FASHION Trevor Whittington =105 51 (92)
106 PRAECIDO (NZ) David Payne =105 51 (92)
107 STAR OF OCTAGONAL Todd Howlett =105 51 (92)
108 TOLLESPRIT Shane Fliedner =105 51 (92)
109 TROMSO Chris Waller =105 51 (92)
110 VINTEDGE Chris Waller =105 51 (92)
111 ALL LEGAL Kevin Moses =111 51 (91)
112 GIRL HUSSLER David Payne =111 51 (91)
113 HUXSSEN Jim Conlan =111 51 (91)
114 KISS FROM A ROSE Gai Waterhouse =111 51 (91)
115 MISS DARCEY Anthony Cummings =111 51 (91)
116 SMALL MINDS John P Thompson =111 51 (91)
117 SO ANYWAY John P Thompson =111 51 (91)
118 BENETEAU Paul Messara =118 51 (90)
119 FIFTEEN CARAT Howard Wilson =118 51 (90)
120 BACCHANAL WOMAN Joseph Pride =120 51 (89)
121 LITTLE SURFER GIRL Chris Waller =120 51 (89)
122 STEEL LIPS Steele Ryan =120 51 (89)
123 TORIO'S QUEST Brett Partelle =120 51 (89)
124 TWILIGHT SAVINGS (NZ) Murray & Bjorn Baker =120 51 (89)
125 NIBLICK Robert Hickmott =125 51 (88)
126 PAGAN PRINCESS Grahame Begg =125 51 (88)
127 VOILE ROUGE (NZ) David Hayes =125 51 (88)
128 PURENESS Gai Waterhouse =128 51 (87)
129 SHANNARA Peter Snowden =128 51 (87)
130 WILLY JIMMY Guy Walter =128 51 (87)
131 KIMILLSY Kim Waugh =131 51 (86)
132 RECOUP DE FORTUNE Anthony Cummings =131 51 (86)
133 RHYNO CHASER David Fromberg =131 51 (86)
134 BIGELOW Clinton McDonald =134 51 (85)
135 TOP DROP Gerald Ryan =134 51 (85)
136 LARISTAN (FR) David Hayes =136 51 (84)
137 SYREON Chris Waller =136 51 (84)
138 LADYS ANGEL Joseph Pride =138 51 (83)
139 MUTAWARATH (IRE) Chris Waller =138 51 (83)
140 TAMPIKO Peter G Moody =138 51 (83)
141 WILLOW CREEK Peter G Moody =138 51 (83)
142 AUTUMN EMBER Gai Waterhouse =142 51 (82)
143 FAST CLIP Gai Waterhouse =142 51 (82)
144 PREVENTABLE John P Thompson =142 51 (82)
145 SIR JACK GUNNO (NZ) David Cave =142 51 (82)
146 ZELSNITZ Peter G Moody =142 51 (82)
147 GLINTZ (NZ) John O'Shea =147 51 (80)
148 RHYTHM OF DANCE Anthony Cummings =147 51 (80)
149 SHADOWS IN THE SUN Anthony Cummings =147 51 (80)
150 SOMEPIN ANYPIN (NZ) Gary Portelli =147 51 (80)
151 TURNSTILES (NZ) Anthony Cummings =147 51 (80)
152 WORK THE ROOM Robert Heathcote =147 51 (80)
153 AMERICAN CREW Chris Waller =153 51 (79)
154 HALEKULANI Gai Waterhouse =153 51 (79)
155 GIRESUN Peter Snowden =155 51 (78)
156 LEVI'S CHOICE John P Thompson =155 51 (78)
157 SEA LORD David Payne =155 51 (78)
158 ZUTARA Gai Waterhouse =155 51 (78)
159 BANDAR Chris Waller =159 51 (77)
160 HOW MUCH MY LOVE (NZ) Danny Williams =159 51 (77)
161 SERVANT Peter G Moody =159 51 (77)
162 SMOKIN' JOEY Lee Freedman =159 51 (77)
163 WORLD WIDE Bede Murray =159 51 (77)
164 CHASSE Peter Snowden =164 51 (76)
165 THE FUGITIVE David Hayes =164 51 (76)
166 HAPPY TRAILS Paul Beshara =166 51 (75)
167 QUICK PEEK Anthony Cummings =166 51 (75)
168 SLOW THE FLOW Matthew Smith =166 51 (75)
169 STILLMAN (USA) Robert Hickmott =166 51 (75)
170 UPPER CLASS (NZ) John P Thompson =166 51 (75)
171 GOLDSTONE Bart Cummings =171 51 (74)
172 LANDLOCKED (NZ) Anthony Cummings =171 51 (74)
173 SWEETEST MELODY Gai Waterhouse =171 51 (74)
174 BELTANE Peter Snowden =174 51 (73)
175 RIVER OF SALVATION Gai Waterhouse =174 51 (73)
176 EGYPTIAN LOVA David Hayes =176 51 (71)
177 SLATER Chris Waller =176 51 (71)
178 TOKUGAWA Leon Corstens =176 51 (71)
179 DEAD END (NZ) Michael Moroney =179 51 (70)
180 STATE GRADE Clinton McDonald =179 51 (70)
181 STRATEGIC MANEUVER Gai Waterhouse =179 51 (70)
182 COLUMBUS David Hayes =182 51 (69)
183 METALLURGICAL John P Thompson =182 51 (69)
184 RAIN AFFAIR Joseph Pride =182 51 (69)
185 SHAMARDASHING John P Thompson =182 51 (69)
186 ADULTERER (NZ) John P Thompson =186 51 (68)
187 ARTISTIC Bart Cummings =186 51 (68)
188 FACE OFF Shaun Dwyer =186 51 (68)
189 IN FAITH David Hayes =186 51 (68)
190 LAGUNA GRANDE Brett Partelle =186 51 (68)
191 LIGHT BRIGADE Gai Waterhouse =186 51 (68)
192 SWIFT JUDGEMENT Bart Cummings =186 51 (68)
193 BREEZE UP Bart Cummings =193 51 (67)
194 JAVASEA Bart Cummings =193 51 (67)
195 MAULES CREEK John P Thompson =193 51 (67)
196 NEEDS FURTHER Gai Waterhouse =193 51 (67)
197 PITT STREET David Hayes =193 51 (67)
198 TAKE THE OATH Joseph Pride =193 51 (67)
199 ZACHARY Peter Snowden 199 51 (66)
200 BIG STORM Bart Cummings =200 51 (65)
201 GILDED SPUR Anthony Cummings =200 51 (65)
202 HOOD Guy Walter =200 51 (65)
203 MEREDITH Peter Snowden =200 51 (65)
204 FREYBERG (NZ) John O'Shea 204 51 (64)
205 BRIGHTNIGHT (NZ) Bart Cummings =205 51 (63)
206 HEMONY Noel Mayfield-Smith =205 51 (63)
207 MEEZAAH David Hayes =205 51 (63)
208 PLEASURE OR PAIN Brett Partelle =205 51 (63)
209 THE BLUES David Hayes =205 51 (63)
210 WESTERN SYMBOL (NZ) Gai Waterhouse =205 51 (63)
211 HARD LIQUOR Anthony Cummings =211 51 (62)
212 KERCHINGS Anthony Cummings =211 51 (62)
213 ORIGINATE John P Thompson =211 51 (62)
214 RIDOTTO Chris Waller =211 51 (62)
215 SAINT CHAPARRAL (NZ) Chris Waller =211 51 (62)
216 COSMONAUT Bart Cummings =216 51 (61)
217 DAILY FLYER Anthony Cummings =216 51 (61)
218 VALEDICTORIAN David Hayes =216 51 (61)
219 KAROO Pat Carey 219 51 (59)
220 NICODORA David Hayes 220 51 (58)