CAULFIELD Weights on Saturday 16th October, 2010TAB MEETING. Rail: --------------------------------------------------------------------------------7- BMW CAULFIELD CUP 2400 M Of $2500000 and $100000 trophy. 1st $1500000 and trophy of $100000, 2nd $375000, 3rd $200000, 4th $110000, 5th $90000, 6th $75000, 7th $75000, 8th $75000.(GROUP 1).No Allowances for apprentices. Field Limit: 18 + 4 EM--------------------------------------------------------------------------------No Horse Trainer Ballot Wgt

CAULFIELD Weights on Saturday 16th October, 2010
TAB MEETING. Rail:

--------------------------------------------------------------------------------
7- BMW CAULFIELD CUP 2400 M

Of $2500000 and $100000 trophy. 1st $1500000 and trophy of $100000, 2nd $375000, 3rd $200000, 4th $110000, 5th $90000, 6th $75000, 7th $75000, 8th $75000.(GROUP 1).No Allowances for apprentices. Field Limit: 18 + 4 EM
--------------------------------------------------------------------------------
No Horse Trainer Ballot Wgt Pen Rating
1 SHOCKING Mark Kavanagh 1 57 (118)
2 METAL BENDER (NZ) Chris Waller 2 56 (116)
3 MR MEDICI (IRE) Peter Ho =4 55 (112)
4 TOKAI TRICK (JPN) Kenji Nonaka =6 54.5 (111)
5 MONACO CONSUL (NZ) Michael Moroney 3 54 (108)
6 BUCCELLATI (GB) Tony Noonan =10 54 (108)
7 C'EST LA GUERRE (NZ) Robert Hickmott =10 54 (108)
8 HARRIS TWEED (NZ) Murray & Bjorn Baker =10 54 (109)
9 MANIGHAR (FR) Luca Cumani =10 54 (110)
10 MASTER O'REILLY (NZ) Danny O'Brien =10 54 (108)
11 TRIPLE HONOUR (NZ) Chris Waller =10 54 (114)
12 ZAVITE (NZ) Anthony Cummings =10 54 (110)
13 ALCOPOP Jake Stephens =19 53.5 (106)
14 HERCULIAN PRINCE (NZ) Gai Waterhouse =19 53.5 2.0 (100)
15 MOURAYAN (IRE) Robert Hickmott =19 53.5 (107)
16 RED RULER (NZ) John Sargent =19 53.5 (107)
17 VIGOR (NZ) Danny O'Brien =19 53.5 (110)
18 ZABRASIVE (NZ) John O'Shea =6 53 (107)
19 DRUNKEN SAILOR (IRE) Luca Cumani 24 53 (108)
20 DESCARADO (NZ) Gai Waterhouse =10 52.5 (111)
21 JESSICABEEL (NZ) John O'Shea =10 52.5 (108)
22 FAINT PERFUME Bart Cummings =4 52 (108)
23 PRECEDENCE (NZ) Bart Cummings 27 52 1.5 (104)
24 DARIANA Bart Cummings =6 51.5 (109)
25 ONCE WERE WILD Gai Waterhouse =6 51.5 (108)
26 LINTON Robert Hickmott =25 51 (98)
27 EMPIRES CHOICE (NZ) Bart Cummings =28 51 (104)
28 GINGA DUDE (NZ) Graeme Boyd =28 51 (100)
29 MOUDRE Ciaron Maher =28 51 (101)
30 STERLING PRINCE (NZ) Wayne Hillis =28 51 (101)
31 VALDEMORO Tony Vasil =25 50 (101)
32 COUNT ENCOSTA John P Thompson 32 50 (93)
33 AVIENUS Mark Webb 33 50 (100)
34 APPREHEND Tony Vasil =34 50 (96)
35 BECQU ADOREE (FR) Luca Cumani =34 50 (82)
36 COUNT DEWIN Mathew Cooper =34 50 (77)
37 MUIR (GB) Robert Hickmott =34 50 (86)
38 NO JURISDICTION Danny O'Brien =34 50 (91)
39 NOTHIN' LEICA CAT (NZ) Anthony Cummings =34 50 (89)
40 SAINT ENCOSTA John P Thompson =34 50
41 ZANTELAGH Mark Kavanagh =34 50 (78)