Warrnambool: Warrnambool Racing Club Thursday 05, May 2011 Rail Position: True Position Entire CircuitTrack Condition: Slow 7Race 1 - 11:10AM Sovereign Resort 0 - 120 Hurdle (3200 METRES)Of $20,000.1st $12,025, 2nd $3,700, 3rd $1,850, 4th $925, 5th $250, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250, Starter Subsidy $2500 - 120, Handicap, Minimum Weight 64kg, Eligible riders can claim.No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating1 5X0000745L SALLUM John A O'Connor Stephen

Warrnambool: Warrnambool Racing Club Thursday 05, May 2011
Rail Position: True Position Entire Circuit
Track Condition: Slow 7

Race 1 - 11:10AM Sovereign Resort 0 - 120 Hurdle (3200 METRES)
Of $20,000.1st $12,025, 2nd $3,700, 3rd $1,850, 4th $925, 5th $250, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250, Starter Subsidy $250
0 - 120, Handicap, Minimum Weight 64kg, Eligible riders can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 5X0000745L SALLUM John A O'Connor Stephen Gray 11 69kg 119
2 40X5070F52 CHATILLION (NZ) Eric Musgrove 7 68kg 117
3 21X07963 STONEBLACK Robert Smerdon Steven Pateman 4 68kg 117
4 5433249216 GRAVITAS Fran Houlahan & Brian Johnston Trent Wells 3 67kg 115
5 27133X0816 TIGERIFFIC Clinton McDonald 1 67kg 115
6 66X05221 WINNERSAREGRINNERS (NZ) Jarrod McLean Brad McLean 6 66kg 113
7 02X9573227 LUVIZPET Bruce & Jean Purcell Paul Hamblin 8 65.5kg 112
8 6705X90896 MCCOSKER (NZ) David Londregan 10 65kg 111
9 13109488X0 OUR ROCKHAMPTON (IRE) Eric Musgrove Arron Lynch 5 65kg 111
10 407999038 TELEROSSI Robbie Laing Ken Whelan 2 65kg 111
11 082001X880 RAAZ NOIRE Colin Stewart Danny Crozier 9 64kg 111

Race 2 - 11:45AM Simons Waterfront Inglis Bonus 1200 (1200 METRES)
Of $22,500.1st $13,650, 2nd $4,200, 3rd $2,100, 4th $1,050, 5th $250, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250
Handicap, Minimum Weight 53kg, Two-Years-Old, Apprentices can claim.
This race carries a SUPER VOBIS Nominators Bonus of $2,700 and a SUPER VOBIS Owners Bonus of $6,300 for qualified horses.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 3 EIGHT STARS Patrick Payne Steven Arnold 4 57.5kg 64
2 BEWARE OF THESTORM John McArthur Wayne Hokai 14 56kg
3 41 BLUE BERET Tracey Templeton Andrew Mallyon 9 56kg 65
4 BOBBYBOBBYBOO Matthew Williams Dean Yendall 2 56kg
5 MADIBA'S VISION Michael Trotter Jack Hill (a0) 5 56kg
6 6 SCELTO (NZ) Robbie Laing 17 56kg 61
7 2 SO SWIFT Bill & Symon Wilde Damien Oliver 13 56kg 61
8 3X UPBEAT Anthony Cummings Michael Walker 12 56kg 61
9 WAGEN (NZ) Peter G Moody Luke Nolen 1 56kg
10 5 BLAKELEY Robbie Griffiths Peter Mertens 15 55.5kg 60
11 1 MAROSTICA Jarrod McLean 20 55.5kg 64
12 28 STONE BROKE Jack Dalton Ms Katelyn Mallyon (a2) 19 55.5kg 60
13 22 ROSSA MAY Jarrod McLean 3 54.5kg 62
14 2X DELEGANCE Russell Cameron Ms Clare Lindop 16 54kg 61
15 2 HIGH CLASS LADY Matthew Williams Ryan Maloney 10 54kg 61
16 3 ZARA'S BALCONY Bill & Symon Wilde Dean Holland (late alt) 8 54kg 61
17e 30 BIGHORN Robert Smerdon Mark Zahra 6 55kg 59
18e 8X7 HPNOTIQ DREAM Peter G Moody Jake Noonan (a0) 18 55kg 59
19e 5 HUGOMANIA Mathew Ellerton & Simon Zahra 7 55kg 59
20e 7 DASHFUL Mathew Ellerton & Simon Zahra 11 55kg 59

Race 3 - 12:20PM Harvey Norman Warrnambool Class 1 Handicap (1300 METRES)
Of $22,500.1st $13,650, 2nd $4,200, 3rd $2,100, 4th $1,050, 5th $250, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250
Class 1, Handicap, Minimum Weight 53kg, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 90X58X848X ITALIAN MACHINE Matthew Williams Jamie Mott 2 59kg 65
2 415X SEASON OF FORTUNE David Hayes Brad Rawiller 7 59kg 65
3 315X249X25 PULL NO PUNCHES Rick Hore-Lacy Jordan Mallyon (a1.5) 10 58.5kg 64
4 212X4X2 THE EIGHTH MAKER Lloyd Kennewell Shayne Cahill 13 58.5kg 64
5 1X ACTION AGAIN Michael O'Leary Dom Tourneur 16 57.5kg 62
6 942X1 CZAR OF YANGERY Jarrod McLean Ms Nikita Beriman 4 57.5kg 62
7 5X164 FIRST BASE Matthew Williams Dean Yendall 8 57.5kg 62
8 474X21524X CHORD Darren Weir Mark Zahra 12 57kg 61
9 3325X313 DIAMOND BILL Chris Hyland Steven Arnold 9 57kg 61
10 1X0X289X8 OBLAQUE John Castleman Jason Benbow 20 57kg 61
11 9515X NARINGALING Fran Houlahan & Brian Johnston Dale Smith 1 56.5kg 60
12 5X1 EXPLAIN YOURSELF Ciaron Maher Damien Oliver 6 55.5kg 62
13 524318434X MELANESIA Bill & Symon Wilde M J Walker (late alt) 17 55.5kg 62
14 9LX4221X6 SISTER MARIA Jarrod McLean Matt Pumpa 15 55kg 61
15 4X157X SUN SYMPHONY Matthew Williams Ryan Maloney 11 55kg 61
16 668X417 TEQUILA QUEEN Danny Curran Craig Robertson 5 55kg 61
17e 0X33484143 SILKY WARRIOR Ron Daniel Ms Holly McKechnie 3 55.5kg 58
18e X553842142 DEASSIS Denis Daffy Ms Katelyn Mallyon (a2) 18 53.5kg 58
19e 33X3741776 TEE OFF TIGER Dan O'Sullivan 14 55.5kg 58
20 251X0095 LOUISTHEFOURTEENTH Bill & Symon Wilde J Lyon (late alt) 19 55.5kg 58

Race 4 - 12:55PM Coates Hire Class 1 Handicap (2000 METRES)
Of $22,500.1st $13,650, 2nd $4,200, 3rd $2,100, 4th $1,050, 5th $250, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250
Class 1, Handicap, Minimum Weight 53kg, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 0X92513X32 BOLD HORATIO Matthew Williams Ryan Maloney 10 57.5kg 62
2 7X76861 SNITZA Rick Hore-Lacy Mark Zahra 3 57kg 61
3 2225217X72 TOSSTHERESTA Paul Beshara Shayne Cahill 12 57kg 61
4 061X027 INALA ROYALE Rod Stobart Wayne Davis 8 56.5kg 60
5 3315X8X044 CUT SHOT Brendon Hearps Matt Pumpa 14 55.5kg 58
6 63513 LUNACY Robert Smerdon Luke Nolen 6 55.5kg 62
7 X041677265 REJUVENATED Patrick F Ryan Daniel Malouf (a3) 1 55.5kg 58
8 213520 INGALLA ANGEL Darren Weir Jacob Rule (a0) 2 55kg 61
9 9X80518X57 ROCKET RHYTHM Doug Zappelli Wayne Hokai 15 55kg 57
10 84242237X0 BRUNO Ciaron Maher Jarrod Fry (a0) 4 54.5kg 56
11 949X659623 MOSSDALE Allan Peterson Darren Gauci 5 54.5kg 56
12 0028X46430 BROCKHURST Bill & Symon Wilde N Beriman (late alt) 13 54kg 55
13 X93349X233 MUMBAI DANCER Patrick Payne Jake Noonan (a0) 7 53.5kg 58
14 749258X453 RHIANNON'S JOY Rick Hore-Lacy Ms Lisa Cropp 9 53kg 57
15 50018 BELLESANTA Robbie Laing 11 53kg 50

Race 5 - 1:30PM Fresha Fruit Juices 0 - 72 Handicap (1700 METRES)
Of $22,500.1st $13,650, 2nd $4,200, 3rd $2,100, 4th $1,050, 5th $250, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250
0 - 72, Handicap, Minimum Weight 53kg, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 X0X385840X MYCOLADA (NZ) Allan Peterson Mark Zahra 8 59kg 72
2 35X8235216 ORIENTAPED Brenton & Mark Primmer Daniel Malouf (a3) 15 59kg 72
3 X6213139X8 EIGHTWAYS Darren Weir Garry Murphy 10 58.5kg 71
4 26X612596X PASO ROBLES Darren Weir Jacob Rule (a0) 5 58kg 70
5 377X434221 RICHOMAN Jason Warren Peter Mertens 18 58kg 70
6 8340133X89 SYLVAN LODGE (NZ) Barry James Steven Vella 9 58kg 70
7 835110222X ERUPTIOUS (NZ) Michael Kent Brad Rawiller 4 57kg 68
8 459X00127X BUNKER BOY Simon Ryan Jason Lyon 19 56.5kg 67
9 314X782642 MISS PHROMILY Chris Hyland Jake Noonan (a0) 1 56.5kg 71
10 986510X600 UMATAIN Clinton McDonald Ms Lisa Cropp 14 56kg 70
11 4412N8X266 BELLAMO Rick Bruhn Craig Robertson 17 55kg 68
12 28423X1845 DARRANGE Bill & Symon Wilde C Lindop (late alt) 3 55kg 64
13 251127X970 LAST CASH Tony Vasil Damien Oliver 13 55kg 64
14 323515568X MY FREE WILL Robbie Griffiths Michael Walker 20 55kg 64
15 755X065726 DORSODURO Kelvin Bourke Jason Benbow 6 54kg 66
16 8551369185 VADA ROSSO Ciaron Maher Dean Yendall 2 54kg 62
17e 47X1201X95 MILLS TERRACE Will Clarken Dean Holland 7 54kg 62
18e 9500X45362 FLIP Barbara Marshman Ms Holly McKechnie 16 54kg 62
19 2410X74176 REEL'EMIN Bill & Symon Wilde N Beriman (late alt) 11 53.5kg 61
20e 0729625266 SCENIC SONG Dean Saxon 12 53kg 57

Race 6 - 2:10PM Flying Horse Bar & Brewery Grand Annual Steeplechase (5500 METRES)
Of $150,000.1st $95,063, 2nd $29,250, 3rd $13,162, 4th $5,850, 5th $2,925, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750, Starter Subsidy $750
Handicap, Minimum Weight 64kg, Eligible riders cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 104PX09064 AL GARHOOD (NZ) Ciaron Maher Steven Pateman 7 69kg 138
2 709011 VINDICATING (NZ) Robbie Laing Gavin Bedggood 4 66.5kg 133
3 1436X77421 PETUSHKI (NZ) John Wheeler Richard Eynon 11 65.5kg 131
4 1X850703F8 LAST SHOGUN Terry & Karina O'Sullivan Nathan Dunn 6 64kg 127
5 6X8919 AWAKENING DREAM Patrick Payne Trent Wells 3 64kg 125
6 8190X64592 BANNA STRAND (NZ) John Wheeler Rowan Waymouth 8 64kg 121
7 8X00980333 CASH ADVANCE John A O'Connor Tom Ryan 5 64kg 120
8 0900077353 FASILENKO (IRE) John A O'Connor Stephen Gray 9 64kg 120
9 34X00028 PLUMTASTIC Robbie Laing Paul Hamblin 1 64kg 120
10 25X8048852 THE MEMBER Robbie Laing Ken Whelan 2 64kg 118
11 007X002643 JUDGMENT JUSTIFIED (NZ) Ian Anderson 10 64kg 115

Race 7 - 2:55PM The Standard 0 - 78 Handicap (1100 METRES)
Of $22,500.1st $13,650, 2nd $4,200, 3rd $2,100, 4th $1,050, 5th $250, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250
0 - 78, Handicap, Minimum Weight 53kg, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1X511X0334 CONQUERING JOURNEY Peter G Moody Luke Nolen 4 59kg 78
2 X2732630X6 MARMAA David Hayes Steven Arnold 14 58kg 76
3 930X84603X LANCET Geoff Daffy Garry Murphy 9 57kg 74
4 163218465X LEXCEN Lloyd Kennewell Shayne Cahill 17 57kg 74
5 3X1114 NO MEANS GO Robert Smerdon Mark Zahra 10 57kg 74
6 800464X383 ACADEMY MAGIC Bart Merrall Michael Walker 13 56kg 72
7 X988X8X118 CRUISING EAGLE Will Clarken Dean Holland (late alt) 15 56kg 72
8 X23443X13X GLASOVIT Jason Warren Andrew Mallyon 18 56kg 72
9 82214476X4 STATELY DASH Michael Sell Jacob Londregan (a3) 6 56kg 72
10 50X31182X2 TORONTO STAR Matthew Williams Damien Oliver 3 56kg 72
11 82121375X8 LADY ROCK Daryl Cannon Daniel Malouf (a3) 11 55.5kg 75
12 2X1211160X ARRIVED Matthew Williams Dean Yendall 16 55kg 74
13 562214933X HONOUR RON Jarrod McLean Ms Nikita Beriman 2 55kg 70
14 9X16116X KING COTTON Mervyn McKenzie Ms Michelle Hagley 12 55kg 70
15 11248X32X2 PYRENEES EXPRESS Matthew Williams Damien Oliver 1 55kg 74
16 5492745X00 WESTERN PACIFIC Colin McDonald 7 53kg 61
17e 39X3941089 ROMAN'S IMAGE David Drever 5 53kg 60
18e 107310X032 SHE'S GOT WINGS Allan Peterson Wayne Hokai 8 53kg 68

Race 8 - 3:35PM TAB Big6 Warrnambool Cup (2350 METRES)
Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 LISTED
Handicap, Minimum Weight 53kg, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 0402X05620 FIELD HUNTER Darren Weir Steven Arnold 14 57kg 98
2 1X8121X401 NIWOT Michael, Wayne & John Hawkes Luke Nolen 19 56.5kg 96
3 7X41163X09 ZOOMIN (NZ) Michael Kent Brad Rawiller 18 56.5kg 97
4 4112X08247 KUTCHINSKY Tony Noonan Damien Oliver 13 55kg 92
5 3165X41371 THE BIG STEEL Matt Laurie Stephen Baster 16 54.5kg 90
6 3122X79602 TINAMOU Robert Smerdon Peter Mertens 1 54kg 89
7 932X702526 DE FINE LAGO Tony Vasil Michael Walker 10 53.5kg 88
8 43X9278400 ABITOFADO (NZ) Michael Moroney Ms Lisa Cropp 11 53kg 85
9 00X560X232 CATS FUN Jarrod McLean Ms Nikita Beriman 7 53kg 85
10 422400X083 MILES ABOVE Denis Daffy Ms Clare Lindop 8 53kg 84
11 6493X5X117 SHERPA TENZING (NZ) Jim Conlan Jake Noonan (a) 15 53kg 82
12 45450X6798 NIPTIOUS Danny Curran Darren Gauci 5 53kg 80
13 X762161664 STREAKY FELLA Darren Weir Dean Yendall 4 53kg 80
14 5736917938 ESCAPE ARTIST Peter White Jacob Rule (a) 3 53kg 78
15 117X008721 RISK IT ALL Michael O'Leary Jason Lyon 9 53kg 78
16 4321824155 ASPHALT JUNGLE (NZ) Bill & Symon Wilde Dean Holland (late alt) 12 53kg 74
17e 211FX641 TARAWERA Fran Houlahan & Brian Johnston 17 53kg 72
18e 30185X6607 SEA HUNTER Jarrod McLean 2 53kg 72
19e 7X90122312 JEUNE BABY JEUNE Matthew Williams Jack Hill (a) 6 53kg 66

Race 9 - 4:13PM Mercedes-Benz Open Handicap (1400 METRES)
Of $40,000.1st $24,863, 2nd $7,650, 3rd $3,442, 4th $1,530, 5th $765, 6th $350, 7th $350, 8th $350, 9th $350, 10th $350
Handicap, Minimum Weight 53.5kg, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 4311113131 HEXY LEGS Stephen Theodore Brian Higgins 5 57kg 86
2 13725691X8 FASMOSS Bill & Symon Wilde Damien Oliver 3 56.5kg 85
3 23434819X7 RIVETED Ciaron Maher Ms Lisa Cropp 7 56.5kg 85
4 158X0566X5 BOLLE Barbara Marshman Ms Clare Lindop 9 56kg 84
5 06X265X427 FLYING TESSIE Matthew Williams Ryan Maloney 8 55.5kg 87
6 24X53454X2 NICASTRO Jarrod McLean Ms Nikita Beriman 2 55.5kg 82
7 135112X819 YOKOZUNA Aaron Purcell Jason Lyon 1 55.5kg 82
8 X418182X51 LIGHT TAN Michael O'Leary Dean Yendall 10 55kg 1.5kg 80
9 5407950X60 OROYA GOLD Ciaron Maher Jake Noonan (a0) 6 54.5kg 78
10 353X64708X ROWLAND Robbie Laing Craig Robertson 11 54kg 77
11 6X13233211 MOSSADINA Bill & Symon Wilde M J Walker (late alt) 4 53.5kg 74
12 113330X122 FINISHING CARD Clinton McDonald Dean Holland 12 53.5kg 72
13 X54313714X RUADHAN Darren Weir J Rule (a0), (late alt) 13 53.5kg 72

Race 10 - 4:52PM Schweppes Fillies and Mares 0 - 78 Handicap (1400 METRES)
Of $40,000.1st $24,863, 2nd $7,650, 3rd $3,442, 4th $1,530, 5th $765, 6th $350, 7th $350, 8th $350, 9th $350, 10th $350
0 - 78, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 42561601X0 BANRI MAEVE Matthew Williams Dean Yendall 7 59kg 78
2 X12511522X SULMITA Bill & Symon Wilde D Malouf (a3), (late alt) 5 59kg 78
3 5243X2757X DAZZLING RUBI Glenn Thornton Dale Smith 2 58.5kg 77
4 107X911028 DESATIN Matthew Williams Ryan Maloney 9 58kg 76
5 53256211X8 BOOKER DARRI Luke Oliver Andrew Mallyon 15 57kg 74
6 X725X506X5 COMMANDS GOLD Nicholas Roe Craig Robertson 14 57kg 74
7 664X119X17 ROCKABEE MISS David Hayes Brad Rawiller 17 57kg 74
8 11732136X4 PRINCESS DIABLO Mervyn McKenzie Jarrod Fry (a0) 4 55.5kg 71
9 430X523113 TOLKA POLKA Bill & Symon Wilde Damien Oliver 1 55.5kg 71
10 X436428151 JETTA (NZ) Chris Hyland Ms Nikita Beriman 13 55kg 70
11 1X1764562X LUVBITE Sam Turner Dom Tourneur 3 54kg 68
12 1400X37114 ALMOST FRENCH Allan Peterson Darren Gauci 6 53.5kg 67
13 X423736X23 SWANZ (NZ) Matthew Williams Jack Hill (a0) 12 53kg 66
14 60687X9671 HOSTAGE TO FORTUNE (NZ) Jarrod McLean Ms Holly McKechnie 11 53kg 65
15 808LX28482 GOLDEN GENIE Darren Ryan Jake Noonan (a0) 8 53kg 61
16 99X985249X VENEZUELAN MISS (NZ) Aaron Purcell Jason Lyon 16 53kg 56
17e 16652487X3 ANNIEANNA Matthew Williams 10 53kg 64