Sunshine Coast: Sunshine Coast Turf Club Saturday July 2 2011 Meeting Type: Metro (TAB MEETING)Rail Position: Out 2 metres Entire CircuitRace 1 - 12:15PM CONTOUR CONSULTING ENGINEERS BENCHMARK 89 HANDICAP (1600 METRES)Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000BenchMark 89, Handicap, Minimum Weight 53kg, Apprentices can claim.No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating1 110090X009 CHILLED Les Kelly 4 57kg 852 1X10341725 SILENT MOVIE Alicia Willic

Sunshine Coast: Sunshine Coast Turf Club Saturday July 2 2011
Meeting Type: Metro (TAB MEETING)
Rail Position: Out 2 metres Entire Circuit

Race 1 - 12:15PM CONTOUR CONSULTING ENGINEERS BENCHMARK 89 HANDICAP (1600 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
BenchMark 89, Handicap, Minimum Weight 53kg, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 110090X009 CHILLED Les Kelly 4 57kg 85
2 1X10341725 SILENT MOVIE Alicia Willick Scott Seamer 3 57kg 85
3 23244X5076 DUAL CHAMBER Rex Lipp Kenji Yoshida 8 56.5kg 88
4 414X048002 AUSWORLD Pat Duff Brad Stewart 10 55.5kg 82
5 5572265086 MR SLICK (NZ) David Scanes Joe Bowditch 6 54.5kg 80
6 X04X124730 IRISHKIWI Jason McLachlan Eddie Wilkinson 1 53kg 75
7 0X6700X051 SPOT ON TARGET Howard Wilson Matthew Palmer 5 53kg 75
8 32X4214662 HANGOVER HENRY David Murphy 2 53kg
9 48X8751024 SHAMARDASHING John P Thompson Scott Galloway 9 53kg 73
10 50X4443650 MORE ON THE TOE Jason McLachlan 7 53kg 68

Race 2 - 12:50PM SUMMERVELD RACING STABLES BENCHMARK 89 HANDICAP (1000 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
BenchMark 89, Handicap, Minimum Weight 53kg, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 111X490X2X PLAIN MAGIC Kelly Schweida Ben Looker (a3) 1 59.5kg 96
2 X12X3180X3 FACILE TIGRE Jason McLachlan Brad Rawiller 3 57.5kg 88
3 9051X8508X FROSTY Brian Wakefield 13 57kg
4 2011003613 FIDAKAT Ross Coveney Nozi Tomizawa 8 54.5kg 82
5 X102404X10 MULTIRE MUSIC Terry McCarthy Scott Seamer 2 53.5kg 84
6 029152179X PENNY LOUISE Richie Stephenson Chris Munce 4 53kg 82
7 511721X310 BIG TONY Trevor Miller Owen Turpin 12 53kg
8 3860X1630X BLUE JUPITER Liam Birchley 5 53kg
9 13X2101562 BILLIE BLUE GUM Bryan Guy Joe Bowditch 6 53kg 79
10 6X3621060X GUISSEPINO Liam Birchley 11 53kg 78
11 18X7547301 COUNTY SHERRIF Robert Bradshaw Scott Galloway 15 53kg 77
12 125X312X1 LONE ASSASSIN Ron Macrae Jason Letherby (a3) 9 53kg 76
13 429206127X MIRABEAU Richie Stephenson Jason Taylor 10 53kg 76
14 128X950X8X SISTER HAVANA (NZ) Liam Birchley 7 53kg 76
15 88X743690X HAWK HUNTER Trevor Miller Ms Mandy Radecker 14 53kg 65

Race 3 - 1:25PM XXXX Fillies and Mares Handicap (1300 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
Handicap, Minimum Weight 53kg, Fillies and Mares, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 X463411100 TOBOUGGIE WOOGIE Alan Bailey Scott Seamer 16 58kg 89
2 51440X8000 KRYPTELON Stephen Jones Luke Rolls (a2) 11 57kg 87
3 X190932518 BELLETRIST Troy Hall Paul Hammersley 4 56kg 85
4 9361X51640 NICOLE AMY (NZ) Paul Jenkins Joe Bowditch 14 56kg 85
5 X6660X2007 SWEEPSTAKING Gillian Heinrich Damian Browne 9 55kg 83
6 3X451X6862 CICARELLI Barry Baldwin Chris Munce 12 54.5kg 82
7 5X66145X25 MAROON BELLS Jason McLachlan Nathan Thomas 1 53kg 79
8 X1211232X4 WIN A MILLION Kelly Schweida Michael Walker 10 53kg 78
9 560X500050 FLY TO WIN David Murphy 2 53kg 77
10 X522362283 FLINDERS CITY Darren Bell Jason Taylor 7 53kg 75
11 14X5X244X0 LITTLE MCCALL (USA) Peter Lavin 5 53kg
12 X7X3568X72 LUMINOUS HARMONY Bryan Guy Matthew Palmer 15 53kg 73
13 6994440665 LOTS OF SUCCESS Mick Mair Ben Looker (a3) 3 53kg 72
14 16X100200X BON MARCHE Tony Crane 6 53kg 70
15 6024N10X06 ALL THE QUEUES Trevor Miller Owen Turpin 8 53kg 69
16 31390X9053 SARABAH ROSE Mick Mair Michael Hughes 13 53kg 64

Race 4 - 2:00PM RCQ BRUCE MCLACHLAN CLASSIC QTIS Two-Years-Old Handicap (1200 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
Handicap, Minimum Weight 53kg, Two-Years-Old, Apprentices can claim.
QTIS600 Bonuses: First $42000, Second $12000, Third $6000, to qualified horses.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 31240X021 INTERNAL REVENUE Gillian Heinrich Damian Browne 2 59kg
2 29X1 SLYSERA Ron Macrae 14 56kg
3 2314 EASY SUCCESSFUL Bryan Guy Chris Munce 17 55.5kg
4 61X037 SPINHRO Norm Stephens Matthew Gray 4 55.5kg
5 131X0 DOUG'S JET Michael Nolan Eddie Wilkinson 6 55kg
6 316 VIA DEL CORSO Barry Baldwin Michael Walker 18 55kg
7 27X BIGGLES Noel J Doyle Joe Bowditch 7 54.5kg
8 368X5 CHEW THE FAT Matthew Dunn Glen Colless 15 54kg
9 254X DENWOOD Darryl Hansen Paul Hammersley 8 54kg
10 29X1627 SWEET REWARD David Murphy 12 54kg
11 59345X42 TEHUTI Bruce W Hill Paul Hammersley 5 54kg
12 1X83 GOTTA BE LUCKY Peter Strong 13 53.5kg
13 91 CARESSABLE ONE Robert R Wilson Matthew Palmer 1 53kg
14 571 FAULTLESS DANCER Ian Livingstone 19 53kg
15 319X6 GEE WILLIKER Stewart Mackinnon Jason Taylor 11 53kg
16 94X291 SANTA MAURA Bryan Guy 20 53kg
17e 251X0570 NOT TO SHARE Peter Hulbert Ashley Butler (a3) 16 53kg
18e 2166X0 SO DOMINANT Trevor Miller 3 53.5kg
19e 5820 OPEN HEART Trevor Miller Jason Kropp (a3) 9 53kg
20e 5764X6 AVGAS David Murphy 10 53kg

Race 5 - 2:37PM XXXX SUNSHINE COAST GUINEAS (1600 METRES)
Of $100,000.1st $64,000, 2nd $20,000, 3rd $10,000, 4th $4,000, 5th $2,000 LISTED
Set Weights, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 6261X80732 BENNY'S BUTTONS Kelso Wood Chris Munce 10 56kg
2 2221418985 STEEL ZIP Pat Duff Glen Colless 2 56kg 81
3 1X11257607 UNDER THE EIFFEL Tony Vasil Jamie Mott 3 56kg 82
4 2X40724370 IGLES STAR Kelso Wood Jason Taylor 13 56kg 71
5 72341X2100 SIR FOX Anthony Cummings Scott Seamer 6 56kg 72
6 7361241331 GLOW HEART Ross Coveney Nozi Tomizawa 14 56kg
7 X2124X8571 EPIC Kelly Schweida Michael Walker 12 56kg
8 2411X1327 EMOTICON Mark F Webb Jason Holder 21 56kg 72
9 0531039012 I'LLBETRICKED David Lawlor Andrew Spinks 20 56kg 64
10 2545X4X111 MR TWEED Brian Smith Ric McMahon 18 56kg 73
11 5X621821 LAUDIT John Symons & Sheila Laxon 22 56kg 69
12 169X132 SIMMERING (NZ) Robert Heathcote Damian Browne 5 56kg
13 555X1411 SHENZHOU STEEDS (NZ) Michael Moroney Chad Ormsby 15 56kg 70
14 11X0000505 DRIVING REIGN Harry Reed 23 54kg 65
15 2421103708 WABEEL Bryan Guy Scott Galloway 19 54kg 72
16 5X410X7900 ALOTTA SPUR Tony Gollan Ryan Wiggins 4 54kg 70
17 221X295005 HEARTS'N'DIAMONDS Jason McLachlan Paul Hammersley 7 54kg 66
18 198X748402 ATTRIBUTES Michael Jacobs 16 54kg 61
19e X8711X2405 FORBIDDEN FRUIT Jason McLachlan Eddie Wilkinson 11 54kg 59
20e 1082106065 THE BIG RED VEE Paddy Cunningham 9 56kg 54
21e 536X11 LINE OF CONFLICT Gillian Heinrich 8 56kg 65
22e 13 RICH'N UNHITCHED (NZ) Graham Richardson Chris O'Brien 17 56kg 63
23e 3414 BEACH LADY (NZ) Bruce W Hill Paul Hammersley 1 54kg 63

Race 6 - 3:12PM NUMBER ONE QUALITY HOMES CALOUNDRA CUP (2400 METRES)
Of $200,000.1st $128,000, 2nd $40,000, 3rd $20,000, 4th $8,000, 5th $4,000 LISTED
Quality, Minimum Weight 53kg, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 9069631201 GOLD IN DUBAI Mark Riley Michael Walker 9 57kg 99
2 4138807F26 TINSELTOWN (NZ) Michael Moroney Chad Ormsby 4 57kg 99
3 15X3X94205 MR CLANGTASTIC Les Bridge Damian Browne 6 55.5kg 96
4 411151X207 SPECHENKA Ben Ahrens Ryan Wiggins 13 55.5kg 96
5 21X3702094 VIKING HERO Michael Moroney Chris Munce 1 53.5kg 91
6 7202471474 TEARY EYED John Morrisey Jason Taylor 14 53kg 88
7 111X770675 RAEBURN Brian Smith Scott Galloway 12 53kg
8 3733X04210 SMOKING CHIMNEYS (NZ) David Haworth Matthew Palmer 8 53kg 86
9 086121X210 ARCENCIEL (NZ) Yves Seguin Scott Seamer 11 53kg 83
10 X698048061 WARRIOR WITHIN Bruce W Hill Paul Hammersley 7 53kg 83
11 X0X7645014 REGAL GAZE (NZ) Brian Smith Eddie Wilkinson 2 53kg 79
12 5271156468 MISS MARTIKA (NZ) Wayne Walters Ms Melissa Walters (a) 10 53kg 72
13 1550242128 MALING David Lawlor Anthony Erhart 5 53kg 71
14 525X757903 ROSA DELAGO John Symons & Sheila Laxon 3 53kg 62

Race 7 - 3:47PM REED PROPERTY GROUP GLASSHOUSE HANDICAP (1400 METRES)
Of $175,000.1st $112,000, 2nd $35,000, 3rd $17,500, 4th $7,000, 5th $3,500 LISTED
Quality, Minimum Weight 53kg, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 83390X4517 WOORIM Robert Heathcote Damian Browne 13 58.5kg 105
2 09X04368X2 PHELAN READY Jason McLachlan Brad Rawiller 17 58kg 104
3 6X469336X1 ADNOCON Gerald Ryan Glen Colless 15 56.5kg 101
4 5305X42720 CARRARA Tony Vasil Jamie Mott 9 55.5kg 99
5 305X010X73 DRENALIN James Lyons Brad Stewart 16 55.5kg 99
6 003141X212 GUNDY SON Robert Heathcote Paul Hammersley 10 55.5kg 99
7 3X482452X5 SECRETS UNTOLD Phillip Cox Scott Galloway 1 55kg 98
8 1333X372X5 VIKING LEGEND Ross Simpson & Tracey Barnes Chris O'Brien 5 55kg 98
9 1228X28246 LISTEN SON Tony Gollan Ms Kristy Banks 18 54.5kg 97
10 68213X9020 LUCKY LUNA Les Kelly 14 54kg 96
11 153261X111 MYSTICAL GREY Craig Stott Eddie Wilkinson 6 54kg 96
12 1111X67460 MEET GEORGE Brian Smith Ric McMahon 12 53kg 92
13 18138X0530 SHE RULES (NZ) Alan L Jones 7 53kg 92
14 2605X11500 ABSENT FRIENDS Lawrie Mayfield-Smith 8 53kg 91
15 479130X855 DALZAR Doug Duryea Ryan Wiggins 3 53kg 91
16 41222X3642 PERUGIN THOUGHT Darryl Hansen Chris Munce 2 53kg 91
17 X0X85X2017 IN A BIND Laurie Richardson 11 53kg 85
18 002305X7X3 ARISTOCRATICO Gayna Williams 4 53kg 83

Race 8 - 4:22PM YALUMBA WINES Colts, Geldings and Entires Class 6 Handicap (1300 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
Class 6, Handicap, Minimum Weight 53kg, Colts, Geldings and Entires, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 111X10X296 BALAVAN Tony Vasil Glen Colless 18 58kg 87
2 321411X377 GENERAL PURPLE Brian Smith Ric McMahon 8 58kg 87
3 38X72122X3 EASTLINE John Morrisey 19 54.5kg 80
4 65X9X18350 KELLY Graeme Shaw 17 54.5kg 80
5 17X0355X26 ELUSIVE PORT Kelso Wood Chris Munce 15 53.5kg 78
6 1112218521 HUSSMINDA Tracey Wolfgram Nozi Tomizawa 10 53.5kg 78
7 86223X8445 TELESTO WARRIOR Michael Lakey Brad Stewart 1 53.5kg 78
8 116X0056X5 AIGLON Paul Messara 5 53kg 77
9 8X118128X4 GOLDEN CASH Matthew Dunn Joe Bowditch 20 53kg 77
10 211X714220 ROVERT Ray McCall 2 53kg 77
11 X8246610X4 SINFUL WARRIOR Len Bryant 9 53kg 77
12 64923700X5 UNSUPERVISED Kelly Schweida Michael Walker 3 53kg 76
13 29192167X7 MACHINATION Doug Duryea 13 53kg 75
14 55636X6251 HEARTSUN Stewart Mackinnon Eddie Wilkinson 6 53kg 74
15 14X7113X63 SOLZHENITSYN (NZ) Robert Heathcote Paul Hammersley 21 53kg 74
16 3N32622213 VOLUNTARY Rex Lipp Jason Holder 4 53kg 74
17e 9X20X47X70 JOHNNIEONTHEROCKS Jason McLachlan Nathan Thomas 14 53kg 73
18e 39041558X0 SMUGGLER'S INN Michael Nolan Matthew Palmer 7 53kg 73
19e 1217300X03 TOPTWO Kim Craft Kelvin Wharton 12 53kg 71
20e X763926X03 ULTRA Stephen Jones Luke Rolls (a2) 16 53kg 70
21e 1170X15425 TEA TATTLE John Dann 11 53kg