Race 1 - 12:00AM $2 MILLION BMW MAGIC MILLIONS 2YO CLASSIC (1200 METRES)Of $1,640,000.1st $1,140,000, 2nd $300,000, 3rd $150,000, 4th $50,000Set Weights, Two-Years-Old, Apprentices cannot claim.1 1X15 NOOGOORA BURR David Lawlor Ric McMahon 0 57kg 2 1X1 AMORINO Gerald Ryan Jim Cassidy 0 57kg 3 122 SIZZLING Kelso Wood Chris Munce 0 57kg 4 53111 TRAVINO Peter Mckay Jason Waddell 0 57kg 5 2142 LITTLE CRITTER Tony McEvoy Jim Byrne 0 57kg 6 15 FUNDIDO Chris Waller Glyn Schofield 0 57kg 7 149 PURE WHIS

Race 1 - 12:00AM $2 MILLION BMW MAGIC MILLIONS 2YO CLASSIC (1200 METRES)
Of $1,640,000.1st $1,140,000, 2nd $300,000, 3rd $150,000, 4th $50,000
Set Weights, Two-Years-Old, Apprentices cannot claim.


1 1X15 NOOGOORA BURR David Lawlor Ric McMahon 0 57kg
2 1X1 AMORINO Gerald Ryan Jim Cassidy 0 57kg
3 122 SIZZLING Kelso Wood Chris Munce 0 57kg
4 53111 TRAVINO Peter Mckay Jason Waddell 0 57kg
5 2142 LITTLE CRITTER Tony McEvoy Jim Byrne 0 57kg
6 15 FUNDIDO Chris Waller Glyn Schofield 0 57kg
7 149 PURE WHISPER Gillian Heinrich Damian Browne 0 57kg
8 11 DRIEFONTEIN Gai Waterhouse Tommy Berry 0 55kg
9 1 HOSS AMOR John O'Shea Brenton Avdulla 0 55kg
10 21133 SNIPZU Liam Birchley 0 55kg
11 2X16 DISCREET Kelly Schweida Craig Williams 0 55kg
12 131 ALEZAN THUNDER Mark Kavanagh Michael Rodd 0 55kg
13 1431 LADY COLOURS Bruce W Hill Paul Hammersley 0 55kg
14 1 NO LOOKING BACK Gai Waterhouse Nash Rawiller 0 55kg
15 215 LOVE LAUGHING Troy Hall Mitchell Wood (a) 0 55kg
16 322 MRS GRAY David Hayes Corey Brown 0 55kg
17e 4X34 DEAR DEMI Clarry Conners 0 55kg
18e 222 SHAMROCK SLIPPER Liam Birchley 0 55kg
19e 116 ANTARCTIC DREAM Bruce W Hill 0 55kg
20e 37 GRAND BUSINESS Norm Hilton 0 57kg
21e 175 DOUBTFILLY Stuart Kendrick 0 55kg

Race 2 - 12:00AM $1 MILLION GOLD COAST MAGIC MILLIONS 3YO GUINEAS (1400 METRES)
Of $820,000.1st $570,000, 2nd $150,000, 3rd $75,000, 4th $25,000
Set Weights plus Penalties, Three-Years-Old, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 7X8115X116 BIGGLES Noel J Doyle Timothy Bell (a) 0 57.5kg
2 51111X2550 ROCKET TO GLORY John Manzelmann Chris Whiteley 0 57kg
3 X08522X882 NOISY OCEAN Bryan Guy Craig Williams 0 57kg
4 X32499X007 DOUBLE IMPACT Jackie Crompton Eddie Wilkinson 0 57kg
5 32X171X425 EASY RUNNING Desleigh Forster Damian Browne 0 57kg
6 11624X1488 AQUATORIAL Ron Macrae Brad Stewart 0 57kg
7 1045000X70 COLLECTOR Robert Bradshaw Kelvin Wharton 0 57kg
8 34X1211 SAFUSA David Pfieffer Jay Ford 0 57kg
9 4X143X1523 SUBARC Chris Waller Nash Rawiller 0 57kg
10 114X009 PEPPER JET Liam Birchley 0 57kg
11 12177X730 SHOW A PRINCE Liam Birchley 0 57kg
12 3X61365X21 PUNCH ON Peter Balzen Paul Hammersley 0 56kg
13 323X752044 PLAYTIME Todd Austin Tommy Berry 0 55kg
14 525X1211 HAPPY HUSSY David Payne Corey Brown 0 55kg
15 831428X63 LUCKY MORNA Kelso Wood Chris Munce 0 55kg
16 0450X22267 MERRYANNA Maryann Thexton 0 55kg
17e 10X692210X PEPPERED BLACK Lawrie Mayfield-Smith 0 57kg
18e 7040X26404 SPINHRO Norm Stephens 0 57kg
19e 2115X3 STATE OF WEALTH Brian Smith Ric McMahon 0 57kg
20e 6X21 ANGEL OF MERCY Gerald Ryan Brenton Avdulla 0 55kg
21e 3X201X312 C'EST LORRAINE Lindsay Gough 0 55kg