Royal Randwick: Australian Turf Club Saturday 17, March 2012 Meeting Type: Metro (TAB MEETING)Rail Position: TrueTrack Condition: Dead 5Race 1 - 1:00PM HAPPY ST PATRICKS DAY ASPIRATION QUALITY (1600 METRES)Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTEDQuality, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.No Last 10 Horse Trainer Jockey Barrier Weight Penalt

Royal Randwick: Australian Turf Club Saturday 17, March 2012
Meeting Type: Metro (TAB MEETING)
Rail Position: True
Track Condition: Dead 5


Race 1 - 1:00PM HAPPY ST PATRICKS DAY ASPIRATION QUALITY (1600 METRES)
Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED
Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 2X065300X3 OLDER THAN TIME Gai Waterhouse Nash Rawiller 6 59kg 100
2 X007810X84 GALIZANI John P Thompson Jay Ford 2 58kg 98
3 517X5620X2 CRAFTY IRNA Ron Quinton Hugh Bowman 13 56.5kg 95
4 10X4532154 CABERNET Grahame Begg 5 55kg 92
5 2419X3579X FIBRILLATION Tim Martin Brenton Avdulla 1 54kg 90
6 6651X8909X MIRRASALO Paul Messara Ms Kathy O'Hara 8 54kg 89
7 3112X74635 SIENNA RED Joseph Pride Corey Brown 15 54kg 80
8 2100X868X8 RUBINACCI Joseph Pride 14 54kg 79
9 3293X15416 THINK MINK (NZ) John O'Shea Jim Cassidy 7 54kg 79
10 X997021614 TIGRESS LILY John O'Shea Blake Shinn 9 54kg 79
11 692322X152 UPON THIS ROCK Gai Waterhouse Tommy Berry 4 54kg 79
12 2111732X32 BRIGHTEST Guy Walter Rod Quinn 12 54kg 77
13 33X4113X82 DANCING ATTENDANCE Guy Walter Nathan Berry 3 54kg 71
14 135X1112 SYDNEY'S DESTINY Matthew Dale Craig Williams 11 54kg 69
15 6X42601X36 SONG SHAN Anthony Cummings Peter Robl 10 54kg 66

Race 2 - 1:40PM HYLAND RACE COLOURS SKYLINE STAKES (1200 METRES)
Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3
Set Weights, Two-Years-Old, Colts and Geldings, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 11 RACEWAY Gai Waterhouse Hugh Bowman 12 55.5kg
2 2 SHELFORD John O'Shea Nash Rawiller 2 55.5kg
3 2 ASHOKAN John O'Shea Jim Cassidy 8 55.5kg
4 2X LYRIC Peter Snowden 10 55.5kg
5 4 COLLECT Kevin Moses Corey Brown 11 55.5kg
6 44X LORD DUVEEN Clarry Conners Peter Robl 4 55.5kg
7 3X LIMES Peter Snowden 6 55.5kg
8 44X HONORIUS David Payne Nathan Berry 1 55.5kg
9 8X STRENGTH John P Thompson Michael Rodd 9 55.5kg
10 4 FIVEANDAHALFSTAR Anthony Cummings Luke Nolen 7 55.5kg
11 9X6 DIAMOND COSTA Anthony Cummings Danny Nikolic 5 55.5kg
12 HARD MARKER Anthony Cummings Blake Shinn 3 55.5kg

Race 3 - 2:20PM LES JOHNSON MEMORIAL SWEET EMBRACE STAKES (1200 METRES)
Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3
Set Weights, Two-Years-Old, Fillies, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 4X341 DEAR DEMI Clarry Conners Peter Robl 2 55.5kg
2 3X12 JADE MARAUDER Chris Waller Hugh Bowman 4 55.5kg
3 271 KUCHINSKAYA Gai Waterhouse Nash Rawiller 5 55.5kg
4 3212 AGUEDA Anthony Cummings Blake Shinn 10 55.5kg
5 1X5 MEIDUNG Peter Snowden 16 55.5kg
6 13X FLYING SNITZEL Gerald Ryan Craig Williams 7 55.5kg
7 5X3 KYRIA Grahame Begg Brenton Avdulla 6 55.5kg
8 428X3 REPORT Clarry Conners Danny Nikolic 15 55.5kg
9 1 VALERIO Gai Waterhouse Tommy Berry 11 55.5kg
10 3X47 BRAVE SOUL Joseph Pride 14 55.5kg
11 5X VARANASI John P Thompson Jim Cassidy 13 55.5kg
12 4 BETHLEHEM Patrick & Wayne Webster Christian Reith 9 55.5kg
13 CALAMBA Anthony Cummings Luke Nolen 1 55.5kg
14 6X6 RED HOT CHILLIES Grahame Begg Dwayne Dunn 12 55.5kg
15 ROLL THE BONES John P Thompson Corey Brown 3 55.5kg
16 SHE'S A FOX Anthony Cummings 8 55.5kg

Race 4 - 3:00PM TURNPOINT RANDWICK CITY STAKES (2000 METRES)
Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED
Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 FX602200X0 HAWK ISLAND (IRE) Chris Waller Hugh Bowman 14 61kg 107
2 6X00350X00 FIUMICINO (NZ) Michael, Wayne & John Hawkes Dwayne Dunn 3 60kg 105
3 07X0000X45 HERCULIAN PRINCE (NZ) Gai Waterhouse Nash Rawiller 2 59.5kg 104
4 10X0770X59 BID SPOTTER Graeme Rogerson Michael Rodd 10 55.5kg 96
5 6259246X80 BEIJING BOY (NZ) Chris Waller Kerrin McEvoy 12 54.5kg 94
6 99X8X00X80 LEICA LARRIKIN Les Bridge Rod Quinn 13 54.5kg 94
7 60X0900579 DEALER PRINCIPAL Anthony Cummings Luke Nolen 8 54kg 86
8 2X125222X6 NEXTANIX Kerry Parker Jeff Penza 4 54kg 85
9 90005X2113 PERMIT (GB) Chris Waller Corey Brown 11 54kg 85
10 3117X31423 MAULES CREEK John P Thompson Jim Cassidy 7 54kg 83
11 3X15212213 COLISEO Norm Gardner 6 54kg 83
12 1155X11331 PLATAMONE CASTLE Mick Price Blake Shinn 1 54kg 82
13 6X5811131 MERLIN MUSTANG Michael J Murphy Brenton Avdulla 9 54kg 77
14 44122 ON EVERY LEVEL Scott Aspery 5 54kg 68

Race 5 - 3:40PM MCGRATH ESKIMO PRINCE STAKES (1200 METRES)
Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED
Quality, Minimum Weight 54kg, Three-Years-Old, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 11128X68X UATE Kris Lees Hugh Bowman 9 59kg 88
2 211X5X11 NOBBY SNIP Gai Waterhouse Tommy Berry 2 58.5kg 87
3 18X65 SALADE Gwenda Markwell Luke Nolen 1 58.5kg 87
4 42X21302X NIAGARA Gai Waterhouse Nash Rawiller 4 58kg 86
5 315X44 ALTAR Peter Snowden 6 57.5kg 89
6 11321X325X MAHISARA Paul Messara Christian Reith 8 57kg 84
7 534X874X12 AEROBATICS Peter Snowden 3 56.5kg 87
8 X1125X331X CHARM'S HONOUR Greg Bennett Craig Williams 7 55kg 84
9 451165X74 AERONAUTICAL Lionel Cohen 13 54.5kg 79
10 111X42 DIDNTCOSTALOT Marc Conners Jeff Penza 5 54kg 78
11 143X15234X SUBARC Chris Waller 12 54kg 76
12 122X PAMPELONNE Tim Martin Corey Brown 15 54kg 72
13 41X2268X44 DOUBLE RANGA Paul Messara 14 54kg 70
14 3464X11211 WAR CHARM Danny Williams Peter Robl 10 54kg 70
15 2138X EVER THE SAME Anthony Cummings 11 54kg 68

Race 6 - 4:20PM TURNPOINT ROYAL RANDWICK GUINEAS (1600 METRES)
Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy $200 GROUP 1
Set Weights, Three-Years-Old, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 X111216X22 MANAWANUI Ron Leemon Tommy Berry 11 56.5kg 108
2 8X373112X0 INDUNA Peter Snowden 3 56.5kg 90
3 1X1413X08 KING SAUL Trevor Andrews Michael Rodd 10 56.5kg 88
4 5318121X57 DOCTOR DOOM Guy Walter Rod Quinn 1 56.5kg 92
5 21X1113X9 GALAH Peter Snowden 13 56.5kg 88
6 2752315X52 STRIKE THE STARS (NZ) Anthony Cummings Hugh Bowman 7 56.5kg 95
7 21X1312X09 DARCI BE GOOD (NZ) Bede Murray Peter Robl 16 56.5kg 90
8 3X39X31611 WILD AND PROUD Gai Waterhouse Jim Cassidy 17 56.5kg 100
9 3X07185X90 ISOPACH John P Thompson 5 56.5kg 84
10 43X21LX70 FREE WHEELING Peter Snowden 15 56.5kg 84
11 281134X84 AMBIDEXTER Peter Snowden 8 56.5kg 85
12 13X212 SAID COM (NZ) Chris Waller Dwayne Dunn 9 56.5kg 80
13 1226X46 REKINDLED ALLIANCE Paul Messara Corey Brown 12 56.5kg 82
14 11212 OCEAN PARK (NZ) Gary Hennessy Craig Williams 2 56.5kg 90
15 11X1 LASER HAWK Gai Waterhouse Nash Rawiller 6 56.5kg 76
16 11X33 MOMENT OF CHANGE Peter G Moody Luke Nolen 4 56.5kg 91
17 531261X121 MOSHEEN Robert Smerdon Danny Nikolic 14 54.5kg 110

Race 7 - 5:00PM TAB SPORTSBET WENONA GIRL HANDICAP (1200 METRES)
Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED
Quality, Minimum Weight 54kg, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 X83126X9X6 JERSEY LILY Les Bridge Danny Nikolic 2 59kg 102
2 17X34204X7 CURTANA Peter G Moody 6 58.5kg 101
3 27X2142211 DYSTOPIA Chris Waller Hugh Bowman 1 58kg 100
4 633X23143X SKYERUSH Guy Walter Blake Shinn 4 58kg 100
5 011131250X GYBE Anthony Cummings Nash Rawiller 7 56.5kg 97
6 772X2X12X6 BALMONT Guy Walter Jeff Penza 17 54.5kg 93
7 192422X142 ALBERTON PARK (NZ) John O'Shea Jim Cassidy 13 54kg 92
8 7X32451144 ROSIE'S REWARD Gerald Ryan Corey Brown 3 54kg 91
9 16X105X55X MASCARERI Peter Snowden 5 54kg 90
10 X414265X72 PHENOMENAL LASS Joseph Pride 16 54kg 90
11 470X73225X QUIDNUNC Peter Snowden 14 54kg 90
12 2211219X58 IRISH DREAM Peter G Moody 12 54kg 87
13 9X45153X22 POTIONS John P Thompson Craig Williams 11 54kg 85
14 0113X12517 LADY LA DOUCE Terry Croft Christian Reith 10 54kg 78
15 248X31551X TRIPLE SIX Grahame Begg Peter Robl 9 54kg 74
16 33808X2756 ROSE OF PEACE Gary Portelli Brenton Avdulla 15 54kg 72
17 X313780X42 OUTOFAFRIKA Guy Walter Nathan Berry 8 54kg 69

Race 8 - 5:40PM JIM BEAM HANDICAP (1400 METRES)
Of $70,000.1st $42,000, 2nd $13,300, 3rd $6,700, 4th $3,200, 5th $1,800, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200
BenchMark 80, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Bonus available: $20,000

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 9X331900X7 HOW MUCH MY LOVE (NZ) Danny Williams 14 61kg 84
2 5X531111X3 REVOLT (NZ) Michael, Wayne & John Hawkes Josh Adams (a1.5) 17 59kg 80
3 728X0550X9 ARLINGTON Graeme Rogerson Tommy Berry 3 58.5kg 79
4 7086X99120 MR EDISON Bart Cummings Blake Shinn 10 58.5kg 79
5 230X71806X SUPERIOR INSTINCT Darren Smith Andrew Stead (a3) 12 58.5kg 79
6 322X66269X FISCAL Peter Snowden 8 57.5kg 77
7 X2244120X4 HARD LIQUOR Anthony Cummings Peter Robl 15 57kg 76
8 56X1210X83 KNOT OUT Paul Messara Corey Brown 11 57kg 76
9 0X00717385 ROYAL ESPRIT Gwenda Markwell Luke Nolen 7 57kg 76
10 345272148X MOSSAMINE Graeme Rogerson Michael Rodd 4 56kg 74
11 1132X1 FORFEITURE Peter Snowden 5 55.5kg 77
12 427X74447X GOPANA Michael, Wayne & John Hawkes Dwayne Dunn 1 55.5kg 77
13 3X38265143 RAMSAYS CURSE Robert Price Ms Kathy O'Hara 2 55.5kg 73
14 99237106X0 TAMANU PARK Gerald Ryan 16 55kg 72
15 1X83 VELROSSO Chris Waller Jim Cassidy 6 55kg 74
16 1X40114254 OLINOOR David Payne 9 54.5kg 71
17e 1X41051335 TANYA JEAN Danny Williams 13 54kg 66