RANDWICK ON SATURDAY, APRIL 23Race 1 - 12:26PM ASCEND SALES JAMES H B CARR STAKES (1400 METRES)Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTEDSet Weights plus Penalties, Three-Years-Old, Fillies, Apprentices cannot claim.No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating1 3131X1221 RED TRACER Chris Waller Glyn Schofield 12 56kg 942 32X1112X23 PALOMARES Peter Snowden 13 56kg 883 11 LUCHA LIBR

RANDWICK ON SATURDAY, APRIL 23

Race 1 - 12:26PM ASCEND SALES JAMES H B CARR STAKES (1400 METRES)
Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED
Set Weights plus Penalties, Three-Years-Old, Fillies, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 3131X1221 RED TRACER Chris Waller Glyn Schofield 12 56kg 94
2 32X1112X23 PALOMARES Peter Snowden 13 56kg 88
3 11 LUCHA LIBRE (NZ) Anthony Cummings Craig Williams 16 56kg 86
4 2X1217X114 QUIDNUNC Peter Snowden 17 54kg 84
5 30X32747X ZUTARA Gai Waterhouse Glen Boss 1 54kg 78
6 012X10X844 FLOKKATI Peter G Moody Dwayne Dunn 4 54kg 76
7 138X17 ARDECHE (NZ) Bart Cummings Nicholas Hall 6 54kg 74
8 539X4515 POTIONS John P Thompson Jim Cassidy 14 54kg 74
9 116X36 PONTIANA Michael, Wayne & John Hawkes Josh Adams (a) 5 54kg 72
10 63X52511X0 I WALK THE LINE Patrick & Wayne Webster Tim Clark 9 54kg 71
11 121X5 TIGRESS LILY John O'Shea Michael Rodd 11 54kg 69
12 0X311X9 MAGNOLIA LANE Marc Conners Brenton Avdulla 10 54kg 68
13 8X9X417X7 SECRET DESTINY Anthony Cummings Ms Kathy O'Hara 15 54kg 67
14 36X120 MONEY TREE Kevin Moses Darren Gauci 3 54kg 66
15 1130X460 MAGIC TARTAN (NZ) John P Thompson Jim Byrne 2 54kg 65
16e 955389X870 DANCE OF THE OCEAN John P Thompson 7 54kg 68
17e 24X7437111 BANG ON Tim Martin 8 54kg 62

Race 2 - 1:05PM FLINDERS LANE FRANK PACKER PLATE (2000 METRES)
Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3
Set Weights, Three-Years-Old, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 415X112121 FAST CLIP Gai Waterhouse Nash Rawiller 3 56.5kg 98
2 2332X05694 PRAECIDO (NZ) David Payne Corey Brown 4 56.5kg 92
3 3X111 NEEDS FURTHER Gai Waterhouse Tim Clark 8 56.5kg 90
4 X419X80543 SHADOWS IN THE SUN Anthony Cummings Craig Williams 12 56.5kg 84
5 3X242X5254 HAPPY TRAILS Paul Beshara Damien Oliver 6 56.5kg 81
6 8359X64903 SHOOTOFF (NZ) Graeme Rogerson Michael Rodd 2 56.5kg 81
7 5447421 HARD LIQUOR Anthony Cummings Ms Kathy O'Hara 5 56.5kg 69
8 417X6059 MUIRFIELD (NZ) Michael Moroney Kerrin McEvoy 1 56.5kg 67
9 2100X4759 QUARTERBAR Michael Moroney Glyn Schofield 9 56.5kg 64
10 18 ALLEZ TARA Kevin Moses Brenton Avdulla 10 56.5kg 62
11 32434 HONOR NET (NZ) John O'Shea Christian Reith 11 54.5kg 70
12 97056X426 SONG SHAN Anthony Cummings Glen Boss 7 54.5kg 63

Race 3 - 1:40PM EMIRATES EMANCIPATION STAKES (1600 METRES)
Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750, Starter Subsidy $200 GROUP 2
Set Weights plus Penalties, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 20879X0094 SMALL MINDS John P Thompson Jim Byrne 8 58kg 89
2 42970X5165 MONTANA FLYER Gai Waterhouse Nash Rawiller 10 57kg 101
3 182413X982 HIDDEN WONDER Kris Lees Hugh Bowman 1 56kg 101
4 14150X88 LITTLE SURFER GIRL Chris Waller Glyn Schofield 6 56kg 89
5 21111X0636 SKYERUSH Guy Walter Rod Quinn 4 55kg 84
6 3X21080X32 DIVORCES Peter Snowden 9 54.5kg 93
7 X751330X42 KIMILLSY Kim Waugh Corey Brown 5 54kg 90
8 657X90X460 PAGAN PRINCESS Grahame Begg Glen Boss 7 54kg 88
9 121X4250X2 SHANNARA Peter Snowden 2 54kg 87
10 2X131X2239 SWORN TO SECRECY (NZ) John O'Shea Brenton Avdulla 3 52kg 80

Race 4 - 2:15PM MOET & CHANDON CHAMPAGNE STAKES (1600 METRES)
Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 GROUP 1
Set Weights, Two-Years-Old, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 3X111 HELMET Peter Snowden 8 56.5kg
2 18 SALADE Bart Cummings Hugh Bowman 1 56.5kg
3 1112 UATE Kris Lees Nash Rawiller 5 56.5kg
4 3X2710 RUNNING TALL Danny O'Brien Glen Boss 11 56.5kg
5 17X22 COCKY RAIDER David Payne Corey Brown 12 56.5kg
6 43X2 QUEENIAN David Payne Michael Rodd 6 56.5kg
7 59120 BOYS ON TOUR John P Thompson Jim Cassidy 10 56.5kg
8 74459 MUHAAJIR Jason Coyle 7 56.5kg
9 111323 PANE IN THE GLASS John P Thompson Jim Byrne 4 54.5kg
10 316X36 FAST AND SEXY Chris Waller Glyn Schofield 3 54.5kg
11 33X45 DISPUTES Peter Snowden 2 54.5kg
12 8X323 HOUSTON BENEFACTOR Anthony Cummings Tim Clark 9 54.5kg

Race 5 - 2:55PM HYLAND RACE COLOURS QUEEN ELIZABETH STAKES (2000 METRES)
Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy $200 GROUP 1
Standard Weight for Age, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 564070X018 ZAVITE (NZ) Anthony Cummings Glen Boss 5 59kg 114
2 2129X61271 CEDARBERG Pat Carey Damien Oliver 13 59kg 112
3 21171X2200 WALL STREET (NZ) Jeff Lynds Jim Cassidy 12 59kg 111
4 21343X4079 GINGA DUDE (NZ) Graeme Boyd Corey Brown 11 59kg 106
5 3X753566X1 MY KINGDOM OF FIFE (GB) Chris Waller Nash Rawiller 10 59kg 103
6 9X00700X57 BUCCELLATI (GB) Tony Noonan Dwayne Dunn 1 59kg 102
7 7524X31314 SYREON Chris Waller 6 59kg 100
8 90X3321X37 VIKING HERO Michael Moroney Craig Williams 15 59kg 94
9 11245X4136 LEBRECHAUN Matthew Dale 9 59kg 91
10 X6493X5X11 SHERPA TENZING (NZ) Jim Conlan Hugh Bowman 14 59kg 81
11 4331X60351 SACRED CHOICE Joseph Pride Tim Clark 7 57kg 117
12 06X189X574 PALACIO DE CRISTAL Grahame Begg Brenton Avdulla 2 57kg 104
13 21130X6412 GALIZANI John P Thompson 3 57kg 92
14 1213X27262 RETRIEVE Peter Snowden 8 55.5kg 107
15e 5370X00575 VISION AND POWER (NZ) Joseph Pride Michael Rodd 4 59kg 102

Race 6 - 3:35PM SCHWEPPES SYDNEY CUP (3200 METRES)
Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy $200 GROUP 1
Handicap, Minimum Weight 53.5kg, Three-Years-Old and Upwards, Apprentices cannot claim

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 145X941341 HAWK ISLAND (IRE) Chris Waller Glyn Schofield 12 57kg 109
2 05160X0053 C'EST LA GUERRE (NZ) Robert Hickmott Michael Rodd 9 56kg 105
3 80830X4091 ONCE WERE WILD Gai Waterhouse Nash Rawiller 17 55kg 109
4 2073X82042 MOURAYAN (IRE) Robert Hickmott Nicholas Hall 11 54.5kg 106
5 73252X5323 ABOVE AVERAGE (IRE) Lee Freedman Corey Brown 1 54kg 101
6 9366861031 MUIR (GB) Robert Hickmott Darren Gauci 14 54kg 100
7 5X24138807 TINSELTOWN (NZ) Michael Moroney Kerrin McEvoy 6 54kg 100
8 0X04823101 BID SPOTTER Graeme Rogerson Brenton Avdulla 2 53.5kg 99
9 0757511943 MACEDONIAN (NZ) Peter G Moody Dwayne Dunn 7 53.5kg 98
10 621X4X0165 LARISTAN (FR) David Hayes Craig Williams 16 53.5kg 97
11 2224X11114 OLDER THAN TIME Gai Waterhouse Glen Boss 10 53.5kg 97
12 522725676 STRIKE ONE (GB) Chris Waller 3 53.5kg 95
13 6287X48180 SAINT ENCOSTA John P Thompson Jim Cassidy 15 53.5kg 94
14 X749901000 SOLID BILLING Craig Ritchie Cameron Lammas 5 53.5kg 94
15 4657X87784 COUNT ENCOSTA John P Thompson Jim Byrne 8 53.5kg 90
16 8706X66212 MONTAHLIA (NZ) Michael Kent 13 53.5kg 89
17e 7441X8430 STAND TO GAIN (IRE) Chris Waller 4 53.5kg 88

Race 7 - 4:15PM DAILY TELEGRAPH ALL AGED STAKES (1400 METRES)
Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 GROUP 1
Standard Weight for Age, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 12221X41 RANGIRANGDOO (NZ) Chris Waller Nash Rawiller 11 59kg 118
2 3440X46197 DANLEIGH Chris Waller Dwayne Dunn 4 59kg 117
3 1X1116X212 HAY LIST John McNair Glyn Schofield 8 59kg 117
4 6X327X7218 HEART OF DREAMS Mick Price Damien Oliver 1 59kg 115
5 11333440X9 SHOOT OUT John Wallace Corey Brown 2 59kg 115
6 8X05X504X8 ALL SILENT Grahame Begg Brenton Avdulla 9 59kg 112
7 24230064X3 TRIPLE HONOUR (NZ) Chris Waller Jim Cassidy 7 59kg 112
8 55X347X719 EAGLE FALLS David Hayes Glen Boss 6 59kg 111
9 5273X13260 CENTENNIAL PARK (NZ) David Payne Michael Rodd 3 59kg 110
10 38X4422X30 DEMERIT Peter Snowden 13 59kg 99
11 21X55X1532 MELITO Gerald Ryan Hugh Bowman 10 57kg 115
12 3121X037X4 ALVERTA Paul Messara Christian Reith 5 57kg 111
13 X0373X3635 HINCHINBROOK Peter G Moody Brad Rawiller 12 56.5kg 101

Race 8 - 4:55PM TAB NUMBER 1 CLUB HALL MARK STAKES (1200 METRES)
Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED
Quality, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 412X010716 SWIFT ALLIANCE Gai Waterhouse Nash Rawiller 12 61kg 111
2 8X731120X5 KENNY'S WORLD Graeme Murray Corey Brown 2 57kg 103
3 40X9X0544X ROYAL DISCRETION John McNair 5 55.5kg 100
4 322913651X MOTSPUR Kris Lees Hugh Bowman 3 54.5kg 98
5 1X7137X403 MARQUARDT (NZ) John P Thompson Jim Byrne 10 53kg 98
6 10462950X9 PRINCE BRAEMAN Paul Perry Craig Williams 15 53kg 95
7 541X76640X SAINTHOOD Rick Worthington Jim Cassidy 19 53kg 95
8 3X8331835X TAGUS John P Thompson Dwayne Dunn 8 53kg 94
9 727X3123X7 KANZAN Peter Snowden 16 53kg 93
10 2552216X20 TROMSO Chris Waller Glyn Schofield 1 53kg 93
11 020351319X TWIN WING (NZ) Guy Walter 9 53kg 93
12 12213048X0 NIGHTOFTHEGENERAL Ross Simpson & Tracey Barnes Rod Quinn 14 53kg 88
13 4653X0160X TINDAL Wendy Roche Nathan Berry 13 53kg 88
14 2X7113X429 LADYS ANGEL Joseph Pride Tim Clark 18 53kg 87
15 187140X90X RECOUP DE FORTUNE Anthony Cummings Glen Boss 6 53kg 86
16e 77635X5549 MY VEGAS John McNair 7 53kg 83
17e 34672X6425 LIVIN' ON THE EDGE Jason Coyle Christian Reith 17 53kg 73
18e 912X06970X MERCONMAN Wanda Ings 4 53kg 72
19e X170306X5X WIPEOUT Wendy Roche Tommy Berry 11 53kg 58