Ipswich Turf Club Saturday June 18, 2011 Meeting Type: Metro (TAB MEETING)Rail Position: True PositionTrack Condition: Slow 6 (Thursday)Race 1 - 12:10PM OPTUS IPSWICH MILE BM89 Handicap (1666 METRES)Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000BenchMark 89, Handicap, Minimum Weight 53kg, Apprentices can claim.No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating1 1X0X059030 STAR OF OCTAGONAL Todd Howlett Jim Byrne 3 59kg 912 2110090X00 CHILLED Les Kelly Sha

Ipswich Turf Club Saturday June 18, 2011
Meeting Type: Metro (TAB MEETING)
Rail Position: True Position
Track Condition: Slow 6 (Thursday)


Race 1 - 12:10PM OPTUS IPSWICH MILE BM89 Handicap (1666 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
BenchMark 89, Handicap, Minimum Weight 53kg, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1X0X059030 STAR OF OCTAGONAL Todd Howlett Jim Byrne 3 59kg 91
2 2110090X00 CHILLED Les Kelly Shane Scriven 9 57kg 87.5
3 X627625426 RED FERMENTS Patrick Sexton Ben Looker (a3) 1 56.5kg 86
4 61X57218X0 SHOOTING SCENE Lawrie Mayfield-Smith Larry Cassidy 2 55.5kg 84
5 9557226508 MR SLICK (NZ) David Scanes Joe Bowditch 4 54.5kg 82
6 1414X04800 AUSWORLD Pat Duff Scott Seamer 5 53.5kg 80
7 533X0240X1 GOLD RATING Michael Nolan Timothy Bell (a2) 8 53.5kg 80
8 5X0X764501 REGAL GAZE (NZ) Brian Smith Eddie Wilkinson 6 53kg 79
9 31X151X625 SIDE TO SIDE Barry Baldwin Chris Munce 10 53kg 77
10 1X04X12473 IRISHKIWI Jason McLachlan Jason Holder 7 53kg 76

Race 2 - 12:45PM SKY RACING GRANGE PLATE QTIS Two-Years-Old Hcp (1100 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
Handicap, Minimum Weight 53kg, Two-Years-Old, Apprentices can claim.
QTIS600 Bonuses: First $42000, Second $12000, Third $6000, to qualified horses.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 281X132413 MR FAVULOUS Donald Baker Jason Kropp (a3) 15 58.5kg
2 31240X02 INTERNAL REVENUE Gillian Heinrich Damian Browne 2 57kg
3 61X03 SPINHRO Norm Stephens Matthew Gray 11 56kg
4 13400X0 RACING STRIPES Trevor Hardy Jason Taylor 13 55.5kg
5 1 ROYAL SHOUT Danny J Bougoure Shane Scriven 4 55kg
6 61610 SARAJI Barry Baldwin Timothy Bell (a2) 18 55kg
7 2166X SO DOMINANT Trevor Miller Eddie Wilkinson 9 54.5kg
8 12 SUPERB EFFORT Carolyn Halliday 17 54.5kg
9 108X TRAGEDY Paul Nolan (Jnr) Luke Cumberland 14 54.5kg
10 368X CHEW THE FAT Matthew Dunn Larry Cassidy 5 54kg
11 4221 DELOROSA John Morrisey Jim Byrne 1 54kg
12 WISHBONE JACK Jeffrey Caught 10 54kg
13 16 LITTLE MISS VICKY Robert Heathcote Chris Munce 12 53kg
14 251X057 NOT TO SHARE Peter Hulbert Ashley Butler (a3) 16 53kg
15 492 PURFECTRESS Noel J Doyle Joe Bowditch 7 53kg
16e IKING Danny Williams Michael Walker 6 54kg
17e MESTARI Liam Birchley 8 54kg
18e 50 MCNEICE Kelly Purdy 3 53.5kg

Race 3 - 1:20PM RAY WHITE IPSWICH DASH Class 6 Plate (1100 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
Class 6, Set Weights, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 325111176X AGENT BLUE Peter Fleming Jason Kropp (a3) 3 57.5kg 79
2 8848X00X46 ALLERVITE Carolyn Halliday Shane Scriven 6 57.5kg 81
3 4376X27464 ANOTHER TAKEOVER David Kelly Scott Galloway 13 57.5kg 81
4 717X0355X2 ELUSIVE PORT Kelso Wood Chris Munce 8 57.5kg 78
5 265X9X1835 KELLY Graeme Shaw Jason Taylor 11 57.5kg 82
6 9420X35812 RELEASE ME Jason McLachlan Eddie Wilkinson 12 57.5kg 77
7 14X7067347 STOP LYING Tony Sears Phillip Wolfgram 2 57.5kg 74
8 61X012166X WHAT HAPPENEDHENRY Kelly Schweida Larry Cassidy 14 57.5kg 81
9 48X118128X GOLDEN CASH Matthew Dunn Timothy Bell (a2) 5 56kg 77
10 139041558X SMUGGLER'S INN Michael Nolan Matthew Palmer 9 56kg 73
11 286223X844 TELESTO WARRIOR Michael Lakey Brad Stewart 15 56kg 78
12 32X6X12222 MONDEAN Darryl Hansen Paul Hammersley 16 54.5kg 82
13 498X135314 TORNADOES Jason McLachlan Jim Byrne 7 54.5kg 76.5
14 7X02474108 FALVELINA Tony Gollan Ryan Wiggins 1 54kg 83
15 53629X0X12 PURETTAN Mel Eggleston Luke Rolls (a2) 4 53kg 77.5
16e 4424X61554 THUNDERSHOT Ted Ainsworth Ashley Butler (a3) 10 56kg 69

Race 4 - 1:55PM QUEENSLAND TIMES PROVINCIAL CUP HANDICAP (2150 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
Handicap, Minimum Weight 53kg, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 341X611510 PRUSSIAN SECRET Leon Davies Ben Looker (a3) 21 59kg 89
2 0626X35322 BEARTRACKER (NZ) Bradley Herne Larry Cassidy 20 55.5kg 82
3 83X8706651 MOLOTOV John Stanton Michael Walker 17 55kg 81
4 2886339343 WINMARA Frank Phillips Matthew Palmer 8 53kg 78
5 212X503111 GREY ASSIGNMENT Kelly Schweida Chris Munce 3 53kg 77
6 9503397825 ARIZONA SUNSET Pat Duff Jason Taylor 19 53kg 75
7 9623615061 RIVER STREET Andrew Pilling 7 53kg 75
8 1X0027X627 BEAUTIFUL DAY Darryl Hansen Paul Hammersley 16 53kg 74.5
9 4527115646 MISS MARTIKA (NZ) Wayne Walters Ms Melissa Walters (a3) 11 53kg 73
10 30X3132451 CARRY ME BABY Barry Baldwin Timothy Bell (a2) 9 53kg 70
11 9945X25006 MOON CHASER John Thomas Andrew Spinks 6 53kg 70
12 61285X0519 CHAUNCERY Matthew Dunn Jim Byrne 18 53kg 69
13 14X7214105 BUNDEEBEAR Aiden & Kane St Vincent Jason Holder 1 53kg 68
14 6477704654 KINSMATE Neville Petersen Scott Galloway 13 53kg 67
15 68X7465717 PRINCE TELESTO Robert Bradshaw Joe Bowditch 14 53kg 66
16 98X9571673 CROSS TOWN TRAFFIC John Dann Luke Rolls (a2) 12 53kg 65
17e 1736124133 GLOW HEART Ross Coveney 2 53kg 65
18e 0304259673 WILL IMPRESS Pat Duff Jason Taylor 15 53kg 63
19e 22X1730X94 STARLET O'HARA David Murphy 10 53kg 62
20e 51260X0022 HOOTILLA Roger Milne 5 53kg 62
21e 4751563106 FLYING JOHKER (NZ) Alicia Willick Andrew Spinks 4 53kg 62

Race 5 - 2:35PM SCHWEPPES T.L. COONEY QTIS Three-Years-Old Handicap (1350 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
Handicap, Minimum Weight 53kg, Three-Years-Old, Apprentices can claim.
QTIS Bonuses: First $21000, Second $6000, Third $3000, to qualified horses

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 591910X310 MISS IMAGICA Michael Nolan Norifumi Yamada (a3) 13 58kg 80
2 7X01712020 DEVINARDI Trevor Bailey Scott Galloway 10 57.5kg 74.5
3 3531X44167 OKANE Rodney Northam Shane Scriven 1 57kg 73
4 2411X132 EMOTICON Mark F Webb Jim Byrne 2 56kg 72.5
5 1X13 THE RINGMASTER Tony Sears Phillip Wolfgram 18 55kg 69.5
6 35X410X790 ALOTTA SPUR Tony Gollan Larry Cassidy 9 54kg 71
7 2X2124X857 EPIC Kelly Schweida Chris Munce 11 54kg 67
8 311 TALLYHO Jackie Crompton Jason Holder 8 54kg 67
9 13106107X2 SIR JAYSTIN Troy Hall Eddie Wilkinson 14 53.5kg 66
10 1516 FIRE UP FIFI Robert Heathcote Ashley Butler (a3) 5 53kg 67
11 4314415515 MADAME SLEEPER Bruce W Hill Paul Hammersley 19 53kg 67
12 0292145430 DOMINI Pat Duff Jason Taylor 15 53kg 65
13 535X231 SHOW MEIRA Rex Lipp Kenji Yoshida 7 53kg 63
14 41 SWANSEA JACK Barry Baldwin Timothy Bell (a2) 16 53kg 63
15 4314 TOP JAYDEE Stephen Lee Scott Seamer 6 53kg 62
16 01X70431X4 NOBLE OPTION Laurie Richardson Andrew Spinks 17 53kg 61
17e 1251X06342 MUJAHU Aiden & Kane St Vincent 4 53kg 61
18e 386X909982 CARE BEAR Malcolm Reynolds 12 53kg 55
19e 8206 ALJAZEERA Steve Field 3 53kg

Race 6 - 3:10PM CITY OF IPSWICH EYE LINER STAKES (1350 METRES)
Of $175,000.1st $112,000, 2nd $35,000, 3rd $17,500, 4th $7,000, 5th $3,500 LISTED
Quality, Minimum Weight 53kg, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 05305X4272 CARRARA Tony Vasil Jim Byrne 7 58kg 100
2 35512X5173 MR UNFORGETTABLE Kevin Moses Larry Cassidy 11 58kg 100
3 1305X010X7 DRENALIN James Lyons Brad Stewart 9 57.5kg 99
4 X003141X21 GUNDY SON Robert Heathcote Paul Hammersley 2 57kg 98
5 36X469336X ADNOCON Gerald Ryan Damian Browne 12 56.5kg 97
6 X479130X85 DALZAR Doug Duryea Ryan Wiggins 13 54kg 91
7 521123X375 ANYWAYS Kelso Wood Chris Munce 1 53.5kg 89
8 1891X01040 HELIDECK Matthew Dunn 14 53.5kg 89.5
9 50X2008X07 MORE THAN GREAT Brett Dodson Jason Holder 5 53.5kg 89.5
10 470X1244X2 TIERQUALO Kelly Doughty Matthew Palmer 15 53.5kg 89.5
11 1111X10X29 BALAVAN Tony Vasil Michael Walker 10 53kg 87
12 X6X99X3319 HOW MUCH MY LOVE (NZ) Danny Williams Scott Galloway 3 53kg 87
13 182901X502 SAVE A BUCK Trevor Hardy Scott Seamer 6 53kg 87
14 1117X47X99 DEALERS Sue Grills Timothy Bell (a) 4 53kg 84
15 2X0X85X201 IN A BIND Laurie Richardson Jason Taylor 8 53kg 84

Race 7 - 3:45PM CHANNEL 7 IPSWICH CUP (2150 METRES)
Of $200,000.1st $128,000, 2nd $40,000, 3rd $20,000, 4th $8,000, 5th $4,000 LISTED
Quality, Minimum Weight 53kg, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1744X62780 OUR LUKAS (NZ) Robert Heathcote Shane Scriven 2 58kg 101
2 115X3X9420 MR CLANGTASTIC Les Bridge Damian Browne 1 56kg 97
3 3204122715 SHUFFLE THE CASH Bryan Guy Eddie Wilkinson 12 56kg 97
4 0411151X20 SPECHENKA Ben Ahrens Ryan Wiggins 10 56kg 97
5 3906963120 GOLD IN DUBAI Mark Riley Michael Walker 7 54.5kg 93
6 5050X22370 THE HOMBRE John Bary Jim Byrne 13 54kg 92
7 08X5362203 LITTLE STRANGER Brian Smith Scott Galloway 3 53kg 89.5
8 0720247147 TEARY EYED John Morrisey Jason Taylor 9 53kg 88
9 086121X21 ARCENCIEL (NZ) Yves Seguin Chris Munce 11 53kg 84
10 21265X1365 DANAGAZE Lawrie Mayfield-Smith Andrew Spinks 4 53kg 81
11 98X6980480 WARRIOR WITHIN Bruce W Hill Paul Hammersley 15 53kg 79
12 112721X639 AMERICAN GANGSTER John Holcombe Nathan Thomas 8 53kg 77.5
13 0756451280 GENERAL MACKJOSH Wayne Walters Ms Melissa Walters (a) 5 53kg 77.5
14 2792774606 PATMOSS Robert Bradshaw Joe Bowditch 6 53kg 73
15 09X0602338 RAMBLING ON (NZ) Danny Williams 14 53kg 67

Race 8 - 4:22PM RECRUITMENT QUEENSLAND GAI WATERHOUSE CLASSIC (1350 METRES)
Of $100,000.1st $64,000, 2nd $20,000, 3rd $10,000, 4th $4,000, 5th $2,000 LISTED
Quality, Minimum Weight 53kg, Fillies and Mares, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 4X24X70516 JEREZANA Peter Snowden Larry Cassidy 1 58kg 93
2 11X73132X1 ZIPPY LOU John Petersen Jason Taylor 10 57.5kg 92
3 9X46341110 TOBOUGGIE WOOGIE Alan Bailey Scott Seamer 15 57kg 91
4 5358515670 ACQUIRED (NZ) Robert Heathcote Paul Hammersley 14 56.5kg 89.5
5 X23244X507 DUAL CHAMBER Rex Lipp Kenji Yoshida 17 56.5kg 89
6 33X2425691 ALBERTON PARK (NZ) Liam Birchley Scott Galloway 16 56kg 88
7 551440X800 KRYPTELON Stephen Jones Luke Rolls (a) 13 56kg 88
8 29361X5164 NICOLE AMY (NZ) Paul Jenkins Jim Byrne 12 55.5kg 87.5
9 8X19093251 BELLETRIST Troy Hall Eddie Wilkinson 4 55kg 86
10 X006379X00 RARE DIAMOND Gordon Yorke Timothy Bell (a) 3 53.5kg 83
11 03X451X686 CICARELLI Barry Baldwin Chris Munce 6 53kg 79.5
12 0X1211232X WIN A MILLION Kelly Schweida Michael Walker 5 53kg 78
13 1560X50005 FLY TO WIN David Murphy Andrew Spinks 7 53kg 77.5
14 2129X12870 GEBLITZT Steven O'dea Ryan Wiggins 9 53kg 77
15 2110405X15 BORN TO ROCK Michael Moroney Matthew Palmer 8 53kg 74
16 5X52236228 FLINDERS CITY Darren Bell Joe Bowditch 2 53kg 72
17e 93321736X0 SOPHIE'S SPIRIT Max Hinton Jason Holder 11 53kg 71