Doomben: Brisbane Racing Club@Doomben Saturday 19, May 2012 Meeting Type: Metro (TAB MEETING) Rail Position: 2 metres 1300-375; True the Remainder.Track Condition: Dead 4Race 1 - 12:10PM CHANNEL SEVEN BENCHMARK 90 Handicap (1200 METRES)Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000Handicap, Minimum Weight 54kg, Apprentices can claim.Field Limit: 16 + 5 EMNo Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating1 100X150X66 FALINO Jeffrey Caught Jake Noonan (a1.5)

Doomben: Brisbane Racing Club@Doomben Saturday 19, May 2012
Meeting Type: Metro (TAB MEETING)
Rail Position: 2 metres 1300-375; True the Remainder.
Track Condition: Dead 4


Race 1 - 12:10PM CHANNEL SEVEN BENCHMARK 90 Handicap (1200 METRES)
Of $50,000.1st $32,000, 2nd $10,000, 3rd $5,000, 4th $2,000, 5th $1,000
Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 16 + 5 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 100X150X66 FALINO Jeffrey Caught Jake Noonan (a1.5) 7 59.5kg 91
2 116229143X PROST John P Thompson Michael Cahill 15 58.5kg 89
3 0X5112519X SKATING ON ICE Les Kelly Shane Scriven 14 58.5kg 93
4 50X14331X2 AUDACIOUS SPIRIT Gillian Heinrich Glyn Schofield 8 57kg 86
5 9591X11822 FLEET 'N' FAST Col Williamson Glen Killen 5 57kg 86
6 33910X77X8 JOINT CHIEFS Brian Wakefield Michael Rodd 6 57kg 86
7 6114588X5X SILVERN Jason McLachlan Eddie Wilkinson 16 57kg 86
8 0103339804 FANGLES Stephen Jones Scott Galloway 1 56.5kg 85
9 3315X23590 WHAT HAPPENEDHENRY Kelly Schweida Larry Cassidy 4 56.5kg 85
10 32127X280X BRAVE THE WAY Alan Bailey Brad Stewart 11 56kg 84
11 447X180760 GENERAL PURPLE Brian Smith Ryan Wiggins 13 56kg 84
12 399X5805X4 CAPTAIN CLAYTON Robert Heathcote Jim Byrne 12 55kg 82
13 2175X419X9 HEART TO FEAR Alicia Willick Chris Munce 9 54kg 82
14 3440X90049 KING OF THE KONGO Steele Ryan Christian Reith (late alt) 2 54kg 79.5
15 817977X843 OUR MR CASHMAN Andrew Williamson Ms Brooke Richardson (a3) 10 54kg 77
16 46X5371223 RUAPEHU BOY Alicia Willick Andrew Spinks 3 54kg 76

Race 2 - 12:45PM BOLLINGER CHAMPAGNE CLASSIC (1200 METRES)
Of $175,000.1st $112,000, 2nd $35,000, 3rd $17,500, 4th $7,000, 5th $3,500 GROUP 2
Set Weights, Two-Years-Old, Apprentices cannot claim.

Field Limit: 16 + 5 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1224X1 SIZZLING Kelso Wood Chris Munce 7 57kg
2 1X150X601 NOOGOORA BURR David Lawlor Andrew Spinks 3 57kg
3 24X12 DANCES ON STARS (NZ) Gerald Ryan Glyn Schofield 2 57kg
4 13X7 SALUTER Jason McLachlan Jim Byrne 6 57kg
5 2 ACADEMUS Peter Snowden Kerrin McEvoy 9 57kg
6 821 MAC'S ADDICTION Steve Tregea Larry Cassidy 10 57kg
7 2X168X2 DISCREET Kelly Schweida Damian Browne 4 55kg
8 61X6 NEVER DESPAIR Michael Nolan Luke Nolen 1 55kg
9 54X SOOKIE John P Thompson Jeff Lloyd 8 55kg
10 4X SUNSET AFFAIR Gillian Heinrich Ric McMahon 5 55kg
11 216X6 YOU'RE MINE David Kelly Corey Brown 11 55kg

Race 3 - 1:20PM CARLTON MID LORD MAYOR'S CUP (1600 METRES)
Of $115,000.1st $73,500, 2nd $23,000, 3rd $11,500, 4th $4,500, 5th $2,500 GROUP 3
Standard Weight for Age, Apprentices cannot claim.

Field Limit: 16 + 5 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 X976X07080 GATHERING John P Thompson Jeff Lloyd 8 59kg 103
2 8X613566X1 GINGA DUDE (NZ) Graeme Boyd Jason Taylor 7 59kg 107
3 050700X009 PEPPERWOOD Liam Birchley Larry Cassidy 5 59kg 92
4 10X3X70043 FIREBOLT (NZ) Chris Waller Nash Rawiller 4 59kg 98
5 243126X46X VESPER Michael Jacobs Luke Nolen 11 59kg 95
6 4111X8X321 SOLZHENITSYN (NZ) Robert Heathcote Michael Rodd 3 59kg 92
7 325045X127 MISS KEEPSAKE (NZ) Joseph Pride Christian Reith 10 57kg 102
8 X121132X48 FILLYDELPHIA Robert Heathcote Jim Byrne 2 57kg 100
9 12529X69X7 ST GERMAINE (NZ) John Sargent Damian Browne 1 57kg 91
10 24134X3X33 DIVORCES Peter Snowden Kerrin McEvoy 6 57kg 99
11 91104X1388 RASPBERRIES Peter Snowden 9 57kg 101

Race 4 - 1:55PM GLENLOGAN PARK STAKES (1350 METRES)
Of $150,000.1st $96,000, 2nd $30,000, 3rd $15,000, 4th $6,000, 5th $3,000 GROUP 3
Set Weights plus Penalties, Fillies and Mares, Apprentices cannot claim.

Field Limit: 16 + 5 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 00X18X6227 FUNTANTES Robert Heathcote Jim Byrne 9 58.5kg 96
2 X23538X545 PARABLES Peter Snowden Kerrin McEvoy 15 58.5kg 101
3 162X2132X2 WEALTH PRINCESS (NZ) Darren Weir Michael Walker 4 58.5kg 104
4 3192612X36 SOPHIE'S SPIRIT Max Hinton Nash Rawiller 8 58.5kg 95
5 62X4126X45 DUAL CHAMBER Rex Lipp Eddie Wilkinson 1 57.5kg 93
6 76X211227X HIDDEN KISSES Robert Heathcote Michael Rodd 11 57.5kg 87
7 21X111X331 RISK AVERSION Michael Lakey Chris Munce 7 56.5kg 93
8 4394X35662 JUST BEEN LUCKY John P Thompson Jeff Lloyd 12 55.5kg 83
9 1132X1314 FORFEITURE Peter Snowden Damian Browne 13 55.5kg 82
10 11X1111X20 ALLTHERIGHTMOVES Les Kelly Michael Cahill 2 55.5kg 87
11 22X5372223 BINGO ROSE Ian Livingstone Micheal Hellyer 14 55.5kg 76
12 12X1121X08 ROSAGAZE Lawrie Mayfield-Smith Brad Stewart 3 55.5kg 82
13 1321351X05 SAVAGE RIVER Darryle Brusnahan Norifumi Yamada 5 55.5kg 74
14 428X6394X0 LUCKY MORNA Kelso Wood Jason Taylor 6 54kg 74.5
15 11X1723 BOUND TO BLUSH John O'Shea Glyn Schofield 10 54kg 82

Race 5 - 2:30PM HIDDEN DRAGON THE ROSES (2000 METRES)
Of $175,000.1st $112,000, 2nd $35,000, 3rd $17,500, 4th $7,000, 5th $3,500 GROUP 3
Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.

Field Limit: 16 + 5 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 3232596X64 DOWAGER QUEEN (NZ) Lee Freedman & Graeme Rogerson Glyn Schofield 7 56.5kg 88
2 60X9033241 INVEST Clarry Conners Peter Mertens 6 56.5kg 97
3 7520446X40 PLAYTIME Todd Austin Jason Taylor 15 56.5kg 79
4 1144435114 MISS ARTISTIC (NZ) Shaune Ritchie Chris Munce 9 56.5kg 95
5 6X21537611 ANGEL OF MERCY Gerald Ryan Corey Brown 19 56.5kg 93
6 1X0X211X61 SCORPIO QUEEN Chris Waller Nash Rawiller 12 56.5kg 86
7 1313211X50 PRETTY PINS (NZ) John P Thompson Michael Cahill 10 56.5kg 86
8 11X1154002 GOLDSLICK Liam Birchley Paul Hammersley 14 56.5kg 78
9 71X2113334 QUINTESSENTIAL (NZ) John Sargent Damian Browne 16 56.5kg 88
10 3X5211X301 ANGELUS Peter Snowden Kerrin McEvoy 5 56.5kg 75
11 X77044X792 VITTORIA (NZ) Michael Kent Opie Bosson 11 56.5kg 67
12 X585161112 SECRET GARDEN Paul Nolan (Jnr) Grant Cooksley 1 56.5kg 77
13 3X14810220 ROCKSAN Toby Edmonds Jeff Lloyd 2 56.5kg 71
14 X011015036 TYCOON'S HEART David Kelly Brad Stewart 21 56.5kg 72
15 62231X377 URBAN ROCKER Chris Waller Damien Oliver 8 56.5kg 68
16 0X44611133 ANAGOLD Bryan Guy Jim Byrne 17 56.5kg 73
17e 312202 ROCK HIT Peter G Moody Luke Nolen 13 56.5kg 68
18e 515411 TUSKEGEE HAWK Len Treloar 3 56.5kg 73
19e 04114X6391 PRECIOUS MANDY Maryann Thexton 4 56.5kg 73
20e X222X11362 ENDLESS SHADOW Robert Heathcote 18 56.5kg 70
21e 7X23104 AMALGAMATE Tony Noonan 20 56.5kg 62

Race 6 - 3:05PM ASCEND SALES FRED BEST CLASSIC (1350 METRES)
Of $125,000.1st $80,000, 2nd $25,000, 3rd $12,500, 4th $5,000, 5th $2,500 GROUP 3
Set Weights, Three-Years-Old, Apprentices cannot claim.

Field Limit: 16 + 5 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 71X4252X10 EASY RUNNING Desleigh Forster Damian Browne 5 57kg 89
2 2X8828X700 NOISY OCEAN Bryan Guy Larry Cassidy 11 57kg 76.5
3 115X1165X0 BIGGLES Noel J Doyle Timothy Bell (a) 10 57kg 82
4 9X007711X3 DOUBLE IMPACT Jackie Crompton Eddie Wilkinson 9 57kg 86
5 X22411X115 MORNING CAPTAIN Kelly Doughty Chris Munce 3 57kg 88
6 34X1114X1 MENTAL Peter Snowden Kerrin McEvoy 4 57kg 83
7 77X73006X9 SHOW A PRINCE Liam Birchley Luke Nolen 1 57kg 72.5
8 6558X01181 BOYS ON TOUR John P Thompson Jeff Lloyd 2 57kg 88
9 11X338X41 AMAH ROCK Peter Morgan Jake Noonan (a) 12 57kg 88
10 85131X6 EXTRACEED Gerald Ryan Brenton Avdulla 13 57kg 73
11 2115X32X60 STATE OF WEALTH Brian Smith Ric McMahon 7 57kg 75
12 7144237X62 SHANGHAI BUND (NZ) John Sargent Grant Cooksley 6 57kg 76
13 232311X420 DAPH 'N' ALF Nathan J Schofield Jason Taylor 17 57kg 69
14 2X94X17 OUR SMOKIN' ROCK Anthony Freedman Vlad Duric 15 57kg 61
15 1365X211X2 PUNCH ON Peter Balzen Paul Hammersley 8 55kg 92
16 1211X5594 EMMALENE Liam Birchley Michael Rodd 16 55kg 85
17e 3X12 VOLKHERE Robert Heathcote 14 57kg 65

Race 7 - 3:50PM KIRKS DOOMBEN CUP (2000 METRES)
Of $500,000.1st $320,000, 2nd $100,000, 3rd $50,000, 4th $20,000, 5th $10,000 GROUP 1
Standard Weight for Age, Apprentices cannot claim.

Field Limit: 16 + 5 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 452X131112 MANIGHAR (FR) Peter G Moody Luke Nolen 1 59kg 118
2 1313X80035 SCENIC SHOT Daniel Morton Shane Scriven 4 59kg 111
3 66X67X4227 TRIPLE HONOUR (NZ) Robert Heathcote Damian Browne 13 59kg 106
4 4446X63606 WALL STREET (NZ) Michael Moroney Jim Byrne 8 59kg 110
5 0595508244 BOOMING (NZ) Jeff Lynds Jeff Lloyd 3 59kg 103
6 115715X064 FORETELLER (GB) Chris Waller Corey Brown 9 59kg 106
7 7X770266X3 SAINT ENCOSTA John P Thompson Glyn Schofield 10 59kg 89
8 0323117100 MR LIGHT BLUE Barry Baldwin Timothy Bell (a) 7 59kg 89
9 X1314X5X13 MAWINGO (GER) Anthony Freedman Nash Rawiller 5 59kg 100
10 3521013111 SHEZ SINSATIONAL (NZ) Allan Sharrock Opie Bosson 11 57kg 110
11 1X25930X72 LIGHTS OF HEAVEN (NZ) Peter G Moody Damien Oliver 6 57kg 106
12 1X5660X509 ABSOLUTELY Michael Kent Brad Rawiller 12 57kg 104
13 9X3579X112 FIBRILLATION Tim Martin Brenton Avdulla 2 57kg 101

Race 8 - 4:30PM DARLEY BRC SPRINT (1350 METRES)
Of $125,000.1st $80,000, 2nd $25,000, 3rd $12,500, 4th $5,000, 5th $2,500 GROUP 3
Quality, Minimum Weight 54.5kg, Weight Raised 0.5kg, Apprentices cannot claim.

Field Limit: 16 + 5 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 X24X242111 SMOKIN' JOEY Anthony Freedman Vlad Duric 14 58kg
2 1111X212X1 TIGER TEES (NZ) Joseph Pride Christian Reith 13 58kg
3 460X014X50 LISTEN SON Tony Gollan Michael Cahill 4 57.5kg
4 X81118L1X0 DURHAM TOWN (NZ) Donna Logan Damian Browne 12 56kg
5 2647412156 STEEL ZIP Pat Duff Brad Stewart 5 56kg
6 30460X9431 CELTIC DANCER Noel J Doyle Timothy Bell (a) 6 55.5kg
7 1170X45X22 DUSTY STAR Peter Morgan Luke Nolen 10 55.5kg
8 22X84X8019 METALLURGICAL John P Thompson Scott Galloway 15 55.5kg
9 127X9X0053 GUNDY SON Robert Heathcote Corey Brown 2 55kg
10 1141214X24 CARRY ME BLUEY Norm Hilton Chris Munce 9 54.5kg
11 3X21LX7041 FREE WHEELING Peter Snowden Kerrin McEvoy 8 54.5kg
12 914125213X RACING HEART Robert Heathcote Jim Byrne 7 54.5kg
13 200X651577 MEET GEORGE Brian Smith Eddie Wilkinson 3 54.5kg
14 3150X68X03 BEETHOG Les Kelly Paul Hammersley 16 54.5kg
15 112111X57X BELLTONE Kelso Wood Jason Taylor 11 54.5kg
16 056X063X80 DALZAR Doug Duryea Andrew Spinks 1 54.5kg