FLEMINGTON Weights on Tuesday 2nd November, 2010TAB MEETING. Rail: --------------------------------------------------------------------------------7- EMIRATES MELBOURNE CUP 3200 M Of $6000000 and $175000 trophies. 1st $3600000 and trophies of $150000 to owner $10000 to trainer $10000 to jockey $5000 to strapper, 2nd $900000, 3rd $450000, 4th $250000, 5th $175000, 6th $125000, 7th $125000, 8th $125000, 9th $125000, 10th $125000.(GROUP 1).No Allowances for apprentices. Field Limit: 24 ------------
FLEMINGTON Weights on Tuesday 2nd November, 2010
TAB MEETING. Rail:
--------------------------------------------------------------------------------
7- EMIRATES MELBOURNE CUP 3200 M
Of $6000000 and $175000 trophies. 1st $3600000 and trophies of $150000 to owner $10000 to trainer $10000 to jockey $5000 to strapper, 2nd $900000, 3rd $450000, 4th $250000, 5th $175000, 6th $125000, 7th $125000, 8th $125000, 9th $125000, 10th $125000.(GROUP 1).No Allowances for apprentices. Field Limit: 24
--------------------------------------------------------------------------------
No Horse Trainer Ballot Wgt Pen Rating
1 SANS FRONTIERES (IRE) Jeremy Noseda 1 57 2.0 (117)
2 SHOCKING Mark Kavanagh 2 57 (115)
3 CAMPANOLOGIST (USA) Saeed Bin Suroor 4 56 (116)
4 SO YOU THINK (NZ) Bart Cummings 53 56 (118)
5 METAL BENDER (NZ) Chris Waller 54 56 (116)
6 ZIPPING Robert Hickmott 5 55.5 (116)
7 SHOOT OUT John Wallace 3 55 (115)
8 MR MEDICI (IRE) Peter Ho 8 55 (112)
9 ILLUSTRIOUS BLUE (GB) William J Knight 10 55 (112)
10 TOKAI TRICK (JPN) Kenji Nonaka 11 54.5 (111)
11 MONACO CONSUL (NZ) Michael Moroney 6 54 (108)
12 PROFOUND BEAUTY (IRE) Dermot K Weld 7 54 (112)
13 ZAVITE (NZ) Anthony Cummings 15 54 (110)
14 MASTER O'REILLY (NZ) Danny O'Brien 16 54 (109)
15 HARRIS TWEED (NZ) Murray & Bjorn Baker 17 54 (107)
16 C'EST LA GUERRE (NZ) Robert Hickmott 18 54 (108)
17 BUCCELLATI (GB) Tony Noonan 19 54 (109)
18 MANIGHAR (FR) Luca Cumani 20 54 (110)
19 AMERICAIN (USA) Alain de Royer Dupre 22 54 (110)
20 DOCTOR FREMANTLE (GB) Lee Freedman 24 54 (109)
21 TRIPLE HONOUR (NZ) Chris Waller 55 54 (114)
22 BAUER (IRE) Luca Cumani 25 53.5 (110)
23 VIGOR (NZ) Danny O'Brien 26 53.5 (110)
24 RED RULER (NZ) John Sargent 27 53.5 (108)
25 MOURAYAN (IRE) Robert Hickmott 28 53.5 (107)
26 HERCULIAN PRINCE (NZ) Gai Waterhouse 29 53.5 2.0 (104)
27 ALCOPOP Jake Stephens 30 53.5 (106)
28 HOLBERG (UAE) Saeed Bin Suroor 31 53.5 (107)
29 ZABRASIVE (NZ) John O'Shea 13 53 (107)
30 DRUNKEN SAILOR (IRE) Luca Cumani 32 53 (108)
31 NO WINE NO SONG Kevin Moses 34 53 (108)
32 JESSICABEEL (NZ) John O'Shea 21 52.5 (108)
33 DESCARADO (NZ) Gai Waterhouse 23 52.5 (107)
34 CAPECOVER (NZ) Patrick Payne 35 52.5 (106)
35 FAINT PERFUME Bart Cummings 9 52 (108)
36 PRECEDENCE (NZ) Bart Cummings 37 52 1.5 (101)
37 DARIANA Bart Cummings 12 51.5 (106)
38 ONCE WERE WILD Gai Waterhouse 14 51.5 (108)
39 EASTERN ARIA (UAE) Mark Johnston 33 51.5 1.0 (108)
40 ABOVE AVERAGE (IRE) Lee Freedman 38 51.5 (100)
41 STERLING PRINCE (NZ) Wayne Hillis 39 51 (102)
42 LINTON Robert Hickmott 56 51 (99)
43 MOUDRE Ciaron Maher 57 51 (100)
44 POMPEYANO (IRE) Saeed Bin Suroor 58 51 (101)
45 EMPIRES CHOICE (NZ) Bart Cummings 59 51 (103)
46 VALDEMORO Tony Vasil 36 50 (98)
47 PERSIAN STAR Robert Smerdon 40 50 (101)
48 BERLIOZ (NZ) David Hayes 41 50 (93)
49 PHAZE ACTION Robbie Laing 42 50 (86)
50 GET UP JUDE Kevin Moses 43 50 (91)
51 AJHAR (USA) Lee Freedman 44 50 (94)
52 NOTHIN' LEICA CAT (NZ) Anthony Cummings 45 50 (89)
53 EXCEPTIONALLY (NZ) Terry & Karina O'Sullivan 46 50 (82)
54 BECQU ADOREE (FR) Luca Cumani 47 50 (82)
55 BASALTICO (IRE) Bill & Symon Wilde 48 50 (95)
56 MR CHARLIE (NZ) Peter G Moody 49 50 (82)
57 RUNDLE Robert Hickmott 50 50 (78)
58 CEDARBERG Pat Carey 51 50 (66)
59 SEA GALLEON Colin & Cindy Alderson 52 50 (70)
60 THE HOMBRE John Bary 60 50
61 COUNT ENCOSTA John P Thompson 61 50 (93)
62 AVIENUS Mark Webb 62 50 (93)
63 APPREHEND Tony Vasil 63 50 (96)
64 RIGHT FONG David Balfour 64 50 (97)
65 MILES ABOVE Denis Daffy 65 50 (88)
66 MONTAHLIA (NZ) Michael Kent 66 50 (89)
67 GOLDEN CHARMER Dan O'Sullivan 67 50 (82)
68 NIPTIOUS Danny Curran 68 50 (86)
69 MUIR (GB) Robert Hickmott 69 50 (82)
70 STANSTILL (IRE) Michael Kent 70 50
71 SAINT ENCOSTA John P Thompson 71 50
72 JEUNEYS END Allan Fitzgerald 72 50 (78)
73 ZANTELAGH Mark Kavanagh 73 50 (71)
74 MALUCKYDAY (NZ) Michael, Wayne & John Hawkes 74 50 (73)
75 MY BENTLEY (NZ) Michael Kent 75 50 (82)
76 GOTHIC CROWN Todd Balfour 76 50 (64)
77 HOME ON A WING Anthony Cummings 77 50
78 CROCODILE CANYON (NZ) Howard Mathews 78 50