No data found

Sunshine Coast Racecourse

Sunshine Coast Racecourse – Corbould Park

Address

170 Pierce Avenue, Caloundra, QLD. 4551.

Contact Number

(07) 5491 6788

Profile

Sunshine Coast Racecourse (known as Corbould Park) has three tracks: an inner sand track (rarely used), a grass track, and an outside cushion track. Races are run clockwise on the cushion track every Sunday and Friday evenings during summer. The cushion track is 1760 meters in circumference with a 400 meter straight. Major races include The Caloundra City Cup, a listed open handicap run over 2400m on the 29th of July. The Reed Property Group Glasshouse Handicap, a listed open handicap run over 1400m on the 2nd of July. And the XXXX Sunshine Coast Guineas, a set-weight race for 3 year olds, over 1300m raced in late June. Racegoers have an abundance of dining choices at Corbould Park. These include: the Champagne Garden, located by the finishing post and beside the saddling area. It caters for 10 – 50 people – menus must be pre-booked. The Furlong Club, a trackside outdoor dining area 150m from the finishing post sheltered by space-frame domes. And a permanent Trackside Marquee offering fine dining for functions of up to 150 people. Individual and corporate membership enquiries are taken through the Sunshine Coast Turf Club.

How to get there

From Brisbane: Train – BRGY, BRNY or SPNA; bus 605 or drive via M1 (route has tolls). From Noosaville: Bus 628, 632/ 620, 622/ 615/ 606 or drive via M1. From Glasshouse Mountains: Train BRGY, BRNA, CANA, SPNA/ Bus 605 or drive via Steve Irwin Way.

Map

Latest results at Sunshine Coast

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11

Top 30 Jockeys at Sunshine Coast Race Course by number of races

Here is a list of top 30 jockeys by number of races at Sunshine Coast. You can look at individual jockey starts, 1st, 2nd, 3rd, win % place %, average win odds and ROI.

Past 12 months

Jockey Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
J Parr 3 2 1 - 67% 100% $18.50 1133.00%
Dale Smith 50 4 3 1 8% 16% $9.75 -22.00%
N Rawiller 3 - 1 1 0% 67% $4.40 -100.00%
Ms R Jamieson 3 - 1 - 0% 33% $3.10 -100.00%
Craig Williams 9 6 - 1 67% 78% $2.17 45.00%
Daniel Griffin 6 - - 1 0% 17% $4.65 -100.00%
Ms L Herne 1 - - - 0% 0% - -100.00%
R Wiggins 29 1 3 5 3% 31% $3.30 -89.00%
M R Du Plessis 83 11 14 3 13% 34% $4.94 -35.00%
M Rodd 66 14 4 8 21% 39% $5.20 10.00%
P Hammersley 3 2 - 1 67% 100% $5.92 295.00%
Michael Mc Donald 4 - - 1 0% 25% - -100.00%
Ryan Maloney 82 13 17 13 16% 52% $2.49 -60.00%
B Shinn 6 1 1 1 17% 50% $4.80 -20.00%
D Moor 105 15 14 20 14% 47% $5.85 -16.00%
Tim Clark 10 - 1 1 0% 20% $3.70 -100.00%
A Mallyon 52 5 6 5 10% 31% $3.36 -68.00%
M Hellyer 44 2 2 2 5% 14% $6.25 -72.00%
Mr Ben Thompson 168 33 32 15 20% 48% $5.32 5.00%
B LERENA 38 5 3 3 13% 29% $16.32 115.00%
J R Collett 5 1 - - 20% 20% $4.00 -20.00%
B Spriggs 1 - - 1 0% 100% $16.83 -100.00%
Ms S Tierney 23 4 3 6 17% 57% $5.60 -3.00%
P Romeo 1 - - - 0% 0% - -100.00%
Damian Lane 4 1 1 1 25% 75% $4.20 5.00%
M J MURPHY 1 - - - 0% 0% - -100.00%
L J Miller 1 - - - 0% 0% - -100.00%
K H Zechner 44 2 4 2 5% 18% $6.40 -71.00%
C Schofield 4 1 1 - 25% 50% $9.50 138.00%
M Powell 70 7 11 2 10% 29% $8.58 -14.00%
Damien Thornton 130 15 16 15 12% 35% $4.05 -53.00%
Jye Mc Neil 3 - - - 0% 0% - -100.00%
Jake Bayliss 113 12 8 16 11% 32% $8.18 -13.00%
Taylor Marshall 51 5 2 7 10% 27% $9.86 -3.00%
Regan Bayliss 4 - - - 0% 0% - -100.00%
Brooke Ainsworth 3 - - - 0% 0% $6.00 -100.00%
Tiffani Brooker 128 15 6 9 12% 23% $5.68 -33.00%
Adam Sewell 29 2 3 1 7% 21% $26.00 79.00%
Boris Thornton 38 4 5 2 11% 29% $6.89 -28.00%
Chris Caserta 6 - 1 1 0% 33% $6.50 -100.00%
Jag Guthmann-Chester 95 17 14 8 18% 41% $3.63 -35.00%
Ms G Cartwright 107 2 5 6 2% 12% $6.50 -88.00%
Justin Huxtable 44 6 8 5 14% 43% $10.37 41.00%
R Dolan 77 9 3 7 12% 25% $5.16 -40.00%
Ceejay Graham 167 15 18 26 9% 35% $8.87 -20.00%
Adin Thompson 35 2 6 1 6% 26% $5.15 -71.00%
Wendy Peel 2 - - - 0% 0% $16.00 -100.00%
Kyle Wilson-Taylor 114 14 13 20 12% 41% $5.93 -27.00%
Tyler Schiller 6 - 1 1 0% 33% - -100.00%
Jaden Lloyd 41 3 6 2 7% 27% $8.33 -39.00%
Tom Sherry 4 - - 1 0% 25% - -100.00%
Marnu Potgieter 11 - 1 - 0% 9% $3.90 -100.00%
Angela Jones 107 25 18 6 23% 46% $4.37 2.00%
Cody Collis 92 16 16 14 17% 50% $7.46 30.00%
Zac Lloyd 1 - - 1 0% 100% $2.60 -100.00%
Montana Philpot 104 3 12 7 3% 21% $5.20 -85.00%
Olivia Webb 63 4 7 11 6% 35% $7.35 -53.00%
Olivia Kendal 35 5 3 4 14% 34% $9.54 36.00%
Jai Williams 23 4 1 2 17% 30% $3.11 -46.00%
B Wheeler 38 2 3 6 5% 29% $4.45 -77.00%
Emily Lang 61 6 6 7 10% 31% $4.22 -59.00%
Leah Martyn 84 10 10 9 12% 35% $5.00 -40.00%
Corey Sutherland 138 9 13 16 7% 28% $8.57 -44.00%
Cobi Vitler 48 1 6 6 2% 27% $5.00 -90.00%
Rob Thorburn 40 1 5 3 3% 23% $2.45 -94.00%
Bella Youngberry 51 8 4 9 16% 41% $9.19 44.00%
Kayla Johnston 28 1 1 - 4% 7% $4.40 -84.00%
Jett Newman 29 3 3 4 10% 34% $9.43 -2.00%
Damien Boche 16 1 - 2 6% 19% $3.60 -78.00%
Frederick Larson 24 1 1 1 4% 13% $14.00 -42.00%

This season

Jockey Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
Ms F Jervis - - - - 0% 0% - -100.00%
J Parr - - - - 0% 0% $18.50 1133.00%
Dale Smith 40 3 1 1 8% 13% $7.33 -45.00%
N Rawiller 2 - 1 - 0% 50% $4.40 -100.00%
Ms R Jamieson 3 - 1 - 0% 33% $3.10 -100.00%
Craig Williams 3 2 - - 67% 67% $2.75 83.00%
Daniel Griffin - - - - 0% 0% $5.00 -32.00%
Ms L Herne - - - - 0% 0% - -100.00%
R Wiggins 23 - 3 3 0% 26% $5.40 -100.00%
M R Du Plessis 73 9 12 2 12% 32% $4.71 -42.00%
M Rodd 61 13 4 7 21% 39% $5.47 16.00%
P Hammersley 3 2 - 1 67% 100% $5.92 295.00%
Michael Mc Donald - - - - 0% 0% - -100.00%
L P Rolls - - - - 0% 0% $6.00 200.00%
Ryan Maloney 79 13 16 13 16% 53% $2.49 -59.00%
B Shinn 6 1 1 1 17% 50% $4.80 -20.00%
D Moor 105 15 14 20 14% 47% $5.85 -16.00%
Simon Miller - - - - 0% 0% - -100.00%
Tim Clark 7 - 1 1 0% 29% $3.70 -100.00%
A Chau - - - - 0% 0% $13.50 -100.00%
A Mallyon 47 5 5 4 11% 30% $3.36 -64.00%
M Hellyer 42 2 2 2 5% 14% $6.25 -70.00%
Mr Ben Thompson 168 33 32 15 20% 48% $5.32 5.00%
B LERENA 33 5 3 3 15% 33% $16.32 147.00%
J R Collett 5 1 - - 20% 20% $4.00 -20.00%
B Spriggs - - - - 0% 0% $16.83 58.00%
Ms S Tierney 23 4 3 6 17% 57% $5.60 -3.00%
Ms Alisha Taylor - - - - 0% 0% $16.25 25.00%
P Romeo - - - - 0% 0% - -100.00%
Damian Lane 4 1 1 1 25% 75% $4.20 5.00%
M J MURPHY 1 - - - 0% 0% - -100.00%
L J Miller 1 - - - 0% 0% - -100.00%
K H Zechner 35 2 2 1 6% 14% $6.40 -63.00%
C Schofield 4 1 1 - 25% 50% $9.50 138.00%
M Powell 46 4 7 1 9% 26% $9.91 -14.00%
Damien Thornton 98 9 14 11 9% 35% $4.21 -61.00%
Jye Mc Neil 3 - - - 0% 0% - -100.00%
Jake Bayliss 99 12 6 12 12% 30% $8.18 -1.00%
Melissa Cox - - - - 0% 0% - -100.00%
Taylor Marshall 28 4 - 6 14% 36% $10.20 46.00%
Regan Bayliss 4 - - - 0% 0% - -100.00%
Brooke Ainsworth 3 - - - 0% 0% $53.50 -100.00%
Tiffani Brooker 109 13 5 8 12% 24% $5.73 -32.00%
Brooke Stower - - - - 0% 0% - -100.00%
Adam Sewell 24 2 3 1 8% 25% $26.00 117.00%
Boris Thornton 38 4 5 2 11% 29% $6.89 -28.00%
Chris Caserta - - - - 0% 0% $6.50 -100.00%
Jag Guthmann-Chester 69 9 12 6 13% 39% $3.61 -53.00%
Ms A Bryan - - - - 0% 0% $5.70 43.00%
Ms G Cartwright 86 2 4 4 2% 12% $6.50 -85.00%
Gregory Hayes - - - - 0% 0% - -100.00%
Justin Huxtable 39 5 7 4 13% 41% $8.84 13.00%
R Dolan 48 4 1 6 8% 23% $7.74 -36.00%
Ceejay Graham 149 13 15 23 9% 34% $8.43 -26.00%
Adin Thompson 29 2 4 1 7% 24% $5.15 -64.00%
Wendy Peel 2 - - - 0% 0% $7.03 -100.00%
Kyle Wilson-Taylor 86 9 10 18 10% 43% $3.81 -60.00%
Tyler Schiller 6 - 1 1 0% 33% - -100.00%
Jaden Lloyd 28 2 5 1 7% 29% $10.75 -23.00%
Tom Sherry - - - - 0% 0% - -100.00%
Marnu Potgieter 6 - 1 - 0% 17% $5.95 -100.00%
Angela Jones 76 18 13 5 24% 47% $3.67 -13.00%
Cody Collis 79 16 15 13 20% 56% $7.46 51.00%
Zac Lloyd 1 - - 1 0% 100% $4.99 -100.00%
Montana Philpot 88 3 11 6 3% 23% $5.20 -82.00%
Jasper Franklin 39 2 8 7 5% 44% $2.95 -85.00%
Olivia Webb 60 3 7 10 5% 33% $7.47 -63.00%
Olivia Kendal 28 5 2 4 18% 39% $9.54 70.00%
Jai Williams 23 4 1 2 17% 30% $3.11 -46.00%
Emily Lang 37 5 5 4 14% 38% $4.76 -36.00%
Leah Martyn 77 8 9 8 10% 32% $4.73 -51.00%
Corey Sutherland 112 9 11 12 8% 29% $8.57 -31.00%
Cobi Vitler 35 1 5 4 3% 29% $5.00 -86.00%
Rob Thorburn 30 1 2 3 3% 20% $2.45 -92.00%
Bella Youngberry 51 8 4 9 16% 41% $9.19 44.00%
Jace McMurray 36 2 3 6 6% 31% $9.50 -47.00%
Kayla Johnston 28 1 1 - 4% 7% $4.40 -84.00%
Jett Newman 29 3 3 4 10% 34% $9.43 -2.00%
Damien Boche 16 1 - 2 6% 19% $3.60 -78.00%
Frederick Larson 24 1 1 1 4% 13% $14.00 -42.00%

Top 30 Trainers at Sunshine Coast Race Course by number of races

Here is a list of top 30 trainers by number of races run at Sunshine Coast. You can look at individual trainer starts, 1st, 2nd, 3rd, win % place %, average win odds and ROI.

Past 12 months

Trainer Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
K M Schweida 34 4 2 5 12% 32% $10.18 20%
T N Miller 68 - 4 2 - 9% $15.00 -100%
K R Kemp 23 4 3 1 17% 35% $13.40 133%
M A Currie 93 22 16 15 24% 57% $5.60 33%
M J Lakey 25 3 4 1 12% 32% $9.17 10%
G R Duncan 64 6 11 5 9% 34% $10.07 -6%
S A Dwyer 51 12 6 6 24% 47% $4.92 16%
L F Birchley 83 7 8 8 8% 28% $4.64 -61%
P P Jenkins 61 6 6 4 10% 26% $5.36 -47%
S W Kendrick 248 25 32 35 10% 37% $4.96 -50%
T B Thomas 62 - 1 5 - 10% $17.00 -100%
D J Hansen 54 5 6 7 9% 33% $5.90 -45%
Ms J Aitkenhead 25 2 1 1 8% 16% $20.50 64%
G K Taylor 36 2 3 5 6% 28% $6.80 -62%
K A Lees 30 4 5 4 13% 43% $6.85 -9%
R L Heathcote 125 15 14 16 12% 36% $6.29 -24%
C J Waller 34 6 4 4 18% 41% $3.18 -44%
L J Gough 27 2 2 2 7% 22% $2.20 -84%
T J Hurley 27 1 1 3 4% 19% $9.00 -67%
P L Shailer 37 5 4 2 14% 30% $3.01 -59%
T J Gollan 102 15 23 11 15% 48% $3.36 -51%
J R Bayliss 50 5 1 7 10% 26% $6.42 -36%
Neil Hocking 24 1 2 - 4% 13% $14.00 -42%
Natalie McCall 48 5 7 4 10% 33% $4.63 -52%
David Vandyke 80 14 12 7 18% 41% $3.52 -38%
Chris Anderson 38 5 3 9 13% 45% $11.06 46%
Kerry Taplin 25 3 1 1 12% 20% $4.70 -44%
G Heinrich & B Rodgers 46 2 2 3 4% 15% $11.25 -51%
Billy Healey 111 19 10 15 17% 40% $6.24 7%
Tony & Maddy Sears 40 1 7 3 3% 28% $1.90 -95%
Corey & Kylie Geran 30 2 5 3 7% 33% $5.15 -66%
J W Healy 68 15 5 6 22% 38% $8.55 89%
Jack Bruce 156 24 26 22 15% 46% $4.07 -37%
Belinda Mair 33 1 1 2 3% 12% $6.50 -80%
James Moore 29 1 3 7 3% 38% $26.00 -10%
Stephen Sutherland 23 1 2 5 4% 35% $1.85 -92%
Donna Stanbridge 32 4 3 4 13% 34% $10.25 28%
Matthew Hoysted 76 15 8 11 20% 45% $6.11 21%
Annabel Neasham & Rob Archibald 50 7 7 8 14% 44% $5.74 -20%
Chris & Corey Munce 72 10 14 9 14% 46% $4.16 -42%
Taylah Mackinnon 47 7 3 5 15% 32% $8.07 20%

This season

Trainer Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
T N Miller 57 - 3 1 - 7% $7.35 -100%
K R Kemp 19 3 2 - 16% 26% $16.67 163%
M A Currie 91 22 16 15 24% 58% $5.60 35%
M J Lakey 23 3 4 1 13% 35% $9.17 20%
G R Duncan 56 6 10 5 11% 38% $10.07 8%
S A Dwyer 42 10 5 5 24% 48% $5.10 21%
A R Jenkinson 2 - - - - - - -100%
L F Birchley 75 6 7 8 8% 28% $4.75 -62%
P P Jenkins 53 6 5 2 11% 25% $5.36 -39%
S W Kendrick 199 20 26 32 10% 39% $4.76 -52%
T B Thomas 55 - 1 3 - 7% $17.00 -100%
D J Hansen 48 5 5 6 10% 33% $5.90 -39%
Ms J Aitkenhead 20 2 - - 10% 10% $20.50 105%
G K Taylor 29 2 3 3 7% 28% $6.80 -53%
K A Lees 25 4 4 4 16% 48% $6.85 10%
R L Heathcote 99 12 11 12 12% 35% $6.90 -16%
C J Waller 30 6 4 4 20% 47% $3.18 -37%
L J Gough 23 2 1 2 9% 22% $2.20 -81%
T J Hurley 21 1 1 3 5% 24% $9.00 -57%
P L Shailer 32 5 3 2 16% 31% $3.01 -53%
T J Gollan 84 14 21 7 17% 50% $3.03 -50%
N J Olive - - - - - - - -100%
J L Johnston 19 1 1 - 5% 11% $21.00 11%
J R Bayliss 46 5 1 7 11% 28% $6.42 -30%
Malcolm Reynolds - - - - - - $4.50 -100%
Natalie McCall 41 5 7 3 12% 37% $4.63 -44%
Louise White 26 1 2 1 4% 15% $9.00 -65%
David Vandyke 66 10 9 7 15% 39% $4.17 -37%
Chris Anderson 34 4 3 9 12% 47% $9.32 10%
Kerry Taplin 21 3 1 1 14% 24% $4.70 -33%
G Heinrich & B Rodgers 46 2 2 3 4% 15% $11.25 -51%
Billy Healey 98 16 10 12 16% 39% $5.97 -2%
K & A Tyler - - - - - - - -100%
Tony & Maddy Sears 36 1 5 3 3% 25% $1.90 -95%
Corey & Kylie Geran 26 1 4 3 4% 31% $3.30 -87%
J W Healy 63 15 3 5 24% 37% $8.55 104%
Jack Bruce 130 19 23 20 15% 48% $3.90 -43%
James Moore 25 1 3 5 4% 36% $26.00 4%
Stephen Sutherland 21 1 2 5 5% 38% $1.85 -91%
Gillian Heinrich & Renita Beaton 13 3 - 2 23% 38% $8.90 105%
Donna Stanbridge 26 4 2 4 15% 38% $10.25 58%
Matthew Hoysted 64 13 8 10 20% 48% $4.52 -8%
Annabel Neasham & Rob Archibald 41 4 7 8 10% 46% $6.58 -36%
Chris & Corey Munce 63 10 14 8 16% 51% $4.16 -34%
Taylah Mackinnon 44 6 2 5 14% 30% $8.33 14%

Sunshine Coast News

From The Press