No data found

Pinjarra Racecourse

Pinjarra (Provincial)

Latest results at Pinjarra

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11

Top 30 Jockeys at Pinjarra Race Course by number of races

Here is a list of top 30 jockeys by number of races at Pinjarra. You can look at individual jockey starts, 1st, 2nd, 3rd, win % place %, average win odds and ROI.

Past 12 months

Jockey Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
J Brown 12 2 - 2 17% 33% $3.45 -43.00%
P Harvey 21 5 4 4 24% 62% $9.40 124.00%
S O'Donnell 30 3 2 4 10% 30% $12.00 20.00%
S Mc Gruddy 28 3 5 2 11% 36% $4.30 -54.00%
P Knuckey 15 2 2 1 13% 33% $9.50 27.00%
P Carbery 26 1 3 1 4% 19% $3.00 -88.00%
J Whiting 59 3 9 4 5% 27% $4.82 -76.00%
T Turner 89 8 6 3 9% 19% $6.88 -38.00%
G L Smith 1 - - - 0% 0% $2.45 -100.00%
C Staples 23 - 1 1 0% 9% $2.00 -100.00%
Ms M Hagley 1 - - - 0% 0% - -100.00%
S Parnham 60 7 5 6 12% 30% $11.32 32.00%
W Pike 90 23 12 19 26% 60% $3.28 -16.00%
B Parnham 91 9 10 12 10% 34% $4.77 -53.00%
Alan Kennedy 26 3 4 2 12% 35% $6.17 -29.00%
Jarrad Noske 88 11 11 9 13% 35% $4.89 -39.00%
Ms L Bivemark 22 1 2 1 5% 18% $5.00 -77.00%
Natasha Faithfull 30 1 2 - 3% 10% $2.60 -91.00%
Ms R Forrest 8 - 2 1 0% 38% $21.00 -100.00%
Ms S Starley 3 - - - 0% 0% $41.00 -100.00%
JOSEPH AZZOPARDI 73 6 11 4 8% 29% $7.27 -40.00%
Chris Parnham 109 16 12 13 15% 38% $3.33 -51.00%
Brayden Gaerth 60 3 2 3 5% 13% $5.13 -74.00%
Lucy Warwick 71 5 9 11 7% 35% $9.48 -33.00%
Fiona Bell 1 - - - 0% 0% $21.00 -100.00%
Jordan Turner 38 2 2 4 5% 21% $7.00 -63.00%
Clinton Porter 85 14 10 3 16% 32% $8.72 44.00%
Michael Poy 56 4 4 11 7% 34% $11.63 -17.00%
Brandon Louis 47 7 3 5 15% 32% $5.54 -17.00%
Jade Mc Naught 71 5 2 6 7% 18% $6.62 -53.00%
Kate Southam 1 - - - 0% 0% - -100.00%
Laqdar Ramoly 54 3 10 5 6% 33% $8.17 -55.00%
Austin Galati 57 3 2 3 5% 14% $7.33 -61.00%
Madi Derrick 36 4 3 1 11% 22% $10.07 12.00%
Keshaw Dhurun 36 - 2 2 0% 11% $11.00 -100.00%
Victora Corver 67 3 4 6 4% 19% $13.33 -40.00%
Holly Watson 82 7 6 9 9% 27% $7.66 -35.00%
Jett Stanley 3 - 1 - 0% 33% $12.00 -100.00%
Taj Dyson 15 - 3 3 0% 40% $3.50 -100.00%
Luke Campbell 56 6 6 6 11% 32% $7.08 -24.00%
Cassey Martinan 27 1 2 - 4% 11% $9.00 -67.00%
Zephen Johnston-Porter 31 - - - 0% 0% - -100.00%
Chanel Cooper 5 1 - 1 20% 40% $6.00 20.00%

This season

Jockey Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
J Brown 7 2 - - 29% 29% $3.45 -1.00%
P Harvey 9 2 2 1 22% 56% $10.00 122.00%
S O'Donnell 11 1 - - 9% 9% $8.50 -23.00%
C Porter - - - - 0% 0% - -100.00%
S Mc Gruddy 19 2 5 1 11% 42% $4.70 -51.00%
P Carbery 21 1 3 1 5% 24% $3.00 -86.00%
J Whiting 56 3 9 2 5% 25% $4.82 -74.00%
T Turner 55 5 4 1 9% 18% $7.10 -35.00%
G L Smith - - - - 0% 0% $2.45 -87.00%
C Staples 10 - - - 0% 0% $2.00 -100.00%
Ms M Hagley - - - - 0% 0% - -100.00%
S Parnham 32 5 2 6 16% 41% $11.65 82.00%
W Pike 36 9 7 9 25% 69% $2.91 -27.00%
B Parnham 58 5 4 7 9% 28% $5.77 -50.00%
Alan Kennedy 14 1 2 2 7% 36% $4.60 -67.00%
Jarrad Noske 54 8 4 7 15% 35% $4.25 -37.00%
Ms L Bivemark 12 - 2 1 0% 25% $5.00 -100.00%
Ryan Hill - - - - 0% 0% $13.15 -100.00%
Natasha Faithfull 23 1 2 - 4% 13% $2.60 -89.00%
Ms R Forrest - - - - 0% 0% $21.00 -100.00%
BEN PATERSON - - - - 0% 0% $71.00 -100.00%
Ms S Starley 2 - - - 0% 0% $41.00 -100.00%
JOSEPH AZZOPARDI 47 3 6 2 6% 23% $3.50 -78.00%
Mitchell Pateman - - - - 0% 0% $8.15 -100.00%
Chris Parnham 71 13 7 12 18% 45% $3.58 -34.00%
Chloe Azzopardi - - - - 0% 0% $3.60 -100.00%
Shelby Bowtell - - - - 0% 0% $9.50 -100.00%
Emma Stent - - - - 0% 0% $6.50 -100.00%
Brayden Gaerth 34 3 - 1 9% 12% $5.13 -55.00%
Lucy Warwick 43 2 6 8 5% 37% $11.50 -47.00%
Fiona Bell - - - - 0% 0% $12.50 -100.00%
Jordan Turner 27 2 2 3 7% 26% $7.00 -48.00%
Clinton Porter 48 8 6 3 17% 35% $6.53 9.00%
Fred W Kersley - - - - 0% 0% $7.00 250.00%
Michael Poy 36 3 3 7 8% 36% $10.83 -10.00%
Brandon Louis 28 1 2 3 4% 21% $4.00 -86.00%
Dan Morgan - - - - 0% 0% - -100.00%
Jade Mc Naught 46 2 2 3 4% 15% $3.45 -85.00%
Kate Southam - - - - 0% 0% - -100.00%
Laqdar Ramoly 40 3 6 4 8% 33% $8.17 -39.00%
Austin Galati 30 1 1 2 3% 13% $13.00 -57.00%
Madi Derrick 36 4 3 1 11% 22% $10.07 12.00%
Keshaw Dhurun 19 - 1 2 0% 16% $9.25 -100.00%
Victora Corver 39 2 1 2 5% 13% $9.50 -51.00%
Kristo Sardelic 6 - - - 0% 0% - -100.00%
Hannah Fitzgerald - - - - 0% 0% $6.50 -100.00%
Holly Watson 66 6 5 7 9% 27% $8.20 -25.00%
Tyla Becker - - - - 0% 0% $5.50 -100.00%
Jett Stanley - - - - 0% 0% $12.00 -33.00%
Taj Dyson 6 - 1 - 0% 17% $5.13 -100.00%
Luke Campbell 44 6 6 5 14% 39% $7.08 -3.00%
Cassey Martinan 21 1 2 - 5% 14% $9.00 -57.00%
Zephen Johnston-Porter 17 - - - 0% 0% - -100.00%
Ava Catarino 6 - - 1 0% 17% - -100.00%
Chanel Cooper 5 1 - 1 20% 40% $6.00 20.00%

Top 30 Trainers at Pinjarra Race Course by number of races

Here is a list of top 30 trainers by number of races run at Pinjarra. You can look at individual trainer starts, 1st, 2nd, 3rd, win % place %, average win odds and ROI.

Past 12 months

Trainer Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
C H Webster 19 - 2 2 - 21% $6.50 -100%
P H Jordan 20 - 4 1 - 25% $2.00 -100%
D R Harrison 45 10 8 9 22% 60% $7.74 72%
N D Parnham 62 5 5 6 8% 26% $9.03 -27%
G C Ballantyne 28 3 3 4 11% 36% $10.00 7%
C G Willis 9 2 - - 22% 22% $4.30 -4%
Ms S L Miller 26 5 2 5 19% 46% $9.60 85%
F R Kersley 19 2 1 4 11% 37% $15.00 58%
M L Lane 20 3 3 3 15% 45% $4.18 -37%
J N Pateman 24 - 2 1 - 13% $2.80 -100%
J P Taylor 21 4 3 3 19% 48% $4.10 -22%
Ms D Riordan 22 - 2 1 - 14% $16.00 -100%
D T McAuliffe 22 4 1 - 18% 23% $8.07 47%
D L Morton 31 3 1 10 10% 45% $3.32 -68%
A G Durrant 64 8 9 5 13% 34% $3.49 -56%
B P Fitzgerald 8 - 2 - - 25% - -100%
Brett Pope 83 13 8 3 16% 29% $7.55 18%
Simon Miller 35 2 6 3 6% 31% $5.75 -67%
Rhys Radford 19 2 - 2 11% 21% $10.25 8%
A W Maley 28 - 3 3 - 21% $3.00 -100%
Roy Rogers 21 4 1 3 19% 38% $9.38 79%
Fenella Martin 18 2 1 3 11% 33% $8.00 -11%
Tiarnna Robertson 29 6 2 3 21% 38% $3.74 -23%
Robert Gulberti 23 4 1 3 17% 35% $8.53 48%
G & A Williams 51 11 5 11 22% 53% $3.17 -32%
Daniel O'Connor 20 - 2 - - 10% $1.45 -100%
D & B Pearce 43 8 11 3 19% 51% $2.97 -45%
Summer Dickson 36 4 1 8 11% 36% $7.26 -19%
Luke Fernie 31 6 4 2 19% 39% $8.22 59%
Michael Grantham 22 2 3 3 9% 36% $5.40 -51%
Mitchell Pateman 28 4 1 2 14% 25% $6.83 -3%
Indianna Weinert 19 1 1 - 5% 11% $3.30 -83%
Ryan Hill 27 2 2 4 7% 30% $11.75 -13%
Takahide Ikenushi 18 2 - 5 11% 39% $2.05 -77%

This season

Trainer Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
C H Webster 15 - 1 1 - 13% $6.50 -100%
P H Jordan 11 - 2 - - 18% $2.00 -100%
Ms S Naylor 4 - - 2 - 50% - -100%
D R Harrison 32 8 6 5 25% 59% $5.80 45%
N D Parnham 37 4 1 5 11% 27% $8.04 -13%
Ms J Panizza 1 - - - - - $8.57 -100%
G C Ballantyne 17 1 2 2 6% 29% $15.00 -12%
C G Willis 6 2 - - 33% 33% $4.30 43%
Ms S L Miller 18 2 1 3 11% 33% $8.50 -6%
J N Pateman 13 - 1 1 - 15% $2.80 -100%
J P Taylor 14 4 2 - 29% 43% $4.10 17%
Ms D Riordan 15 - 2 - - 13% $16.00 -100%
D F Wilson 2 1 - - 50% 50% $8.00 300%
D T McAuliffe 14 1 1 - 7% 14% $3.70 -74%
D L Morton 24 3 1 7 13% 46% $3.32 -59%
Ms T Rodwell - - - - - - - -100%
Ms R Churchill - - - - - - $31.00 -100%
A G Durrant 38 3 5 4 8% 32% $2.53 -80%
B P Fitzgerald 5 - 2 - - 40% - -100%
Brett Pope 28 1 4 - 4% 18% $5.00 -82%
Simon Miller 34 2 6 3 6% 32% $5.75 -66%
G McTaggart - - - - - - - -100%
Rhys Radford 15 2 - 2 13% 27% $10.25 37%
A W Maley 17 - 3 2 - 29% $3.00 -100%
N Parker 1 - - - - - $2.70 -100%
Roy Rogers 12 2 1 1 17% 33% $6.75 13%
Tiarnna Robertson 15 3 1 2 20% 40% $2.18 -56%
Brent Albuino - - - - - - - -100%
Jason Tulloch - - - - - - - -100%
Jessica Valas - - - - - - $2.45 145%
Robert Gulberti 14 4 1 2 29% 50% $8.53 144%
Brian Rogers - - - - - - $31.00 -100%
D M Luciani 11 2 1 1 18% 36% $4.65 -15%
G & A Williams 35 6 3 7 17% 46% $3.32 -43%
D & B Pearce 24 5 6 2 21% 54% $3.86 -20%
Greg Beauglehole 11 1 2 1 9% 36% $1.75 -84%
Misty Bazeley 12 - 1 1 - 17% $5.00 -100%
Summer Dickson 24 1 1 4 4% 25% $17.00 -29%
Luke Fernie 26 6 3 1 23% 38% $8.22 90%
Michael Grantham 15 2 2 3 13% 47% $5.40 -28%
C & M Gangemi 11 1 - 1 9% 18% $5.50 -50%
Mitchell Pateman 20 2 - 2 10% 20% $9.95 -1%
Indianna Weinert 12 - 1 - - 8% $3.30 -100%
Ryan Hill 24 1 1 4 4% 25% $2.50 -90%
Mollie Clark 4 - - - - - - -100%

Pinjarra News

From The Press