No data found

Ascot Racecourse

Ascot Racecourse

Address

71 Grandstand Road, Ascot, WA, 6104.

Contact Number

(08) 9277 0777

Profile

The Ascot Racecourse is a triangular track of 2000 meters circumference. The main straight is 300 meters long. Races are run clock-wise; distances vary between 1000 and 2400 meters. Feature races take place during summer, including: the Railway stakes (a Group 1 open handicap over 1600m) – 22 Nov, Kingston Town Classic (3 year old + weight for age run over 1800m) – 6 Dec, and Perth Cup (Group 2 3 year old + over 2400m) – 1 Jan. Ascot is the premier West Australian racing venue and home of the West Australian Turf Club. The gardens surround the grandstand with a bookmaker’s ring running the length of the tote. Ascot has nine alfresco dining and bar facilities including: The Terrace, a tiered public restaurant and Flying Colours, a tiered members restaurant both overlooking the finishing straight and serving a variety of fine cuisine. Plus Niko’s Seafood Restaurant, an enclosed formal dining venue on the ground floor of the grandstand. Private boxes are available to seat numbers between 12 and 50. Membership, corporate suites and private functions are welcome – speak to Perth racing membership.

How to get there

Trams 886, 887, 889; buses 48, 56 or drive via State Route 56, 55 from Malaga WA. Mandurah Tramline; buses 206, 207, 51, 36, 40; or drive via National Route 1 from Jandakot Airport. Bus 36; or drive via State Route 51 from Midland.

Map

Latest results at Ascot

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11

Top 30 Jockeys at Ascot Race Course by number of races

Here is a list of top 30 jockeys by number of races at Ascot. You can look at individual jockey starts, 1st, 2nd, 3rd, win % place %, average win odds and ROI.

Past 12 months

Jockey Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
J Brown 38 1 3 5 3% 24% $6.00 -84.00%
P Hall 1 - - 1 0% 100% $4.40 -100.00%
P Harvey 75 7 7 7 9% 28% $7.10 -34.00%
S Mc Gruddy 107 11 10 15 10% 34% $9.68 0.00%
P Knuckey 43 4 4 4 9% 28% $8.96 -17.00%
P Carbery 127 4 9 19 3% 25% $3.92 -88.00%
J Whiting 128 11 6 9 9% 20% $8.60 -26.00%
T Turner 144 9 13 14 6% 25% $14.69 -8.00%
C Staples 18 1 3 - 6% 22% $3.80 -79.00%
P Farrell 1 - - - 0% 0% - -100.00%
S Parnham 218 18 22 27 8% 31% $7.80 -36.00%
W Pike 150 35 31 14 23% 53% $4.48 4.00%
B Melham 2 - - 1 0% 50% $13.00 -100.00%
B Parnham 220 21 30 17 10% 31% $7.53 -28.00%
C Nicoll 10 - - - 0% 0% $26.00 -100.00%
Alan Kennedy 47 4 3 1 9% 17% $9.38 -20.00%
Ms S Altieri 11 1 - 1 9% 18% $3.20 -71.00%
Jarrad Noske 116 10 12 19 9% 35% $8.60 -26.00%
Ms K Yuill 16 1 1 1 6% 19% $2.35 -85.00%
Ms L Bivemark 24 1 1 2 4% 17% $26.00 8.00%
Natasha Faithfull 33 4 1 1 12% 18% $7.97 -3.00%
Ms R Forrest 2 - - - 0% 0% - -100.00%
Ms S Starley 3 - - - 0% 0% - -100.00%
JOSEPH AZZOPARDI 153 10 11 11 7% 21% $10.59 -31.00%
Chris Parnham 260 48 34 34 18% 45% $5.19 -4.00%
Christopher Graham 1 - - - 0% 0% $41.00 -100.00%
Brayden Gaerth 73 6 8 7 8% 29% $4.06 -67.00%
Lucy Warwick 122 8 12 6 7% 21% $6.01 -61.00%
Jordan Turner 88 5 4 13 6% 25% $9.48 -46.00%
Clinton Porter 248 32 34 22 13% 35% $6.08 -22.00%
Ms J Gray 1 - - - 0% 0% $3.20 -100.00%
Michael Poy 119 10 10 12 8% 27% $9.57 -20.00%
Brandon Louis 90 5 8 3 6% 18% $5.28 -71.00%
Jade Mc Naught 112 6 2 16 5% 21% $10.17 -46.00%
Laqdar Ramoly 113 8 9 7 7% 21% $8.16 -42.00%
Austin Galati 34 - 2 5 0% 21% - -100.00%
Madi Derrick 121 13 11 8 11% 26% $5.80 -38.00%
Keshaw Dhurun 93 9 10 7 10% 28% $13.38 29.00%
Victora Corver 40 1 1 1 3% 8% $21.00 -48.00%
Holly Watson 149 13 13 14 9% 27% $15.06 31.00%
Luke Campbell 150 16 17 16 11% 33% $9.22 -2.00%
Zephen Johnston-Porter 19 - 2 1 0% 16% - -100.00%

This season

Jockey Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
D Oliver 16 3 - 2 19% 31% $4.83 -9.00%
J Brown 35 1 2 4 3% 20% $6.00 -83.00%
P Hall - - - - 0% 0% $4.40 -88.00%
P Harvey 68 7 5 7 10% 28% $7.10 -27.00%
S Mc Gruddy 97 10 8 14 10% 33% $10.00 3.00%
P Knuckey 40 3 2 4 8% 23% $9.45 -29.00%
P Carbery 114 3 7 17 3% 24% $4.27 -89.00%
J Whiting 128 11 6 9 9% 20% $8.60 -26.00%
T Turner 130 9 12 12 7% 25% $14.69 2.00%
C Staples 16 1 3 - 6% 25% $3.80 -76.00%
P Farrell 1 - - - 0% 0% - -100.00%
S Parnham 206 17 22 23 8% 30% $7.32 -40.00%
W Pike 132 31 28 12 23% 54% $4.74 11.00%
B Melham - - - - 0% 0% $13.00 117.00%
B Parnham 205 20 28 15 10% 31% $7.46 -27.00%
C Nicoll 9 - - - 0% 0% $26.00 -100.00%
Alan Kennedy 46 4 3 1 9% 17% $9.38 -18.00%
B VORSTER - - - - 0% 0% - -100.00%
Ms S Altieri 11 1 - 1 9% 18% $3.20 -71.00%
Jarrad Noske 106 9 12 17 8% 36% $7.78 -34.00%
Ms K Yuill 14 1 - 1 7% 14% $2.35 -83.00%
Ms L Bivemark 23 1 1 2 4% 17% $26.00 13.00%
Natasha Faithfull 33 4 1 1 12% 18% $7.97 -3.00%
Ms R Forrest - - - - 0% 0% - -100.00%
Ms S Starley 2 - - - 0% 0% - -100.00%
JOSEPH AZZOPARDI 144 8 10 11 6% 20% $10.81 -40.00%
Chris Parnham 243 47 31 32 19% 45% $5.28 2.00%
Christopher Graham - - - - 0% 0% $41.00 -29.00%
Brayden Gaerth 72 6 8 7 8% 29% $4.06 -66.00%
Lucy Warwick 122 8 12 6 7% 21% $6.01 -61.00%
Jordan Turner 81 4 4 13 5% 26% $11.50 -43.00%
Clinton Porter 235 29 34 21 12% 36% $5.87 -28.00%
Ms J Gray 1 - - - 0% 0% $3.20 -100.00%
Michael Poy 115 9 10 11 8% 26% $9.41 -26.00%
Brandon Louis 83 5 6 3 6% 17% $5.28 -68.00%
Jade Mc Naught 103 5 2 14 5% 20% $10.80 -48.00%
Lachlan Neindorf - - - - 0% 0% $8.00 -100.00%
Laqdar Ramoly 113 8 9 7 7% 21% $8.16 -42.00%
Austin Galati 31 - 1 3 0% 13% - -100.00%
Madi Derrick 121 13 11 8 11% 26% $5.80 -38.00%
Keshaw Dhurun 85 7 9 7 8% 27% $14.66 21.00%
Victora Corver 39 1 1 1 3% 8% $21.00 -46.00%
Hannah Fitzgerald - - - - 0% 0% $16.00 -100.00%
Holly Watson 147 12 13 14 8% 27% $15.81 29.00%
Luke Campbell 133 13 14 15 10% 32% $9.23 -10.00%
Zephen Johnston-Porter 19 - 2 1 0% 16% - -100.00%

Top 30 Trainers at Ascot Race Course by number of races

Here is a list of top 30 trainers by number of races run at Ascot. You can look at individual trainer starts, 1st, 2nd, 3rd, win % place %, average win odds and ROI.

Past 12 months

Trainer Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
C H Webster 71 7 6 8 10% 30% $10.92 8%
P H Jordan 25 2 3 1 8% 24% $14.90 19%
S J Wolfe 102 11 6 11 11% 27% $9.86 6%
R W Price 19 4 3 2 21% 47% $13.00 174%
L P Luciani 30 4 3 2 13% 30% $30.21 303%
D R Harrison 77 5 4 8 6% 22% $3.62 -76%
N D Parnham 266 28 32 30 11% 34% $6.70 -29%
G C Ballantyne 17 2 - - 12% 12% $15.50 82%
T M Andrews 58 4 9 9 7% 38% $6.08 -58%
C G Willis 18 1 - 1 6% 11% $12.00 -33%
Ms S L Miller 30 - 5 2 - 23% $18.00 -100%
F R Kersley 46 1 3 7 2% 24% $7.00 -85%
M L Lane 36 7 3 5 19% 42% $4.84 -6%
M Santich 22 1 2 3 5% 27% $41.00 86%
J P Taylor 65 3 7 8 5% 28% $4.10 -81%
G A Crispin 15 - - - - - $41.00 -100%
Ms D Riordan 45 7 4 1 16% 27% $4.39 -32%
P J Fernie 37 5 5 - 14% 27% $16.70 126%
D T McAuliffe 62 9 4 7 15% 32% $6.16 -11%
D L Morton 140 16 19 15 11% 36% $5.87 -33%
A G Durrant 97 9 10 6 9% 26% $4.04 -63%
Ms J Erkelens 61 4 3 4 7% 18% $3.01 -80%
Brett Pope 25 2 1 1 8% 16% $14.50 16%
S J Miller 54 9 4 5 17% 33% $9.81 64%
Simon Miller 149 19 22 25 13% 44% $4.97 -37%
Russell Stewart 28 2 8 3 7% 46% $5.05 -64%
Brian Kersley 20 1 1 2 5% 20% $3.70 -82%
A W Maley 73 6 9 8 8% 32% $10.58 -13%
S V Vahala 14 2 1 1 14% 29% $5.30 -24%
Ms S Bakranich 25 4 1 5 16% 40% $4.88 -22%
J F Miller 18 4 1 1 22% 33% $3.70 -18%
Tiarnna Robertson 24 3 1 5 13% 38% $3.12 -61%
Meryl Hayley 34 6 4 3 18% 38% $7.87 39%
D M Luciani 55 5 9 10 9% 44% $2.79 -75%
G & A Williams 125 20 20 10 16% 40% $4.10 -34%
Daniel O'Connor 17 2 1 - 12% 18% $6.85 -19%
Sue Olive 49 2 5 6 4% 27% $3.27 -87%
D & B Pearce 126 19 16 14 15% 39% $6.20 -6%
Greg Beauglehole 12 2 1 - 17% 25% $10.25 71%
Summer Dickson 36 3 1 1 8% 14% $10.67 -11%
Luke Fernie 107 15 11 16 14% 39% $6.81 -5%
Greg Cave 16 1 - - 6% 6% $7.50 -53%
Coreen Maynard 11 - 1 2 - 27% $3.10 -100%
S & J Casey 118 19 14 11 16% 37% $7.09 14%
Michael Grantham 31 1 1 3 3% 16% $4.60 -85%
C & M Gangemi 80 4 5 3 5% 15% $11.88 -41%
Jordan Rolfe 16 2 3 4 13% 56% $3.30 -59%
Mitchell Pateman 56 8 9 8 14% 45% $7.91 13%
Ryan Hill 31 1 2 2 3% 16% $1.35 -96%
T Triscari 14 4 1 2 29% 50% $9.38 168%
Takahide Ikenushi 37 - 8 2 - 27% $6.00 -100%
Brandon Fiore 20 3 2 - 15% 25% $4.43 -34%

This season

Trainer Starts 1st 2nd 3rd W% P% Avg Win Odds ROI
C H Webster 64 6 5 8 9% 30% $11.49 8%
P H Jordan 23 2 3 1 9% 26% $14.90 30%
A D Mathews 11 1 - 2 9% 27% $3.10 -72%
S J Wolfe 95 10 4 10 11% 25% $10.20 7%
B R Larsson - - - - - - - -100%
R W Price 19 4 3 2 21% 47% $13.00 174%
S R Wallace - - - - - - $26.00 -100%
Ms R Elliott - - - - - - - -100%
L P Luciani 30 4 3 2 13% 30% $30.21 303%
R J Lewis Jnr - - - - - - $21.00 -100%
D R Harrison 73 4 4 8 5% 22% $4.17 -77%
N D Parnham 244 25 31 27 10% 34% $6.43 -34%
G C Ballantyne 17 2 - - 12% 12% $15.50 82%
T M Andrews 54 4 9 8 7% 39% $6.08 -55%
C G Willis 17 1 - 1 6% 12% $12.00 -29%
C R Scoby-Smith - - - - - - - -100%
Ms S L Miller 29 - 4 2 - 21% $24.50 -100%
F R Kersley 43 1 2 7 2% 23% $7.00 -84%
J M Bowtell - - - - - - $21.00 -100%
M L Lane 33 6 3 4 18% 39% $5.17 -6%
M G Reed - - - - - - - -100%
M Santich 22 1 2 3 5% 27% $41.00 86%
J P Taylor 63 3 7 7 5% 27% $4.10 -80%
G A Crispin 14 - - - - - $41.00 -100%
Ms D Riordan 43 7 3 1 16% 26% $4.39 -28%
P J Fernie 34 5 5 - 15% 29% $16.70 146%
D T McAuliffe 56 8 4 6 14% 32% $6.18 -12%
D L Morton 132 15 18 14 11% 36% $6.18 -30%
Ms V Harper - - - - - - - -100%
A G Durrant 89 8 10 5 9% 26% $4.24 -62%
Ms J Erkelens 56 4 3 2 7% 16% $3.01 -78%
Brett Pope 23 2 1 1 9% 17% $14.50 26%
S J Miller 49 8 3 5 16% 33% $8.79 43%
Simon Miller 135 16 20 23 12% 44% $5.17 -39%
Donald Hale - - - - - - - -100%
Russell Stewart 27 2 8 3 7% 48% $5.05 -63%
Brian Kersley 20 1 1 2 5% 20% $3.70 -82%
A W Maley 67 6 8 8 9% 33% $10.58 -5%
S V Vahala 14 2 1 1 14% 29% $5.30 -24%
Cliff Howe - - - - - - - -100%
Ms S Bakranich 24 4 1 4 17% 38% $4.88 -19%
J F Miller 18 4 1 1 22% 33% $3.70 -18%
Tiarnna Robertson 24 3 1 5 13% 38% $3.12 -61%
Jeff Noske - - - - - - $12.50 -100%
Meryl Hayley 33 6 4 3 18% 39% $7.87 43%
K M Green - - - - - - $41.00 -100%
D M Luciani 51 4 7 9 8% 39% $3.15 -75%
Robert & Todd Harvey - - - - - - $9.00 800%
G & A Williams 123 19 20 10 15% 40% $4.12 -36%
Daniel O'Connor 17 2 1 - 12% 18% $6.85 -19%
Sue Olive 47 2 5 5 4% 26% $3.27 -86%
D & B Pearce 117 18 14 14 15% 39% $6.43 -1%
Greg Beauglehole 11 2 1 - 18% 27% $10.25 86%
Summer Dickson 35 3 - 1 9% 11% $10.67 -9%
Luke Fernie 105 15 9 16 14% 38% $6.81 -3%
Leanne Howlett - - - - - - - -100%
Greg Cave 15 1 - - 7% 7% $7.50 -50%
Coreen Maynard 11 - 1 2 - 27% $3.10 -100%
S & J Casey 113 17 12 11 15% 35% $6.60 -1%
Michael Grantham 30 1 1 3 3% 17% $4.60 -85%
C & M Gangemi 74 4 5 3 5% 16% $11.88 -36%
Jordan Rolfe 16 2 3 4 13% 56% $3.30 -59%
Mitchell Pateman 53 7 9 7 13% 43% $6.76 -11%
Ryan Hill 29 1 2 2 3% 17% $1.35 -95%
T Triscari 14 4 1 2 29% 50% $9.38 168%
Takahide Ikenushi 36 - 8 2 - 28% $7.70 -100%
Brandon Fiore 20 3 2 - 15% 25% $4.43 -34%

Ascot News

From The Press